hospital_atlas_data
20,479 rows
This data as json, CSV (advanced)
Suggested facets: status14, category, teachstatus, hosptype, nci_center, excl_flag, icu_flag, year, status15, status16, status17
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10001 | 9.OK? | Southeast Alabama Medical Center | DOTHAN | AL | 36301 | 1026 | AL- DOTHAN | 2 | AL- DOTHAN | 1069 | Houston County, AL | 408 | 420.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.2237285 | -85.3934375 | ||||||||||
2 | 2 | 10005 | 9.OK? | Marshall Medical Center South | BOAZ | AL | 35957 | 1012 | AL- BOAZ | 1 | AL- BIRMINGHAM | 1095 | Marshall County, AL | 240 | Marshall Health System | 90.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.1983281 | -86.1649421 | |||||||||
3 | 3 | 10006 | 9.OK? | Eliza Coffee Memorial Hospital | FLORENCE | AL | 35631 | 1036 | AL- FLORENCE | 1 | AL- BIRMINGHAM | 1077 | Lauderdale County, AL | 358 | RegionalCare Hospital Partners | 278.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.79981 | -87.677251 | |||||||||
4 | 4 | 10007 | 9.OK? | Mizell Memorial Hospital | OPP | AL | 36467 | 1065 | AL- OPP | 2 | AL- DOTHAN | 1039 | Covington County, AL | 87 | 59.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.2821209 | -86.255839 | ||||||||||
5 | 5 | 10008 | 9.OK? | Crenshaw Community Hospital | LUVERNE | AL | 36049 | 1056 | AL- LUVERNE | 7 | AL- MONTGOMERY | 1041 | Crenshaw County, AL | 45 | 65.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.7165455 | -86.2638492 | |||||||||
6 | 6 | 10011 | 9.OK? | St. Vincent's East | BIRMINGHAM | AL | 35235 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 326 | Ascension Health | 362.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5206824 | -86.8024326 | |||||||||
7 | 7 | 10012 | 9.OK? | DeKalb Regional Medical Center | FORT PAYNE | AL | 35968 | 1038 | AL- FORT PAYNE | 1 | AL- BIRMINGHAM | 1049 | DeKalb County, AL | 116 | Community Health Systems, Inc. | 115.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.4442547 | -85.7196893 | |||||||||
8 | 8 | 10016 | 9.OK? | Shelby Baptist Medical Center | ALABASTER | AL | 35007 | 1001 | AL- ALABASTER | 1 | AL- BIRMINGHAM | 1117 | Shelby County, AL | 168 | Baptist Health System | 211.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.2442813 | -86.8163773 | |||||||||
9 | 9 | 10018 | 9.OK? | Callahan Eye Hospital | BIRMINGHAM | AL | 35233 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 106 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.5206824 | -86.8024326 | ||||||||||
10 | 10 | 10019 | 9.OK? | Helen Keller Hospital | SHEFFIELD | AL | 35660 | 1061 | AL- MUSCLE SHL/SHEFFIELD | 1 | AL- BIRMINGHAM | 1033 | Colbert County, AL | 185 | Huntsville Hospital Health System | 145.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.7650888 | -87.6986407 | |||||||||
11 | 11 | 10021 | 9.OK? | Dale Medical Center | OZARK | AL | 36360 | 1066 | AL- OZARK | 2 | AL- DOTHAN | 1045 | Dale County, AL | 77 | 75.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.4584764 | -85.6405865 | ||||||||||
12 | 12 | 10022 | 9.OK? | Cherokee Medical Center | CENTRE | AL | 35960 | 1018 | AL- CENTRE | 148 | GA- ROME | 1019 | Cherokee County, AL | 60 | Community Health Systems, Inc. | 45.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.1520406 | -85.6788531 | |||||||||
13 | 13 | 10023 | 9.OK? | Baptist Medical Center South | MONTGOMERY | AL | 36116 | 1059 | AL- MONTGOMERY | 7 | AL- MONTGOMERY | 1101 | Montgomery County, AL | 422 | Baptist Health | 372.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.3669656 | -86.3006485 | |||||||||
14 | 14 | 10024 | 9.OK? | Jackson Hospital and Clinic | MONTGOMERY | AL | 36106 | 1059 | AL- MONTGOMERY | 7 | AL- MONTGOMERY | 1101 | Montgomery County, AL | 327 | 230.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.3669656 | -86.3006485 | ||||||||||
15 | 15 | 10025 | 10029 | 6.Switch | East Alabama Medical Center-Lanier | VALLEY | AL | 36854 | 1084 | AL- VALLEY | 1 | AL- BIRMINGHAM | 1017 | Chambers County, AL | 115 | 4.Other acute care hosp | 6.Transit.<=2014 | noICUdays | 2014.0 | 32.8187406 | -85.1793852 | |||||||||
16 | 16 | 10029 | 9.OK? | East Alabama Medical Center | OPELIKA | AL | 36801 | 1064 | AL- OPELIKA | 1 | AL- BIRMINGHAM | 1081 | Lee County, AL | 284 | 266.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.6454116 | -85.3782795 | ||||||||||
17 | 17 | 10032 | 9.OK? | Wedowee Hospital | WEDOWEE | AL | 36278 | 1086 | AL- WEDOWEE | 1 | AL- BIRMINGHAM | 1111 | Randolph County, AL | 34 | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.3090047 | -85.484675 | |||||||||
18 | 18 | 10033 | 9.OK? | University of Alabama Hospital | BIRMINGHAM | AL | 35233 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 998 | UAB Health System | 1191.0 | Integrated | Major Teaching | 1.Integrated AMC | 1.NCI-CCC | 9.OK? | 2014.0 | 33.5206824 | -86.8024326 | ||||||
19 | 19 | 10034 | 9.OK? | Community Hospital | TALLASSEE | AL | 36078 | 1079 | AL- TALLASSEE | 7 | AL- MONTGOMERY | 1051 | Elmore County, AL | 59 | 47.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.5348568 | -85.8922974 | ||||||||||
20 | 20 | 10035 | 9.OK? | Cullman Regional Medical Center | CULLMAN | AL | 35058 | 1022 | AL- CULLMAN | 1 | AL- BIRMINGHAM | 1043 | Cullman County, AL | 115 | 115.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.1748408 | -86.8435802 | ||||||||||
21 | 21 | 10036 | 9.OK? | Andalusia Regional Hospital | ANDALUSIA | AL | 36420 | 1003 | AL- ANDALUSIA | 134 | FL- PENSACOLA | 1039 | Covington County, AL | 88 | LifePoint Health | 88.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.3080607 | -86.482424 | |||||||||
22 | 22 | 10038 | 9.OK? | Stringfellow Memorial Hospital | ANNISTON | AL | 36201 | 1004 | AL- ANNISTON | 1 | AL- BIRMINGHAM | 1015 | Calhoun County, AL | 125 | Community Health Systems, Inc. | 75.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.6624824 | -85.8283224 | |||||||||
23 | 23 | 10039 | 9.OK? | Huntsville Hospital | HUNTSVILLE | AL | 35801 | 1051 | AL- HUNTSVILLE | 5 | AL- HUNTSVILLE | 1089 | Madison County, AL | 846 | Huntsville Hospital Health System | 877.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.729847 | -86.5859011 | |||||||||
24 | 24 | 10040 | 9.OK? | Gadsden Regional Medical Center | GADSDEN | AL | 35903 | 1039 | AL- GADSDEN | 1 | AL- BIRMINGHAM | 1055 | Etowah County, AL | 331 | Community Health Systems, Inc. | 268.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.0128323 | -86.0030251 | |||||||||
25 | 25 | 10044 | 9.OK? | Marion Regional Medical Center | HAMILTON | AL | 35570 | 1048 | AL- HAMILTON | 262 | MS- TUPELO | 1093 | Marion County, AL | 57 | North Mississippi Health Services, Inc. | 15.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.1420861 | -87.9890206 | |||||||||
26 | 26 | 10045 | 9.OK? | Fayette Medical Center | FAYETTE | AL | 35555 | 1033 | AL- FAYETTE | 9 | AL- TUSCALOOSA | 1057 | Fayette County, AL | 61 | DCH Health System | 45.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.7303493 | -87.7419088 | |||||||||
27 | 27 | 10046 | 9.OK? | Riverview Regional Med Ctr | GADSDEN | AL | 35901 | 1039 | AL- GADSDEN | 1 | AL- BIRMINGHAM | 1055 | Etowah County, AL | 262 | Prime Healthcare Services | 175.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.0128323 | -86.0030251 | |||||||||
28 | 28 | 10047 | 9.OK? | Georgiana Hospital | GEORGIANA | AL | 36033 | 1044 | AL- GREENVILLE | 7 | AL- MONTGOMERY | 1013 | Butler County, AL | 22 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.6371028 | -86.7419175 | |||||||||
29 | 29 | 10049 | 9.OK? | Medical Center Enterprise | ENTERPRISE | AL | 36330 | 1028 | AL- ENTERPRISE | 2 | AL- DOTHAN | 1031 | Coffee County, AL | 131 | Community Health Systems, Inc. | 117.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.3151708 | -85.8552161 | |||||||||
30 | 30 | 10051 | 9.OK? | Greene County Health System | EUTAW | AL | 35462 | 1082 | AL- TUSCALOOSA | 9 | AL- TUSCALOOSA | 1063 | Greene County, AL | 20 | 20.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.8406848 | -87.8875144 | |||||||||
31 | 31 | 10052 | 9.OK? | Lake Martin Community Hospital | DADEVILLE | AL | 36853 | 1023 | AL- DADEVILLE | 1 | AL- BIRMINGHAM | 1123 | Tallapoosa County, AL | 46 | 25.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.831238 | -85.7635692 | |||||||||
32 | 32 | 10055 | 9.OK? | Flowers Hospital | DOTHAN | AL | 36305 | 1026 | AL- DOTHAN | 2 | AL- DOTHAN | 1069 | Houston County, AL | 235 | Community Health Systems, Inc. | 141.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.2237285 | -85.3934375 | |||||||||
33 | 33 | 10056 | 9.OK? | St. Vincent's Birmingham | BIRMINGHAM | AL | 35205 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 391 | Ascension Health | 409.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5206824 | -86.8024326 | |||||||||
34 | 34 | 10058 | 9.OK? | Bibb Medical Center | CENTREVILLE | AL | 35042 | 1019 | AL- CENTREVILLE | 9 | AL- TUSCALOOSA | 1007 | Bibb County, AL | 35 | 30.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.9445682 | -87.1386067 | |||||||||
35 | 35 | 10059 | 9.OK? | Lawrence Medical Center | MOULTON | AL | 35650 | 1060 | AL- MOULTON | 1 | AL- BIRMINGHAM | 1079 | Lawrence County, AL | 98 | Huntsville Hospital Health System | 43.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.4817816 | -87.2919449 | |||||||||
36 | 36 | 10061 | 9.OK? | Highlands Medical Center | SCOTTSBORO | AL | 35768 | 1074 | AL- SCOTTSBORO | 5 | AL- HUNTSVILLE | 1071 | Jackson County, AL | 170 | 92.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.6731323 | -86.0338765 | ||||||||||
37 | 37 | 10062 | 9.OK? | Wiregrass Medical Center | GENEVA | AL | 36340 | 1040 | AL- GENEVA | 2 | AL- DOTHAN | 1061 | Geneva County, AL | 67 | 163.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.0411132 | -85.8764248 | ||||||||||
38 | 38 | 10065 | 9.OK? | Russell Medical Center | ALEXANDER CITY | AL | 35010 | 1002 | AL- ALEXANDER CITY | 1 | AL- BIRMINGHAM | 1123 | Tallapoosa County, AL | 81 | 69.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.944012 | -85.9538532 | ||||||||||
39 | 39 | 10069 | 9.OK? | Medical Center Barbour | EUFAULA | AL | 36027 | 1029 | AL- EUFAULA | 2 | AL- DOTHAN | 1005 | Barbour County, AL | 56 | 47.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.8912717 | -85.1454876 | ||||||||||
40 | 40 | 10073 | 9.OK? | Clay County Hospital | ASHLAND | AL | 36251 | 1006 | AL- ASHLAND | 1 | AL- BIRMINGHAM | 1027 | Clay County, AL | 53 | 124.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.2737256 | -85.8360741 | ||||||||||
41 | 41 | 10078 | 9.OK? | Northeast Alabama Reg Med Ctr | ANNISTON | AL | 36207 | 1004 | AL- ANNISTON | 1 | AL- BIRMINGHAM | 1015 | Calhoun County, AL | 303 | 271.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.6624824 | -85.8283224 | ||||||||||
42 | 42 | 10079 | 9.OK? | Athens-Limestone Hospital | ATHENS | AL | 35611 | 1007 | AL- ATHENS | 5 | AL- HUNTSVILLE | 1083 | Limestone County, AL | 101 | Huntsville Hospital Health System | 101.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.8045487 | -86.9711698 | |||||||||
43 | 43 | 10083 | 9.OK? | South Baldwin Regional Med Ctr | FOLEY | AL | 36535 | 1037 | AL- FOLEY | 6 | AL- MOBILE | 1003 | Baldwin County, AL | 112 | Community Health Systems, Inc. | 112.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 30.4065868 | -87.6835974 | |||||||||
44 | 44 | 10085 | 9.OK? | Decatur Morgan Hospital | DECATUR | AL | 35601 | 1024 | AL- DECATUR | 5 | AL- HUNTSVILLE | 1103 | Morgan County, AL | 319 | Huntsville Hospital Health System | 147.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.6060203 | -86.9838165 | |||||||||
45 | 45 | 10086 | 9.OK? | Northwest Medical Center | WINFIELD | AL | 35594 | 1088 | AL- WINFIELD | 1 | AL- BIRMINGHAM | 1093 | Marion County, AL | 61 | Curae Health | 66.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.9281866 | -87.8163017 | |||||||||
46 | 46 | 10087 | 9.OK? | Univ of South Alabama Med Ctr | MOBILE | AL | 36617 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1097 | Mobile County, AL | 366 | University of South Alabama Hospitals | 132.0 | Integrated | Major Teaching | 1.Integrated AMC | 9.OK? | 2014.0 | 30.6913462 | -88.0437509 | |||||||
47 | 47 | 10089 | 9.OK? | Walker Baptist Medical Center | JASPER | AL | 35502 | 1054 | AL- JASPER | 1 | AL- BIRMINGHAM | 1127 | Walker County, AL | 227 | Baptist Health System | 236.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.8312185 | -87.2775053 | |||||||||
48 | 48 | 10090 | 9.OK? | Providence Hospital | MOBILE | AL | 36608 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1097 | Mobile County, AL | 317 | Ascension Health | 302.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 30.6488242 | -88.194642 | |||||||||
49 | 49 | 10091 | 9.OK? | Grove Hill Memorial Hospital | GROVE HILL | AL | 36451 | 1045 | AL- GROVE HILL | 6 | AL- MOBILE | 1025 | Clarke County, AL | 41 | 34.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.7087681 | -87.7772218 | |||||||||
50 | 50 | 10092 | 9.OK? | DCH Regional Medical Center | TUSCALOOSA | AL | 35401 | 1082 | AL- TUSCALOOSA | 9 | AL- TUSCALOOSA | 1125 | Tuscaloosa County, AL | 691 | DCH Health System | 684.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.2095614 | -87.5675258 | |||||||||
51 | 51 | 10095 | 9.OK? | Hale County Hospital | GREENSBORO | AL | 36744 | 1082 | AL- TUSCALOOSA | 9 | AL- TUSCALOOSA | 1065 | Hale County, AL | 39 | 20.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.7045753 | -87.5958396 | |||||||||
52 | 52 | 10097 | 9.OK? | Elmore Community Hospital | WETUMPKA | AL | 36092 | 1059 | AL- MONTGOMERY | 7 | AL- MONTGOMERY | 1051 | Elmore County, AL | 69 | 49.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.5379132 | -86.2045206 | |||||||||
53 | 53 | 10099 | 9.OK? | D. W. McMillan Memorial Hospital | BREWTON | AL | 36426 | 1013 | AL- BREWTON | 134 | FL- PENSACOLA | 1053 | Escambia County, AL | 65 | 49.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.1039239 | -87.0722655 | ||||||||||
54 | 54 | 10100 | 9.OK? | Thomas Hospital | FAIRHOPE | AL | 36532 | 1032 | AL- FAIRHOPE | 6 | AL- MOBILE | 1003 | Baldwin County, AL | 131 | Infirmary Health System | 136.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 30.5231647 | -87.9028458 | |||||||||
55 | 55 | 10101 | 9.OK? | Citizens Baptist Medical Center | TALLADEGA | AL | 35161 | 1078 | AL- TALLADEGA | 1 | AL- BIRMINGHAM | 1121 | Talladega County, AL | 108 | Baptist Health System | 106.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.3967079 | -86.1597137 | |||||||||
56 | 56 | 10102 | 9.OK? | J. Paul Jones Hospital | CAMDEN | AL | 36726 | 1016 | AL- CAMDEN | 1 | AL- BIRMINGHAM | 1131 | Wilcox County, AL | 32 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.9909813 | -87.2905456 | |||||||||
57 | 57 | 10103 | 9.OK? | Princeton Baptist Medical Center | BIRMINGHAM | AL | 35211 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 481 | Baptist Health System | 293.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5206824 | -86.8024326 | |||||||||
58 | 58 | 10104 | 9.OK? | Trinity Medical Center | BIRMINGHAM | AL | 35243 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 505 | Community Health Systems, Inc. | 379.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5206824 | -86.8024326 | |||||||||
59 | 59 | 10108 | 9.OK? | Prattville Baptist Hospital | PRATTVILLE | AL | 36067 | 1070 | AL- PRATTVILLE | 7 | AL- MONTGOMERY | 1001 | Autauga County, AL | 85 | Baptist Health | 50.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.4600136 | -86.4753174 | |||||||||
60 | 60 | 10109 | 9.OK? | Pickens County Medical Center | CARROLLTON | AL | 35447 | 1017 | AL- CARROLLTON | 9 | AL- TUSCALOOSA | 1107 | Pickens County, AL | 46 | 52.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.2617871 | -88.0950263 | ||||||||||
61 | 61 | 10110 | 9.OK? | Bullock County Hospital | UNION SPRINGS | AL | 36089 | 1083 | AL- UNION SPRINGS | 7 | AL- MONTGOMERY | 1011 | Bullock County, AL | 30 | 54.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.1447494 | -85.7160956 | |||||||||
62 | 62 | 10112 | 9.OK? | Bryan W. Whitfield Memorial Hosp | DEMOPOLIS | AL | 36732 | 1025 | AL- DEMOPOLIS | 1 | AL- BIRMINGHAM | 1091 | Marengo County, AL | 89 | 72.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.5178284 | -87.8368201 | ||||||||||
63 | 63 | 10113 | 9.OK? | Mobile Infirmary Medical Center | MOBILE | AL | 36652 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1097 | Mobile County, AL | 605 | Infirmary Health System | 510.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 30.6913462 | -88.0437509 | |||||||||
64 | 64 | 10114 | 9.OK? | Medical West | BESSEMER | AL | 35021 | 1010 | AL- BESSEMER | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 250 | UAB Health System | 231.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.4017766 | -86.954437 | |||||||||
65 | 65 | 10118 | 9.OK? | Vaughan Regional Medical Center | SELMA | AL | 36701 | 1075 | AL- SELMA | 1 | AL- BIRMINGHAM | 1047 | Dallas County, AL | 190 | LifePoint Health | 149.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.4078632 | -87.0207473 | |||||||||
66 | 66 | 10120 | 9.OK? | Monroe County Hospital | MONROEVILLE | AL | 36460 | 1058 | AL- MONROEVILLE | 6 | AL- MOBILE | 1099 | Monroe County, AL | 94 | 44.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.5278224 | -87.3246325 | ||||||||||
67 | 67 | 10125 | 9.OK? | Lakeland Community Hospital | HALEYVILLE | AL | 35565 | 1047 | AL- HALEYVILLE | 1 | AL- BIRMINGHAM | 1133 | Winston County, AL | 50 | Curae Health | 56.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.226488 | -87.6214133 | |||||||||
68 | 68 | 10126 | 9.OK? | Troy Regional Medical Center | TROY | AL | 36081 | 1081 | AL- TROY | 7 | AL- MONTGOMERY | 1109 | Pike County, AL | 97 | 36.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.8087678 | -85.969951 | ||||||||||
69 | 69 | 10128 | 9.OK? | Jackson Medical Center | JACKSON | AL | 36545 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1025 | Clarke County, AL | 35 | Gilliard Health Services | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.5090521 | -87.8944435 | ||||||||
70 | 70 | 10129 | 9.OK? | North Baldwin Infirmary | BAY MINETTE | AL | 36507 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1003 | Baldwin County, AL | 55 | Infirmary Health System | 50.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 30.8829628 | -87.7730474 | |||||||||
71 | 71 | 10130 | 9.OK? | St. Vincent's St. Clair | PELL CITY | AL | 35125 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1115 | StClair County, AL | 40 | Ascension Health | 40.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5862149 | -86.2860888 | |||||||||
72 | 72 | 10131 | 9.OK? | Crestwood Medical Center | HUNTSVILLE | AL | 35801 | 1051 | AL- HUNTSVILLE | 5 | AL- HUNTSVILLE | 1089 | Madison County, AL | 135 | Community Health Systems, Inc. | 147.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.729847 | -86.5859011 | |||||||||
73 | 73 | 10138 | 9.OK? | Hill Hospital of Sumter County | YORK | AL | 36925 | 25056 | MS- MERIDIAN | 260 | MS- MERIDIAN | 1119 | Sumter County, AL | 33 | 33.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.4862491 | -88.2964183 | |||||||||
74 | 74 | 10139 | 9.OK? | Brookwood Medical Center | BIRMINGHAM | AL | 35209 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 485 | TENET Healthcare Corporation | 645.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5206824 | -86.8024326 | |||||||||
75 | 75 | 10144 | 9.OK? | Springhill Memorial Hospital | MOBILE | AL | 36608 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1097 | Mobile County, AL | 252 | 196.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 30.6488242 | -88.194642 | ||||||||||
76 | 76 | 10146 | 9.OK? | RMC Jacksonville | JACKSONVILLE | AL | 36265 | 1053 | AL- JACKSONVILLE | 1 | AL- BIRMINGHAM | 1015 | Calhoun County, AL | 79 | 70.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.8137919 | -85.7612872 | |||||||||
77 | 77 | 10148 | 9.OK? | Evergreen Medical Center | EVERGREEN | AL | 36401 | 1031 | AL- EVERGREEN | 7 | AL- MONTGOMERY | 1035 | Conecuh County, AL | 30 | Gilliard Health Services | 39.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.4334994 | -86.9569176 | ||||||||
78 | 78 | 10149 | 9.OK? | Baptist Medical Center East | MONTGOMERY | AL | 36117 | 1059 | AL- MONTGOMERY | 7 | AL- MONTGOMERY | 1101 | Montgomery County, AL | 135 | Baptist Health | 164.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.3669656 | -86.3006485 | |||||||||
79 | 79 | 10150 | 9.OK? | L. V. Stabler Memorial Hospital | GREENVILLE | AL | 36037 | 1044 | AL- GREENVILLE | 7 | AL- MONTGOMERY | 1013 | Butler County, AL | 59 | Community Health Systems, Inc. | 59.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.8295972 | -86.6177517 | |||||||||
80 | 80 | 10157 | 9.OK? | Shoals Hospital | MUSCLE SHOALS | AL | 35661 | 1061 | AL- MUSCLE SHL/SHEFFIELD | 1 | AL- BIRMINGHAM | 1033 | Colbert County, AL | 122 | RegionalCare Hospital Partners | 137.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.7436791 | -87.6532615 | |||||||||
81 | 81 | 10158 | 9.OK? | Russellville Hospital | RUSSELLVILLE | AL | 35653 | 1073 | AL- RUSSELLVILLE | 1 | AL- BIRMINGHAM | 1059 | Franklin County, AL | 100 | Curae Health | 92.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.5068228 | -87.7290264 | |||||||||
82 | 82 | 10164 | 9.OK? | Coosa Valley Medical Center | SYLACAUGA | AL | 35150 | 1077 | AL- SYLACAUGA | 1 | AL- BIRMINGHAM | 1121 | Talladega County, AL | 148 | 101.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.1731716 | -86.2516406 | ||||||||||
83 | 83 | 10168 | 9.OK? | Jack Hughston Memorial Hospital | PHENIX CITY | AL | 36867 | 1068 | AL- PHENIX CITY | 146 | GA- COLUMBUS | 1113 | Russell County, AL | 70 | 35.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.4709761 | -85.0007653 | ||||||||||
84 | 84 | 10169 | 9.OK? | Atmore Community Hospital | ATMORE | AL | 36502 | 1008 | AL- ATMORE | 134 | FL- PENSACOLA | 1053 | Escambia County, AL | 49 | 33.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.0237921 | -87.4938708 | ||||||||||
85 | 85 | 11300 | 9.OK? | Washington County Hospital | CHATOM | AL | 36518 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1129 | Washington County, AL | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 31.4651653 | -88.2544557 | |||||||||
86 | 86 | 11302 | 9.OK? | Red Bay Hospital | RED BAY | AL | 35582 | 1071 | AL- RED BAY | 1 | AL- BIRMINGHAM | 1059 | Franklin County, AL | 25 | Huntsville Hospital Health System | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 34.4409459 | -88.1432194 | ||||||||
