Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
40 rows where ahabeds = "116.0"
This data as json, CSV (advanced)
Suggested facets: provider, new_prov, status14, shortname, pcity, pstate, pzip, hsa, hsaname, hrr, hrrname, fcounty, fcntyname, posbeds, sysname, excl_flag, icu_flag, year, status15, status16, pname, status17, latitude, longitude
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
294 | 294 | 50013 | 9.OK? | St. Helena Hospital | SAINT HELENA | CA | 94574 | 5055 | CA- DEER PARK | 62 | CA- NAPA | 6055 | Napa County, CA | 168 | Adventist Health | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 38.5052288 | -122.470042 | |||||||||
492 | 492 | 50510 | 8.Kaiser | Kaiser Permanente San Rafael Med Ct | SAN RAFAEL | CA | 94903 | 5088 | CA- GREENBRAE | 81 | CA- SAN FRANCISCO | 6041 | Marin County, CA | 120 | Kaiser Foundation Hospitals | 116.0 | 4.Other acute care hosp | 7.Kaiser hospitl | 2014.0 | 37.9747795 | -122.5316686 | |||||||||
811 | 811 | 100049 | 9.OK? | Highlands Regional Med Ctr | SEBRING | FL | 33870 | 10109 | FL- SEBRING | 130 | FL- ORLANDO | 12055 | Highlands County, FL | 126 | Community Health Systems, Inc. | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 27.4957453 | -81.4410425 | |||||||||
1035 | 1035 | 110086 | 9.OK? | Washington Cty Regional Med Ctr | SANDERSVILLE | GA | 31082 | 11101 | GA- SANDERSVILLE | 145 | GA- AUGUSTA | 13303 | Washington County, GA | 56 | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.9832812 | -82.8116031 | ||||||||||
2996 | 2996 | 310084 | 9.OK? | Monmouth Med Ctr, Southern Campus | LAKEWOOD | NJ | 8701 | 31025 | NJ- LAKEWOOD | 283 | NJ- CAMDEN | 34029 | Ocean County, NJ | 290 | Barnabas Health | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.89783 | -78.7135 | |||||||||
3255 | 3255 | 340020 | 9.OK? | Central Carolina Hospital | SANFORD | NC | 27330 | 34076 | NC- SANFORD | 312 | NC- DURHAM | 37105 | Lee County, NC | 137 | TENET Healthcare Corporation | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.4798757 | -79.1802994 | |||||||||
3898 | 3898 | 390185 | 9.OK? | Lehigh Valley Hospital - Hazleton | HAZLETON | PA | 18201 | 39052 | PA- HAZLETON | 346 | PA- ALLENTOWN | 42079 | Luzerne County, PA | 63 | Lehigh Valley Health Network | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 40.9646867 | -75.9852789 | |||||||||
4176 | 4176 | 440111 | 9.OK? | Nashville General Hospital | NASHVILLE | TN | 37208 | 44063 | TN- NASHVILLE | 380 | TN- NASHVILLE | 47037 | Davidson County, TN | 150 | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 36.1622767 | -86.7742984 | ||||||||||
4386 | 4386 | 450508 | 9.OK? | Nacogdoches Memorial Hospital | NACOGDOCHES | TX | 75961 | 45191 | TX- NACOGDOCHES | 397 | TX- HOUSTON | 48347 | Nacogdoches County, TX | 196 | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.6037322 | -94.6559702 | ||||||||||
4754 | 4754 | 490053 | 9.OK? | Johnston Memorial Hospital | ABINGDON | VA | 24211 | 49001 | VA- ABINGDON | 376 | TN- KINGSPORT | 51191 | Washington County, VA | 116 | Mountain States Health Alliance | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 36.7104018 | -81.975249 | |||||||||
4967 | 4967 | 520027 | 9.OK? | Columbia St. Mary's Ozaukee Hosp | MEQUON | WI | 53097 | 52057 | WI- MILWAUKEE | 451 | WI- MILWAUKEE | 55089 | Ozaukee County, WI | 108 | Ascension Health | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 43.2219088 | -87.9822969 | |||||||||
5124 | 5124 | 670025 | 9.OK? | The Heart Hospital Baylor Plano | PLANO | TX | 75093 | 45211 | TX- PLANO | 391 | TX- DALLAS | 48085 | Collin County, TX | 68 | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.0136764 | -96.6925096 | ||||||||||
5466 | 5466 | 50013 | St. Helena Hospital | SAINT HELENA | CA | 94574 | 5055 | CA- DEER PARK | 62 | CA- NAPA | 6055 | Napa County, CA | 168 | Adventist Health | 116.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 38.5052288 | -122.470042 | |||||||||
5660 | 5660 | 50510 | Kaiser Permanente San Rafael Med Ct | SAN RAFAEL | CA | 94903 | 5088 | CA- GREENBRAE | 81 | CA- SAN FRANCISCO | 6041 | Marin County, CA | 120 | Kaiser Foundation Hospitals | 116.0 | 4.Other acute care hosp | 7.Kaiser hospitl | 2016.0 | 8.Kaiser | 37.9747795 | -122.5316686 | |||||||||
6209 | 6209 | 110086 | Washington Cty Regional Med Ctr | SANDERSVILLE | GA | 31082 | 11101 | GA- SANDERSVILLE | 145 | GA- AUGUSTA | 13303 | Washington County, GA | 56 | 116.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.9832812 | -82.8116031 | |||||||||
6959 | 6959 | 180011 | St. Joseph - London | LONDON | KY | 40741 | 18047 | KY- LONDON | 204 | KY- LEXINGTON | 21125 | Laurel County, KY | 120 | Catholic Health Initiatives | 116.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 37.1283343 | -84.0835576 | |||||||||
8077 | 8077 | 300019 | Cheshire Medical Center | KEENE | NH | 3431 | 30010 | NH- KEENE | 281 | NH- LEBANON | 33005 | Cheshire County, NH | 127 | 116.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 39.34848972202536 | -76.5558816021556 | ||||||||||
9314 | 9314 | 440111 | Nashville General Hospital | NASHVILLE | TN | 37208 | 44063 | TN- NASHVILLE | 380 | TN- NASHVILLE | 47037 | Davidson County, TN | 150 | 116.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 36.1622767 | -86.7742984 | ||||||||||
9519 | 9519 | 450508 | Nacogdoches Memorial Hospital | NACOGDOCHES | TX | 75961 | 45191 | TX- NACOGDOCHES | 397 | TX- HOUSTON | 48347 | Nacogdoches County, TX | 181 | 116.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 31.6037322 | -94.6559702 | ||||||||||
9885 | 9885 | 490053 | Johnston Memorial Hospital | ABINGDON | VA | 24211 | 49001 | VA- ABINGDON | 376 | TN- KINGSPORT | 51191 | Washington County, VA | 116 | Mountain States Health Alliance | 116.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 36.7104018 | -81.975249 | |||||||||
10248 | 10248 | 670025 | The Heart Hospital Baylor Plano | PLANO | TX | 75093 | 45211 | TX- PLANO | 391 | TX- DALLAS | 48085 | Collin County, TX | 68 | 116.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.0136764 | -96.6925096 | ||||||||||
10595 | 10595 | 50013 | 050013 | St. Helena Hospital | SAINT HELENA | CA | 94574 | 5055 | CA- DEER PARK | 62 | CA- NAPA | 6055 | CA-Napa County | 155 | Adventist Health | 116.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | ADVENTIST HEALTH ST HELENA | 38.5052288 | -122.470042 | ||||||||
10787 | 10787 | 50510 | 050510 | Kaiser Permanente San Rafael Med Ct | SAN RAFAEL | CA | 94903 | 5088 | CA- GREENBRAE | 81 | CA- SAN FRANCISCO | 6041 | CA-Marin County | 120 | Kaiser Foundation Hospitals | 116.0 | 4.Other acute care hosp | 7.Kaiser hospitl | 8.Kaiser | KAISER FOUNDATION HOSPITAL | 37.9747795 | -122.5316686 | ||||||||
11336 | 11336 | 110086 | 110086 | Washington Cty Regional Med Ctr | SANDERSVILLE | GA | 31082 | 11101 | GA- SANDERSVILLE | 145 | GA- AUGUSTA | 13303 | GA-Washington County | 56 | 116.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | WASHINGTON COUNTY REGIONAL MEDICAL CENTER | 32.9832812 | -82.8116031 | ||||||||
12081 | 12081 | 180011 | 180011 | St. Joseph - London | LONDON | KY | 40741 | 18047 | KY- LONDON | 204 | KY- LEXINGTON | 21125 | KY-Laurel County | 120 | Catholic Health Initiatives | 116.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | SAINT JOSEPH LONDON | 37.1283343 | -84.0835576 | ||||||||
14429 | 14429 | 440111 | 440111 | Nashville General Hospital | NASHVILLE | TN | 37208 | 44063 | TN- NASHVILLE | 380 | TN- NASHVILLE | 47037 | TN-Davidson County | 150 | 116.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | METRO NASHVILLE GENERAL HOSPITAL | 36.1622767 | -86.7742984 | |||||||||
14628 | 14628 | 450508 | 450508 | Nacogdoches Memorial Hospital | NACOGDOCHES | TX | 75961 | 45191 | TX- NACOGDOCHES | 397 | TX- HOUSTON | 48347 | TX-Nacogdoches County | 181 | 116.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | MEMORIAL HOSPITAL | 31.6037322 | -94.6559702 | |||||||||
14741 | 14741 | 450890 | 450890 | Baylor Reg Med Ctr At Plano | PLANO | TX | 75093 | 45211 | TX- PLANO | 391 | TX- DALLAS | 48085 | TX-Collin County | 96 | Baylor Scott & White Health | 116.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | BAYLOR REGIONAL MEDICAL CENTER AT PLANO | 33.0136764 | -96.6925096 | ||||||||
14995 | 14995 | 490053 | 490053 | Johnston Memorial Hospital | ABINGDON | VA | 24211 | 49001 | VA- ABINGDON | 376 | TN- KINGSPORT | 51191 | VA-Washington County | 116 | Mountain States Health Alliance | 116.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | JOHNSTON MEMORIAL HOSPITAL | 36.7104018 | -81.975249 | ||||||||
15357 | 15357 | 670025 | 670025 | The Heart Hospital Baylor Plano | PLANO | TX | 75093 | 45211 | TX- PLANO | 391 | TX- DALLAS | 48085 | TX-Collin County | 68 | 116.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | THE HEART HOSPITAL BAYLOR PLANO | 33.0136764 | -96.6925096 | |||||||||
15895 | 15895 | 50510 | 050510 | Kaiser Permanente San Rafael Med Ct | SAN RAFAEL | CA | 94903 | 5088 | CA- GREENBRAE | 81 | CA- SAN FRANCISCO | 6041 | CA-Marin County | 120 | Kaiser Foundation Hospitals | 116.0 | 4.Other acute care hosp | 7.Kaiser hospitl | 2017.0 | KAISER FOUNDATION HOSPITAL | 8.Kaiser | 37.9747795 | -122.5316686 | |||||||
15896 | 15896 | 50512 | 050512 | Kaiser Permanente Hayward Med Ctr | FREMONT | CA | 94538 | 5077 | CA- FREMONT | 65 | CA- ALAMEDA CO. | 6001 | CA-Alameda County | 193 | Kaiser Foundation Hospitals | 116.0 | 4.Other acute care hosp | 7.Kaiser hospitl | 2017.0 | KAISER FOUNDATION HOSPITAL - FREMONT | 8.Kaiser | 37.5482697 | -121.988571 | |||||||
16445 | 16445 | 110086 | 110086 | Washington Cty Regional Med Ctr | SANDERSVILLE | GA | 31082 | 11101 | GA- SANDERSVILLE | 145 | GA- AUGUSTA | 13303 | GA-Washington County | 56 | 116.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | WASHINGTON COUNTY REGIONAL MEDICAL CENTER | 9.OK? | 32.9832812 | -82.8116031 | |||||||
17188 | 17188 | 180011 | 180011 | St. Joseph - London | LONDON | KY | 40741 | 18047 | KY- LONDON | 204 | KY- LEXINGTON | 21125 | KY-Laurel County | 120 | Catholic Health Initiatives | 116.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | SAINT JOSEPH LONDON | 9.OK? | 37.1283343 | -84.0835576 | |||||||
17237 | 17237 | 180127 | 180127 | Frankfort Regional Med Ctr | FRANKFORT | KY | 40601 | 18023 | KY- FRANKFORT | 204 | KY- LEXINGTON | 21073 | KY-Franklin County | 161 | HCA Healthcare | 116.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | FRANKFORT REGIONAL MEDICAL CENTER | 9.OK? | 38.2009055 | -84.8732836 | |||||||
17997 | 17997 | 260085 | 260085 | St. Joseph Medical Center | KANSAS CITY | MO | 64114 | 26041 | MO- KANSAS CITY | 268 | MO- KANSAS CITY | 29095 | MO-Jackson County | 284 | Prime Healthcare Services | 116.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | ST JOSEPH MEDICAL CENTER | 9.OK? | 39.100105 | -94.5781416 | |||||||
18844 | 18844 | 360185 | 360185 | Salem Regional Medical Center | SALEM | OH | 44460 | 36095 | OH- SALEM | 335 | OH- YOUNGSTOWN | 39029 | OH-Columbiana County | 252 | 116.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | SALEM REGIONAL MEDICAL CENTER | 9.OK? | 40.9008923 | -80.8567502 | ||||||||
19501 | 19501 | 440111 | 440111 | Nashville General Hospital | NASHVILLE | TN | 37208 | 44063 | TN- NASHVILLE | 380 | TN- NASHVILLE | 47037 | TN-Davidson County | 150 | 116.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | METRO NASHVILLE GENERAL HOSPITAL | 9.OK? | 36.1622767 | -86.7742984 | ||||||||
20059 | 20059 | 490053 | 490053 | Johnston Memorial Hospital | ABINGDON | VA | 24211 | 49001 | VA- ABINGDON | 376 | TN- KINGSPORT | 51191 | VA-Washington County | 116 | Ballad Health | 116.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | JOHNSTON MEMORIAL HOSPITAL | 9.OK? | 36.7104018 | -81.975249 | |||||||
20421 | 20421 | 670025 | 670025 | The Heart Hospital Baylor Plano | PLANO | TX | 75093 | 45211 | TX- PLANO | 391 | TX- DALLAS | 48085 | TX-Collin County | 68 | 116.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | THE HEART HOSPITAL BAYLOR PLANO | 9.OK? | 33.0136764 | -96.6925096 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "hospital_atlas_data" ( [provider] INTEGER, [new_prov] TEXT, [status14] TEXT, [shortname] TEXT, [pcity] TEXT, [pstate] TEXT, [pzip] INTEGER, [hsa] INTEGER, [hsaname] TEXT, [hrr] INTEGER, [hrrname] TEXT, [fcounty] INTEGER, [fcntyname] TEXT, [posbeds] INTEGER, [sysname] TEXT, [ahabeds] FLOAT, [category] TEXT, [teachstatus] TEXT, [hosptype] TEXT, [nci_center] TEXT, [excl_flag] TEXT, [icu_flag] TEXT, [year] FLOAT, [status15] TEXT, [status16] TEXT, [pname] TEXT, [status17] TEXT, [latitude] FLOAT, [longitude] FLOAT );