Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
177 rows where ahabeds = "12.0"
This data as json, CSV (advanced)
Suggested facets: status14, pstate, posbeds, sysname, hosptype, excl_flag, icu_flag, year, status15, status16, status17
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 109 | 21304 | 9.OK? | Petersburg Medical Center | PETERSBURG | AK | 99833 | 2010 | AK- PETERSBURG | 10 | AK- ANCHORAGE | 2195 | Petersburg Census Area, AK | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 56.8133806 | -132.9572288 | |||||||||
149 | 149 | 30074 | 9.OK? | US Pub Hlth Svc Indian-Sells | SELLS | AZ | 85634 | 3032 | AZ- TUCSON | 15 | AZ- TUCSON | 4019 | Pima County, AZ | 32 | U. S. Indian Health Service | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.9159161 | -111.878044 | ||||||||
190 | 190 | 31308 | 9.OK? | Hu Hu Kam Memorial Hospital | SACATON | AZ | 85147 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4021 | Pinal County, AZ | 15 | 12.0 | 3.Critical Access Hosp | 8.Small N -keep? | noICUdays | 2014.0 | 33.0767226 | -111.739299 | |||||||||
575 | 575 | 50754 | 9.OK? | Menlo Park Surgical Hospital | MENLO PARK | CA | 94025 | 5237 | CA- STANFORD | 85 | CA- SAN MATEO CO. | 6081 | San Mateo County, CA | 16 | Sutter Health | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 37.4519671 | -122.177992 | ||||||||
601 | 601 | 51307 | 9.OK? | Catalina Island Medical Center | AVALON | CA | 90704 | 5013 | CA- AVALON | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 12 | 12.0 | 3.Critical Access Hosp | 8.Small N -keep? | noICUdays | 2014.0 | 33.34221 | -118.3272612 | |||||||||
689 | 689 | 60117 | 9.OK? | Animas Surgical Hospital | DURANGO | CO | 81301 | 6017 | CO- DURANGO | 293 | NM- ALBUQUERQUE | 8067 | La Plata County, CO | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 37.2769484 | -107.8766 | |||||||||
709 | 709 | 61315 | 9.OK? | Yuma District Hospital | YUMA | CO | 80759 | 6055 | CO- YUMA | 106 | CO- GREELEY | 8125 | Yuma County, CO | 22 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 40.1233877 | -102.7236616 | |||||||||
1094 | 1094 | 111303 | 9.OK? | Jasper Memorial Hospital | MONTICELLO | GA | 31064 | 11078 | GA- MACON | 147 | GA- MACON | 13159 | Jasper County, GA | 17 | Oconee Regional Health Systems | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 33.3044654 | -83.684096 | |||||||||
1469 | 1469 | 150172 | 9.OK? | Physicians' Medical Center | NEW ALBANY | IN | 47150 | 15059 | IN- NEW ALBANY | 205 | KY- LOUISVILLE | 18043 | Floyd County, IN | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 38.2856247 | -85.8241312 | |||||||||
1699 | 1699 | 171300 | 9.OK? | Grisell Mem Hosp District One | RANSOM | KS | 67572 | 17100 | KS- RANSOM | 201 | KS- WICHITA | 20135 | Ness County, KS | 12 | Great Plains Health Alliance, Inc. | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 38.6361254 | -99.9337342 | ||||||||
1701 | 1701 | 171302 | 9.OK? | Oswego Community Hospital | OSWEGO | KS | 67356 | 17094 | KS- PARSONS | 201 | KS- WICHITA | 20099 | Labette County, KS | 6 | Rural Community Hospitals of America | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 37.1675652 | -95.1099645 | ||||||||
1710 | 1710 | 171312 | 9.OK? | Comanche County Hospital | COLDWATER | KS | 67029 | 17019 | KS- COLDWATER | 201 | KS- WICHITA | 20033 | Comanche County, KS | 6 | Great Plains Health Alliance, Inc. | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 37.2689131 | -99.3267808 | ||||||||
1717 | 1717 | 171319 | 9.OK? | Holton Community Hospital | HOLTON | KS | 66436 | 17115 | KS- TOPEKA | 200 | KS- TOPEKA | 20085 | Jackson County, KS | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 39.4652865 | -95.7366657 | |||||||||
1804 | 1804 | 180025 | 9.OK? | Flaget Memorial Hospital | BARDSTOWN | KY | 40004 | 18004 | KY- BARDSTOWN | 205 | KY- LOUISVILLE | 21179 | Nelson County, KY | 40 | Catholic Health Initiatives | 12.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 37.8092463 | -85.4669015 | |||||||||
2133 | 2133 | 212003 | 1.NonAcute | Deer's Head Hospital Center | SALISBURY | MD | 21802 | 21029 | MD- SALISBURY | 225 | MD- SALISBURY | 24045 | Wicomico County, MD | 66 | 12.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 38.366027 | -75.6009964 | |||||||||
2310 | 2310 | 231303 | 9.OK? | Schoolcraft Memorial Hospital | MANISTIQUE | MI | 49854 | 23070 | MI- MANISTIQUE | 240 | MI- MARQUETTE | 26153 | Schoolcraft County, MI | 25 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 45.95779 | -86.246419 | ||||||||||
2325 | 2325 | 231318 | 9.OK? | Aspirus Iron River Hosp & Clinics | IRON RIVER | MI | 49935 | 23054 | MI- IRON RIVER | 240 | MI- MARQUETTE | 26071 | Iron County, MI | 25 | Aspirus, Inc. | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 46.0924697 | -88.6426179 | |||||||||
2483 | 2483 | 241372 | 9.OK? | Madison Hospital | MADISON | MN | 56256 | 24069 | MN- MADISON | 371 | SD- SIOUX FALLS | 27073 | Lac qui Parle County, MN | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 45.009685 | -96.195877 | |||||||||
2677 | 2677 | 261301 | 9.OK? | Ellett Memorial Hospital | APPLETON CITY | MO | 64724 | 26002 | MO- APPLETON CITY | 268 | MO- KANSAS CITY | 29185 | St Clair County, MO | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 38.1905819 | -94.0293867 | |||||||||
2825 | 2825 | 281313 | 9.OK? | Gothenburg Memorial Hospital | GOTHENBURG | NE | 69138 | 28033 | NE- GOTHENBURG | 277 | NE- LINCOLN | 31047 | Dawson County, NE | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 40.9277324 | -100.1619896 | |||||||||
2826 | 2826 | 281314 | 9.OK? | Annie Jeffrey Mem Cty Health Ctr | OSCEOLA | NE | 68651 | 28058 | NE- OSCEOLA | 278 | NE- OMAHA | 31143 | Polk County, NE | 21 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 41.1799889 | -97.5473188 | |||||||||
2847 | 2847 | 281335 | 9.OK? | Callaway District Hospital | CALLAWAY | NE | 68825 | 28014 | NE- CALLAWAY | 277 | NE- LINCOLN | 31041 | Custer County, NE | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 41.2908572 | -99.9254127 | ||||||||||
3040 | 3040 | 320062 | 9.OK? | US Pub Hlth Svc Indian-Crownpoint | CROWNPOINT | NM | 87313 | 32012 | NM- GALLUP/CROWNPOINT | 293 | NM- ALBUQUERQUE | 35031 | McKinley County, NM | 20 | U. S. Indian Health Service | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 35.6873288 | -108.1442972 | ||||||||
3667 | 3667 | 370201 | 9.OK? | Surgical Hospital of Oklahoma | OKLAHOMA CITY | OK | 73129 | 37063 | OK- OKLAHOMA CITY | 339 | OK- OKLAHOMA CITY | 40109 | Oklahoma County, OK | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 35.4729886 | -97.5170536 | |||||||||
3670 | 3670 | 370206 | 9.OK? | Oklahoma Spine Hospital | OKLAHOMA CITY | OK | 73134 | 37063 | OK- OKLAHOMA CITY | 339 | OK- OKLAHOMA CITY | 40109 | Oklahoma County, OK | 25 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 35.4729886 | -97.5170536 | |||||||||
3940 | 3940 | 390324 | 9.OK? | Physician's Care Surgical Hospital | ROYERSFORD | PA | 19468 | 39097 | PA- PHOENIXVILLE | 356 | PA- PHILADELPHIA | 42091 | Montgomery County, PA | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 40.1842688 | -75.5379639 | |||||||||
4084 | 4084 | 431301 | 9.OK? | Faulkton Area Medical Center | FAULKTON | SD | 57438 | 43017 | SD- FAULKTON | 371 | SD- SIOUX FALLS | 46049 | Faulk County, SD | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 45.034974 | -99.123998 | ||||||||||
4109 | 4109 | 431328 | 9.OK? | Pioneer Mem Hosp and Hlth Svcs | VIBORG | SD | 57070 | 43045 | SD- VIBORG | 371 | SD- SIOUX FALLS | 46125 | Turner County, SD | 12 | Sanford Health | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 43.170266 | -97.081441 | ||||||||
4227 | 4227 | 441309 | 9.OK? | Marshall Medical Center | LEWISBURG | TN | 37091 | 44048 | TN- LEWISBURG | 380 | TN- NASHVILLE | 47117 | Marshall County, TN | 25 | Maury Regional Health System | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 35.4492404 | -86.7888887 | ||||||||
4229 | 4229 | 441311 | 9.OK? | Tristar Ashland City Medical Ctr | ASHLAND CITY | TN | 37015 | 44096 | TN- ASHLAND CITY | 380 | TN- NASHVILLE | 47021 | Cheatham County, TN | 12 | HCA | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 36.2742207 | -87.0641699 | ||||||||
4348 | 4348 | 450306 | 9.OK? | Stamford Memorial Hospital | STAMFORD | TX | 79553 | 45001 | TX- ABILENE | 382 | TX- ABILENE | 48253 | Jones County, TX | 25 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.9439359 | -99.798715 | |||||||||
4494 | 4494 | 450874 | 9.OK? | Irving Coppell Surgical Hospital | IRVING | TX | 75063 | 45068 | TX- DALLAS | 391 | TX- DALLAS | 48113 | Dallas County, TX | 20 | United Surgical Partners International | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.8295183 | -96.9442177 | ||||||||
4526 | 4526 | 451318 | 9.OK? | Stonewall Memorial Hospital | ASPERMONT | TX | 79502 | 45013 | TX- ASPERMONT | 382 | TX- ABILENE | 48433 | Stnewall County, TX | 20 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 33.1382394 | -100.228715 | ||||||||||
4532 | 4532 | 451324 | 9.OK? | Lillian M. Hudspeth Mem Hosp | SONORA | TX | 76950 | 45241 | TX- SONORA | 411 | TX- SAN ANGELO | 48435 | Sutton County, TX | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 30.5667344 | -100.642859 | ||||||||||
4800 | 4800 | 490143 | 9.OK? | Riverside Doctors' Hospital | WILLIAMSBURG | VA | 23185 | 49062 | VA- WILLIAMSBURG | 429 | VA- NEWPORT NEWS | 51095 | James City County, VA | 40 | Riverside Health System | 12.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 37.2708788 | -76.7074042 | |||||||||
4936 | 4936 | 511300 | 9.OK? | Broaddus Hospital | PHILIPPI | WV | 26416 | 51029 | WV- PHILIPPI | 445 | WV- MORGANTOWN | 54001 | Barbour County, WV | 25 | Davis Health System | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 39.1523198 | -80.0403578 | |||||||||
4939 | 4939 | 511304 | 9.OK? | Sistersville General Hospital | SISTERSVILLE | WV | 26175 | 51037 | WV- SISTERSVILLE | 443 | WV- CHARLESTON | 54095 | Tyler County, WV | 25 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 39.564242 | -80.9959404 | |||||||||
5024 | 5024 | 521300 | 9.OK? | Ministry Eagle River Memorial Hosp | EAGLE RIVER | WI | 54521 | 52026 | WI- EAGLE RIVER | 456 | WI- WAUSAU | 55125 | Vilas County, WI | 25 | Ascension Health | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 45.9153992 | -89.2507968 | |||||||||
5030 | 5030 | 521308 | 9.OK? | Amery Hospital and Clinic | AMERY | WI | 54001 | 52001 | WI- AMERY | 256 | MN- ST PAUL | 55095 | Polk County, WI | 15 | HealthPartners | 12.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 45.3125385 | -92.3620836 | |||||||||
5071 | 5071 | 521349 | 9.OK? | River Falls Area Hospital | RIVER FALLS | WI | 54022 | 52083 | WI- RIVER FALLS | 256 | MN- ST PAUL | 55093 | Pierce County, WI | 25 | Allina Health | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 44.8596498 | -92.6255048 | ||||||||
5281 | 5281 | 21303 | Sitka Community Hospital | SITKA | AK | 99835 | 2012 | AK- SITKA | 10 | AK- ANCHORAGE | 2220 | Sitka City and Borough, AK | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 57.4086082 | -135.4596206 | |||||||||
5282 | 5282 | 21304 | Petersburg Medical Center | PETERSBURG | AK | 99833 | 2010 | AK- PETERSBURG | 10 | AK- ANCHORAGE | 2195 | Petersburg Census Area, AK | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 56.8133806 | -132.9572288 | |||||||||
5322 | 5322 | 30074 | US Pub Hlth Svc Indian-Sells | SELLS | AZ | 85634 | 3032 | AZ- TUCSON | 15 | AZ- TUCSON | 4019 | Pima County, AZ | 32 | U. S. Indian Health Service | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 31.9159161 | -111.878044 | ||||||||
5741 | 5741 | 50754 | Menlo Park Surgical Hospital | MENLO PARK | CA | 94025 | 5237 | CA- STANFORD | 85 | CA- SAN MATEO CO. | 6081 | San Mateo County, CA | 16 | Sutter Health | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.4519671 | -122.177992 | ||||||||
5771 | 5771 | 51307 | Catalina Island Medical Center | AVALON | CA | 90704 | 5013 | CA- AVALON | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.34221 | -118.3272612 | |||||||||
5859 | 5859 | 60117 | Animas Surgical Hospital | DURANGO | CO | 81301 | 6017 | CO- DURANGO | 293 | NM- ALBUQUERQUE | 8067 | La Plata County, CO | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.2769484 | -107.8766 | |||||||||
5880 | 5880 | 61315 | Yuma District Hospital | YUMA | CO | 80759 | 6055 | CO- YUMA | 106 | CO- GREELEY | 8125 | Yuma County, CO | 22 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 40.1233877 | -102.7236616 | |||||||||
6221 | 6221 | 110111 | University Hospital McDuffie | THOMSON | GA | 30824 | 11116 | GA- THOMSON | 145 | GA- AUGUSTA | 13189 | McDuffie County, GA | 47 | University Health Care System | 12.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.4663248 | -82.5026089 | |||||||||
6264 | 6264 | 111303 | Jasper Memorial Hospital | MONTICELLO | GA | 31064 | 11078 | GA- MACON | 147 | GA- MACON | 13159 | Jasper County, GA | 17 | Oconee Regional Health Systems | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 33.3044654 | -83.684096 | |||||||||
6359 | 6359 | 131318 | Valor Health | EMMETT | ID | 83617 | 13004 | ID- BOISE | 151 | ID- BOISE | 16045 | Gem County, ID | 16 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 43.8734979 | -116.4993012 | |||||||||
6637 | 6637 | 150172 | Physicians' Medical Center | NEW ALBANY | IN | 47150 | 15059 | IN- NEW ALBANY | 205 | KY- LOUISVILLE | 18043 | Floyd County, IN | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 38.2856247 | -85.8241312 | |||||||||
6864 | 6864 | 171300 | Grisell Mem Hosp District One | RANSOM | KS | 67572 | 17100 | KS- RANSOM | 201 | KS- WICHITA | 20135 | Ness County, KS | 12 | Great Plains Health Alliance, Inc. | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 38.6361254 | -99.9337342 | ||||||||
6866 | 6866 | 171302 | Oswego Community Hospital | OSWEGO | KS | 67356 | 17094 | KS- PARSONS | 201 | KS- WICHITA | 20099 | Labette County, KS | 6 | Rural Community Hospitals of America | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.1675652 | -95.1099645 | ||||||||
6875 | 6875 | 171312 | Comanche County Hospital | COLDWATER | KS | 67029 | 17019 | KS- COLDWATER | 201 | KS- WICHITA | 20033 | Comanche County, KS | 6 | Great Plains Health Alliance, Inc. | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.2689131 | -99.3267808 | ||||||||
6879 | 6879 | 171316 | Anderson County Hospital | GARNETT | KS | 66032 | 17034 | KS- GARNETT | 268 | MO- KANSAS CITY | 20003 | Anderson County, KS | 25 | Saint Luke's Health System | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 38.2805772 | -95.2419192 | ||||||||
6882 | 6882 | 171319 | Holton Community Hospital | HOLTON | KS | 66436 | 17115 | KS- TOPEKA | 200 | KS- TOPEKA | 20085 | Jackson County, KS | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 39.4652865 | -95.7366657 | |||||||||
7290 | 7290 | 212003 | Deer's Head Hospital Center | SALISBURY | MD | 21802 | 21029 | MD- SALISBURY | 225 | MD- SALISBURY | 24045 | Wicomico County, MD | 66 | 12.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2016.0 | 1.NonAcute | 38.366027 | -75.6009964 | |||||||||
7460 | 7460 | 231303 | Schoolcraft Memorial Hospital | MANISTIQUE | MI | 49854 | 23070 | MI- MANISTIQUE | 240 | MI- MARQUETTE | 26153 | Schoolcraft County, MI | 25 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 45.95779 | -86.246419 | ||||||||||
7475 | 7475 | 231318 | Aspirus Iron River Hosp & Clinics | IRON RIVER | MI | 49935 | 23054 | MI- IRON RIVER | 240 | MI- MARQUETTE | 26071 | Iron County, MI | 25 | Aspirus, Inc. | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 46.0924697 | -88.6426179 | |||||||||
7599 | 7599 | 241339 | Hendricks Community Hospital | HENDRICKS | MN | 56136 | 24053 | MN- HENDRICKS | 371 | SD- SIOUX FALLS | 27081 | Lincoln County, MN | 24 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 44.507186 | -96.424213 | |||||||||
7632 | 7632 | 241372 | Madison Hospital | MADISON | MN | 56256 | 24069 | MN- MADISON | 371 | SD- SIOUX FALLS | 27073 | Lac qui Parle County, MN | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 45.009685 | -96.195877 | |||||||||
7652 | 7652 | 250018 | Jasper General Hospital | BAY SPRINGS | MS | 39422 | 25042 | MS- LAUREL | 258 | MS- HATTIESBURG | 28061 | Jasper County, MS | 20 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 31.9790425 | -89.2872843 | |||||||||
7824 | 7824 | 261301 | Ellett Memorial Hospital | APPLETON CITY | MO | 64724 | 26002 | MO- APPLETON CITY | 268 | MO- KANSAS CITY | 29185 | St Clair County, MO | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 38.1905819 | -94.0293867 | |||||||||
7973 | 7973 | 281313 | Gothenburg Memorial Hospital | GOTHENBURG | NE | 69138 | 28033 | NE- GOTHENBURG | 277 | NE- LINCOLN | 31047 | Dawson County, NE | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 40.9277324 | -100.1619896 | |||||||||
7974 | 7974 | 281314 | Annie Jeffrey Mem Cty Health Ctr | OSCEOLA | NE | 68651 | 28058 | NE- OSCEOLA | 278 | NE- OMAHA | 31143 | Polk County, NE | 21 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 41.1799889 | -97.5473188 | |||||||||
7994 | 7994 | 281335 | Callaway District Hospital | CALLAWAY | NE | 68825 | 28014 | NE- CALLAWAY | 277 | NE- LINCOLN | 31041 | Custer County, NE | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 41.2908572 | -99.9254127 | ||||||||||
8189 | 8189 | 320062 | US Pub Hlth Svc Indian-Crownpoint | CROWNPOINT | NM | 87313 | 32012 | NM- GALLUP/CROWNPOINT | 293 | NM- ALBUQUERQUE | 35031 | McKinley County, NM | 20 | U. S. Indian Health Service | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 35.6873288 | -108.1442972 | ||||||||
8273 | 8273 | 330144 | Ira Davenport Memorial Hospital | BATH | NY | 14810 | 33007 | NY- BATH | 304 | NY- ROCHESTER | 36101 | Stuben County, NY | 66 | Arnot Health | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 42.3370164 | -77.3177577 | ||||||||
8682 | 8682 | 361302 | Trinity Hospital Twin City | DENNISON | OH | 44621 | 36035 | OH- DENNISON | 326 | OH- CANTON | 39157 | Tuscarawas County, OH | 25 | Catholic Health Initiatives | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 40.3933994 | -81.3337215 | |||||||||
8809 | 8809 | 370201 | Surgical Hospital of Oklahoma | OKLAHOMA CITY | OK | 73129 | 37063 | OK- OKLAHOMA CITY | 339 | OK- OKLAHOMA CITY | 40109 | Oklahoma County, OK | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 35.4729886 | -97.5170536 | |||||||||
8812 | 8812 | 370206 | Oklahoma Spine Hospital | OKLAHOMA CITY | OK | 73134 | 37063 | OK- OKLAHOMA CITY | 339 | OK- OKLAHOMA CITY | 40109 | Oklahoma County, OK | 25 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 35.4729886 | -97.5170536 | |||||||||
9081 | 9081 | 390324 | Physician's Care Surgical Hospital | ROYERSFORD | PA | 19468 | 39097 | PA- PHOENIXVILLE | 356 | PA- PHILADELPHIA | 42091 | Montgomery County, PA | 12 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 40.1842688 | -75.5379639 | |||||||||
9223 | 9223 | 431301 | Faulkton Area Medical Center | FAULKTON | SD | 57438 | 43017 | SD- FAULKTON | 371 | SD- SIOUX FALLS | 46049 | Faulk County, SD | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 45.034974 | -99.123998 | ||||||||||
9248 | 9248 | 431328 | Pioneer Mem Hosp and Hlth Svcs | VIBORG | SD | 57070 | 43045 | SD- VIBORG | 371 | SD- SIOUX FALLS | 46125 | Turner County, SD | 12 | Sanford Health | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 43.170266 | -97.081441 | ||||||||
9362 | 9362 | 441309 | Marshall Medical Center | LEWISBURG | TN | 37091 | 44048 | TN- LEWISBURG | 380 | TN- NASHVILLE | 47117 | Marshall County, TN | 25 | Maury Regional Health System | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 35.4492404 | -86.7888887 | ||||||||
9364 | 9364 | 441311 | Tristar Ashland City Medical Ctr | ASHLAND CITY | TN | 37015 | 44096 | TN- ASHLAND CITY | 380 | TN- NASHVILLE | 47021 | Cheatham County, TN | 12 | HCA | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 36.2742207 | -87.0641699 | ||||||||
9482 | 9482 | 450306 | Stamford Memorial Hospital | STAMFORD | TX | 79553 | 45001 | TX- ABILENE | 382 | TX- ABILENE | 48253 | Jones County, TX | 25 | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.9439359 | -99.798715 | |||||||||
9624 | 9624 | 450874 | Baylor Surgical Hosp at Las Colinas | IRVING | TX | 75063 | 45068 | TX- DALLAS | 391 | TX- DALLAS | 48113 | Dallas County, TX | 20 | United Surgical Partners International | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.8295183 | -96.9442177 | ||||||||
9654 | 9654 | 451318 | Stonewall Memorial Hospital | ASPERMONT | TX | 79502 | 45013 | TX- ASPERMONT | 382 | TX- ABILENE | 48433 | Stnewall County, TX | 20 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 33.1382394 | -100.228715 | ||||||||||
9660 | 9660 | 451324 | Lillian M. Hudspeth Mem Hosp | SONORA | TX | 76950 | 45241 | TX- SONORA | 411 | TX- SAN ANGELO | 48435 | Sutton County, TX | 12 | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 30.5667344 | -100.642859 | ||||||||||
10064 | 10064 | 511300 | Broaddus Hospital | PHILIPPI | WV | 26416 | 51029 | WV- PHILIPPI | 445 | WV- MORGANTOWN | 54001 | Barbour County, WV | 25 | Davis Health System | 12.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 39.1523198 | -80.0403578 | |||||||||
10067 | 10067 | 511304 | Sistersville General Hospital | SISTERSVILLE | WV | 26175 | 51037 | WV- SISTERSVILLE | 443 | WV- CHARLESTON | 54095 | Tyler County, WV | 25 | 12.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 39.564242 | -80.9959404 | |||||||||
10274 | 10274 | 670076 | Heritage Park Surgical Hospital | SHERMAN | TX | 75090 | 45237 | TX- SHERMAN | 391 | TX- DALLAS | 48181 | Grayson County, TX | 14 | Foundation Surgical Hospital Affiliates | 12.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.6398609 | -96.6089146 | ||||||||
