Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
125 rows where ahabeds = "17.0"
This data as json, CSV (advanced)
Suggested facets: status14, pstate, posbeds, sysname, hosptype, excl_flag, icu_flag, year, status15, status16, status17
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 115 | 21310 | 9.OK? | Maniilaq Health Center | KOTZEBUE | AK | 99752 | 2019 | AK- KOTZEBUE | 10 | AK- ANCHORAGE | 2188 | Northwest Arctic Borough, AK | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 66.8982057 | -162.5977621 | |||||||||
574 | 574 | 50751 | 9.OK? | Miracle Mile Medical Center | LOS ANGELES | CA | 90036 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 17 | 17.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 34.0536909 | -118.242766 | |||||||||
597 | 597 | 51303 | 9.OK? | Mammoth Hospital | MAMMOTH LAKES | CA | 93546 | 5132 | CA- MAMMOTH LAKES | 280 | NV- RENO | 6051 | Mono County, CA | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 37.6432525 | -118.9668509 | |||||||||
695 | 695 | 61301 | 9.OK? | Rio Grande Hospital | DEL NORTE | CO | 81132 | 6002 | CO- ALAMOSA | 102 | CO- COLORADO SPRINGS | 8105 | Rio Grande County, CO | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 37.6788919 | -106.353368 | |||||||||
702 | 702 | 61308 | 9.OK? | San Luis Valley Health Conejos Co. | LA JARA | CO | 81140 | 6034 | CO- LA JARA | 102 | CO- COLORADO SPRINGS | 8021 | Conejos County, CO | 17 | San Luis Valley Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 37.2750084 | -105.960301 | ||||||||
1485 | 1485 | 151308 | 9.OK? | St. Vincent Mercy Hospital | ELWOOD | IN | 46036 | 15025 | IN- ELWOOD | 183 | IN- INDIANAPOLIS | 18095 | Madison County, IN | 25 | Ascension Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 40.2769834 | -85.8419246 | ||||||||
1575 | 1575 | 161314 | 9.OK? | Guthrie County Hospital | GUTHRIE CENTER | IA | 50115 | 16044 | IA- GUTHRIE CENTER | 192 | IA- DES MOINES | 19077 | Guthrie County, IA | 25 | UnityPoint Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 41.6782701 | -94.5020027 | ||||||||
1593 | 1593 | 161332 | 9.OK? | Manning Regional Healthcare Ctr | MANNING | IA | 51455 | 16064 | IA- MANNING | 278 | NE- OMAHA | 19027 | Carroll County, IA | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 41.9092293 | -95.0650571 | |||||||||
1594 | 1594 | 161333 | 9.OK? | Story County Medical Center | NEVADA | IA | 50201 | 16003 | IA- AMES | 192 | IA- DES MOINES | 19169 | Stry County, IA | 25 | UnityPoint Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 42.0227653 | -93.4524342 | ||||||||
1702 | 1702 | 171303 | 9.OK? | Lane County Hospital | DIGHTON | KS | 67839 | 17023 | KS- DIGHTON | 201 | KS- WICHITA | 20101 | Lane County, KS | 10 | Great Plains Health Alliance, Inc. | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 38.4819612 | -100.467084 | ||||||||
1724 | 1724 | 171326 | 9.OK? | Logan County Hospital | OAKLEY | KS | 67748 | 17085 | KS- OAKLEY | 201 | KS- WICHITA | 20109 | Logan County, KS | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 39.126385 | -100.855611 | |||||||||
1733 | 1733 | 171335 | 9.OK? | Stevens County Hospital | HUGOTON | KS | 67951 | 17051 | KS- HUGOTON | 201 | KS- WICHITA | 20189 | Stvens County, KS | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 37.1753025 | -101.349602 | |||||||||
2421 | 2421 | 241308 | 9.OK? | Lake View Memorial Hospital | TWO HARBORS | MN | 55616 | 24124 | MN- TWO HARBORS | 250 | MN- DULUTH | 27075 | Lake County, MN | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 47.0257139 | -91.6730523 | |||||||||
2442 | 2442 | 241331 | 9.OK? | CHI Albany Area Health | ALBANY | MN | 56307 | 24113 | MN- ST CLOUD | 254 | MN- ST CLOUD | 27145 | Starns County, MN | 17 | Catholic Health Initiatives | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 45.6299647 | -94.5700048 | ||||||||
2445 | 2445 | 241334 | 9.OK? | River's Edge Hospital and Clinic | ST PETER | MN | 56082 | 24117 | MN- ST PETER | 251 | MN- MINNEAPOLIS | 27103 | Nicollet County, MN | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 44.3238384 | -93.9585295 | |||||||||
2678 | 2678 | 261302 | 9.OK? | Madison Medical Center | FREDERICKTOWN | MO | 63645 | 26031 | MO- FREDERICKTOWN | 273 | MO- ST LOUIS | 29123 | Madison County, MO | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 37.5597754 | -90.294007 | |||||||||
2854 | 2854 | 281343 | 9.OK? | West Holt Memorial Hospital | ATKINSON | NE | 68713 | 28005 | NE- ATKINSON | 278 | NE- OMAHA | 31089 | Holt County, NE | 18 | Faith Regional Health Services | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 42.5313912 | -98.9781525 | ||||||||
3263 | 3263 | 340036 | 9.OK? | Novant Health Franklin Medical Ctr | LOUISBURG | NC | 27549 | 34053 | NC- LOUISBURG | 318 | NC- RALEIGH | 37069 | Franklin County, NC | 72 | Novant Health | 17.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 36.0990393 | -78.301106 | |||||||||
3317 | 3317 | 340153 | 340053 | 6.Switch | Novant Health Charlotte Orthopaedic | CHARLOTTE | NC | 28207 | 34016 | NC- CHARLOTTE | 311 | NC- CHARLOTTE | 37119 | Mecklenburg County, NC | 140 | Novant Health | 17.0 | 4.Other acute care hosp | 6.Transit.<=2014 | noICUdays | 2014.0 | 35.2272086 | -80.8430827 | |||||||
3389 | 3389 | 351321 | 9.OK? | Wishek Community Hosp and Clinics | WISHEK | ND | 58495 | 35046 | ND- WISHEK | 321 | ND- BISMARCK | 38051 | McIntosh County, ND | 24 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 46.256918 | -99.557057 | |||||||||
3690 | 3690 | 371302 | 9.OK? | Mercy Hospital Watonga | WATONGA | OK | 73772 | 37091 | OK- WATONGA | 339 | OK- OKLAHOMA CITY | 40011 | Blaine County, OK | 25 | Mercy Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 35.8483867 | -98.4133205 | ||||||||
3713 | 3713 | 371327 | 9.OK? | Okeene Municipal Hospital | OKEENE | OK | 73763 | 37062 | OK- OKEENE | 339 | OK- OKLAHOMA CITY | 40011 | Blaine County, OK | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 36.116148 | -98.3170165 | |||||||||
3790 | 3790 | 381322 | 9.OK? | Curry General Hospital | GOLD BEACH | OR | 97444 | 38019 | OR- GOLD BEACH | 343 | OR- MEDFORD | 41015 | Curry County, OR | 24 | 17.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 42.4074459 | -124.4217418 | ||||||||||
4098 | 4098 | 431317 | 9.OK? | Landmann-Jungman Memorial Hosp | SCOTLAND | SD | 57059 | 43038 | SD- SCOTLAND | 371 | SD- SIOUX FALLS | 46009 | Bon Homme County, SD | 25 | Avera Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 43.149715 | -97.717567 | ||||||||
4337 | 4337 | 450241 | 9.OK? | Faith Community Hospital | JACKSBORO | TX | 76458 | 45276 | TX- WICHITA FALLS | 420 | TX- WICHITA FALLS | 48237 | Jack County, TX | 41 | 17.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.2195301 | -98.1642475 | |||||||||
4539 | 4539 | 451332 | 9.OK? | Palacios Community Med Ctr | PALACIOS | TX | 77465 | 45201 | TX- PALACIOS | 397 | TX- HOUSTON | 48321 | Matagorda County, TX | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 28.7074641 | -96.2175557 | ||||||||||
4569 | 4569 | 451363 | 9.OK? | Jackson County Hospital District | EDNA | TX | 77957 | 45264 | TX- VICTORIA | 417 | TX- VICTORIA | 48239 | Jackson County, TX | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 28.9772626 | -96.6462526 | |||||||||
4697 | 4697 | 461302 | 9.OK? | Moab Regional Hospital | MOAB | UT | 84532 | 46014 | UT- MOAB | 423 | UT- SALT LAKE CITY | 49019 | Grand County, UT | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 38.5738096 | -109.546214 | |||||||||
4879 | 4879 | 501316 | 9.OK? | Klickitat Valley Health | GOLDENDALE | WA | 98620 | 50025 | WA- GOLDENDALE | 344 | OR- PORTLAND | 53039 | Klickitat County, WA | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 45.8206794 | -120.821731 | |||||||||
5053 | 5053 | 521331 | 9.OK? | Burnett Medical Center | GRANTSBURG | WI | 54840 | 52034 | WI- GRANTSBURG | 251 | MN- MINNEAPOLIS | 55013 | Burnett County, WI | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 45.7763419 | -92.6827041 | |||||||||
5288 | 5288 | 21310 | Maniilaq Health Center | KOTZEBUE | AK | 99752 | 2019 | AK- KOTZEBUE | 10 | AK- ANCHORAGE | 2188 | Northwest Arctic Borough, AK | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 66.8982057 | -162.5977621 | |||||||||
5740 | 5740 | 50751 | Miracle Mile Medical Center | LOS ANGELES | CA | 90036 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 17 | 17.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 34.0536909 | -118.242766 | |||||||||
5767 | 5767 | 51303 | Mammoth Hospital | MAMMOTH LAKES | CA | 93546 | 5132 | CA- MAMMOTH LAKES | 280 | NV- RENO | 6051 | Mono County, CA | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.6432525 | -118.9668509 | |||||||||
5866 | 5866 | 61301 | Rio Grande Hospital | DEL NORTE | CO | 81132 | 6002 | CO- ALAMOSA | 102 | CO- COLORADO SPRINGS | 8105 | Rio Grande County, CO | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.6788919 | -106.353368 | |||||||||
5873 | 5873 | 61308 | San Luis Valley Health Conejos Co. | LA JARA | CO | 81140 | 6034 | CO- LA JARA | 102 | CO- COLORADO SPRINGS | 8021 | Conejos County, CO | 17 | San Luis Valley Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.2750084 | -105.960301 | ||||||||
6736 | 6736 | 161310 | Adair County Memorial Hospital | GREENFIELD | IA | 50849 | 16041 | IA- GREENFIELD | 192 | IA- DES MOINES | 19001 | Adair County, IA | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 41.3049135 | -94.4610389 | |||||||||
6740 | 6740 | 161314 | Guthrie County Hospital | GUTHRIE CENTER | IA | 50115 | 16044 | IA- GUTHRIE CENTER | 192 | IA- DES MOINES | 19077 | Guthrie County, IA | 25 | UnityPoint Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 41.6782701 | -94.5020027 | ||||||||
6758 | 6758 | 161332 | Manning Regional Healthcare Ctr | MANNING | IA | 51455 | 16064 | IA- MANNING | 278 | NE- OMAHA | 19027 | Carroll County, IA | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 41.9092293 | -95.0650571 | |||||||||
6759 | 6759 | 161333 | Story County Medical Center | NEVADA | IA | 50201 | 16003 | IA- AMES | 192 | IA- DES MOINES | 19169 | Stry County, IA | 25 | UnityPoint Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 42.0227653 | -93.4524342 | ||||||||
6867 | 6867 | 171303 | Lane County Hospital | DIGHTON | KS | 67839 | 17023 | KS- DIGHTON | 201 | KS- WICHITA | 20101 | Lane County, KS | 17 | Great Plains Health Alliance, Inc. | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 38.4819612 | -100.467084 | ||||||||
6889 | 6889 | 171326 | Logan County Hospital | OAKLEY | KS | 67748 | 17085 | KS- OAKLEY | 201 | KS- WICHITA | 20109 | Logan County, KS | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 39.126385 | -100.855611 | |||||||||
6898 | 6898 | 171335 | Stevens County Hospital | HUGOTON | KS | 67951 | 17051 | KS- HUGOTON | 201 | KS- WICHITA | 20189 | Stvens County, KS | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.1753025 | -101.349602 | |||||||||
7656 | 7656 | 250027 | Winston Medical Center | LOUISVILLE | MS | 39339 | 25045 | MS- LOUISVILLE | 259 | MS- JACKSON | 28159 | Winston County, MS | 27 | 17.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.1237377 | -89.0550624 | |||||||||
7825 | 7825 | 261302 | Madison Medical Center | FREDERICKTOWN | MO | 63645 | 26031 | MO- FREDERICKTOWN | 273 | MO- ST LOUIS | 29123 | Madison County, MO | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.5597754 | -90.294007 | |||||||||
7978 | 7978 | 281319 | Jefferson Community Health Ctr | FAIRBURY | NE | 68352 | 28024 | NE- FAIRBURY | 277 | NE- LINCOLN | 31095 | Jefferson County, NE | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 40.137225 | -97.180591 | |||||||||
8001 | 8001 | 281343 | West Holt Memorial Hospital | ATKINSON | NE | 68713 | 28005 | NE- ATKINSON | 278 | NE- OMAHA | 31089 | Holt County, NE | 18 | Faith Regional Health Services | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 42.5313912 | -98.9781525 | ||||||||
8832 | 8832 | 371302 | Mercy Hospital Watonga | WATONGA | OK | 73772 | 37091 | OK- WATONGA | 339 | OK- OKLAHOMA CITY | 40011 | Blaine County, OK | 25 | Mercy Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 35.8483867 | -98.4133205 | ||||||||
8855 | 8855 | 371327 | Okeene Municipal Hospital | OKEENE | OK | 73763 | 37062 | OK- OKEENE | 339 | OK- OKLAHOMA CITY | 40011 | Blaine County, OK | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 36.116148 | -98.3170165 | |||||||||
8922 | 8922 | 381312 | Coquille Valley Hospital | COQUILLE | OR | 97423 | 38010 | OR- COOS BAY | 342 | OR- EUGENE | 41011 | Coos County, OR | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 43.177055 | -124.187608 | ||||||||||
9237 | 9237 | 431317 | Landmann-Jungman Memorial Hosp | SCOTLAND | SD | 57059 | 43038 | SD- SCOTLAND | 371 | SD- SIOUX FALLS | 46009 | Bon Homme County, SD | 25 | Avera Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 43.149715 | -97.717567 | ||||||||
9472 | 9472 | 450241 | Faith Community Hospital | JACKSBORO | TX | 76458 | 45276 | TX- WICHITA FALLS | 420 | TX- WICHITA FALLS | 48237 | Jack County, TX | 41 | 17.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.2195301 | -98.1642475 | |||||||||
9667 | 9667 | 451332 | Palacios Community Med Ctr | PALACIOS | TX | 77465 | 45201 | TX- PALACIOS | 397 | TX- HOUSTON | 48321 | Matagorda County, TX | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 28.7074641 | -96.2175557 | ||||||||||
9684 | 9684 | 451350 | Plains Memorial Hospital | DIMMITT | TX | 79027 | 45076 | TX- DIMMITT | 400 | TX- LUBBOCK | 48069 | Castro County, TX | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 34.5488229 | -102.315305 | |||||||||
9697 | 9697 | 451363 | Jackson County Hospital District | EDNA | TX | 77957 | 45264 | TX- VICTORIA | 417 | TX- VICTORIA | 48239 | Jackson County, TX | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 28.9772626 | -96.6462526 | |||||||||
9828 | 9828 | 461302 | Moab Regional Hospital | MOAB | UT | 84532 | 46014 | UT- MOAB | 423 | UT- SALT LAKE CITY | 49019 | Grand County, UT | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 38.5738096 | -109.546214 | |||||||||
9932 | 9932 | 491302 | Carilion Giles Community Hosp | PEARISBURG | VA | 24134 | 49040 | VA- PEARISBURG | 432 | VA- ROANOKE | 51071 | Giles County, VA | 25 | Carilion Clinic | 17.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 37.3265112 | -80.7350712 | |||||||||
10007 | 10007 | 501316 | Klickitat Valley Health | GOLDENDALE | WA | 98620 | 50025 | WA- GOLDENDALE | 344 | OR- PORTLAND | 53039 | Klickitat County, WA | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 45.8206794 | -120.821731 | |||||||||
10179 | 10179 | 521330 | Crossing Rivers Health Medical Ctr | PRAIRIE DU CHIEN | WI | 53821 | 52075 | WI- PRAIRIE DU CHIEN | 448 | WI- LA CROSSE | 55023 | Crawford County, WI | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 43.05194 | -91.1409933 | ||||||||||
10180 | 10180 | 521331 | Burnett Medical Center | GRANTSBURG | WI | 54840 | 52034 | WI- GRANTSBURG | 251 | MN- MINNEAPOLIS | 55013 | Burnett County, WI | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 45.7763419 | -92.6827041 | |||||||||
10199 | 10199 | 521350 | Aspirus Langlade Hospital | ANTIGO | WI | 54409 | 52002 | WI- ANTIGO | 446 | WI- APPLETON | 55067 | Langlade County, WI | 25 | Aspirus, Inc. | 17.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 45.1404664 | -89.1524959 | |||||||||
10419 | 10419 | 21310 | 021310 | Maniilaq Health Center | KOTZEBUE | AK | 99752 | 2019 | AK- KOTZEBUE | 10 | AK- ANCHORAGE | 2188 | AK-Northwest Arctic Borough | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MANIILAQ HEALTH CENTER | 66.8982057 | -162.5977621 | ||||||||
10865 | 10865 | 50751 | 050751 | Miracle Mile Medical Center | LOS ANGELES | CA | 90036 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 17 | 17.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | MIRACLE MILE MEDICAL CENTER | 34.0536909 | -118.242766 | ||||||||
10893 | 10893 | 51303 | 051303 | Mammoth Hospital | MAMMOTH LAKES | CA | 93546 | 5132 | CA- MAMMOTH LAKES | 280 | NV- RENO | 6051 | CA-Mono County | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MAMMOTH HOSPITAL | 37.6432525 | -118.9668509 | ||||||||
10993 | 10993 | 61301 | 061301 | Rio Grande Hospital | DEL NORTE | CO | 81132 | 6002 | CO- ALAMOSA | 102 | CO- COLORADO SPRINGS | 8105 | CO-Rio Grande County | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | RIO GRANDE HOSPITAL | 37.6788919 | -106.353368 | ||||||||
11000 | 11000 | 61308 | 061308 | San Luis Valley Health Conejos Co. | LA JARA | CO | 81140 | 6034 | CO- LA JARA | 102 | CO- COLORADO SPRINGS | 8021 | CO-Conejos County | 17 | San Luis Valley Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | SAN LUIS VALLEY HEALTH CONEJOS COUNTY HOSPITAL | 37.2750084 | -105.960301 | |||||||
11633 | 11633 | 141307 | 141307 | Pinckneyville Community Hospital | PINCKNEYVILLE | IL | 62274 | 14108 | IL- PINCKNEYVILLE | 273 | MO- ST LOUIS | 17145 | IL-Perry County | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | PINCKNEYVILLE COMMUNITY HOSPITAL | 38.0803286 | -89.3820321 | ||||||||
11772 | 11772 | 151303 | 151303 | St. Vincent Jennings Hospital | NORTH VERNON | IN | 47265 | 15062 | IN- NORTH VERNON | 183 | IN- INDIANAPOLIS | 18079 | IN-Jennings County | 19 | Ascension Healthcare | 17.0 | 3.Critical Access Hosp | 9.OK? | 9.OK? | ST VINCENT JENNINGS HOSPITAL INC | 39.006165 | -85.6235796 | ||||||||
11860 | 11860 | 161310 | 161310 | Adair County Memorial Hospital | GREENFIELD | IA | 50849 | 16041 | IA- GREENFIELD | 192 | IA- DES MOINES | 19001 | IA-Adair County | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | ADAIR COUNTY MEMORIAL HOSPITAL | 41.3049135 | -94.4610389 | ||||||||
11864 | 11864 | 161314 | 161314 | Guthrie County Hospital | GUTHRIE CENTER | IA | 50115 | 16044 | IA- GUTHRIE CENTER | 192 | IA- DES MOINES | 19077 | IA-Guthrie County | 25 | UnityPoint Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | GUTHRIE COUNTY HOSPITAL | 41.6782701 | -94.5020027 | |||||||
11882 | 11882 | 161332 | 161332 | Manning Regional Healthcare Ctr | MANNING | IA | 51455 | 16064 | IA- MANNING | 278 | NE- OMAHA | 19027 | IA-Carroll County | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MANNING REGIONAL HEALTHCARE CENTER | 41.9092293 | -95.0650571 | ||||||||
12012 | 12012 | 171326 | 171326 | Logan County Hospital | OAKLEY | KS | 67748 | 17085 | KS- OAKLEY | 201 | KS- WICHITA | 20109 | KS-Logan County | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | LOGAN COUNTY HOSPITAL | 39.126385 | -100.855611 | ||||||||
12021 | 12021 | 171335 | 171335 | Stevens County Hospital | HUGOTON | KS | 67951 | 17051 | KS- HUGOTON | 201 | KS- WICHITA | 20189 | KS-Stevens County | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | STEVENS COUNTY HOSPITAL | 37.1753025 | -101.349602 | ||||||||
12147 | 12147 | 181308 | 181308 | Bluegrass Community Hospital | VERSAILLES | KY | 40383 | 18083 | KY- VERSAILLES | 204 | KY- LEXINGTON | 21239 | KY-Woodford County | 25 | LifePoint Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | BLUEGRASS COMMUNITY HOSPITAL | 38.052576 | -84.7299464 | |||||||
12775 | 12775 | 250027 | 250027 | Winston Medical Center | LOUISVILLE | MS | 39339 | 25045 | MS- LOUISVILLE | 259 | MS- JACKSON | 28159 | MS-Winston County | 27 | 17.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | WINSTON MEDICAL CENTER & SWINGBED | 33.1237377 | -89.0550624 | ||||||||
12941 | 12941 | 261302 | 261302 | Madison Medical Center | FREDERICKTOWN | MO | 63645 | 26031 | MO- FREDERICKTOWN | 273 | MO- ST LOUIS | 29123 | MO-Madison County | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MADISON MEDICAL CENTER | 37.5597754 | -90.294007 | ||||||||
13076 | 13076 | 281302 | 281302 | Pawnee County Memorial Hospital | PAWNEE CITY | NE | 68420 | 28062 | NE- PAWNEE CITY | 277 | NE- LINCOLN | 31133 | NE-Pawnee County | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | PAWNEE COUNTY MEMORIAL HOSPITAL | 40.108334 | -96.154451 | ||||||||
13092 | 13092 | 281319 | 281319 | Jefferson Community Health Ctr | FAIRBURY | NE | 68352 | 28024 | NE- FAIRBURY | 277 | NE- LINCOLN | 31095 | NE-Jefferson County | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | JEFFERSON COMMUNITY HEALTH CENTER | 40.137225 | -97.180591 | ||||||||
13104 | 13104 | 281331 | 281331 | Avera Creighton Hospital | CREIGHTON | NE | 68729 | 28021 | NE- CREIGHTON | 278 | NE- OMAHA | 31107 | NE-Knox County | 23 | Avera Health | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | AVERA CREIGHTON HOSPITAL | 42.4666706 | -97.9061783 | |||||||
13115 | 13115 | 281343 | 281343 | West Holt Memorial Hospital | ATKINSON | NE | 68713 | 28005 | NE- ATKINSON | 278 | NE- OMAHA | 31089 | NE-Holt County | 18 | Faith Regional Health Services | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | WEST HOLT MEMORIAL HOSPITAL | 42.5313912 | -98.9781525 | |||||||
13943 | 13943 | 371302 | 371302 | Mercy Hospital Watonga | WATONGA | OK | 73772 | 37091 | OK- WATONGA | 339 | OK- OKLAHOMA CITY | 40011 | OK-Blaine County | 25 | Mercy | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MERCY HOSPITAL WATONGA, INC | 35.8483867 | -98.4133205 | |||||||
13966 | 13966 | 371327 | 371327 | Okeene Municipal Hospital | OKEENE | OK | 73763 | 37062 | OK- OKEENE | 339 | OK- OKLAHOMA CITY | 40011 | OK-Blaine County | 17 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | OKEENE MUNICIPAL HOSPITAL | 36.116148 | -98.3170165 | ||||||||
