Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
154 rows where ahabeds = "21.0"
This data as json, CSV (advanced)
Suggested facets: status14, pstate, posbeds, sysname, hosptype, excl_flag, icu_flag, year, status15, status16, status17
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 56 | 10102 | 9.OK? | J. Paul Jones Hospital | CAMDEN | AL | 36726 | 1016 | AL- CAMDEN | 1 | AL- BIRMINGHAM | 1131 | Wilcox County, AL | 32 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 31.9909813 | -87.2905456 | |||||||||
106 | 106 | 21301 | 9.OK? | Providence Valdez Medical Center | VALDEZ | AK | 99686 | 2014 | AK- VALDEZ | 10 | AK- ANCHORAGE | 2261 | Valdez-Cordova Census Area, AK | 15 | Providence Health & Services | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 61.1396165 | -146.3841484864219 | ||||||||
250 | 250 | 40152 | 9.OK? | Physicians' Specialty Hospital | FAYETTEVILLE | AR | 72703 | 4026 | AR- FAYETTEVILLE | 21 | AR- SPRINGDALE | 5143 | Washington County, AR | 21 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 36.0625843 | -94.1574328 | |||||||||
608 | 608 | 51315 | 9.OK? | Trinity Hospital | WEAVERVILLE | CA | 96093 | 5264 | CA- WEAVERVILLE | 73 | CA- REDDING | 6105 | Trinity County, CA | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 40.7309583 | -122.9390168 | |||||||||
1187 | 1187 | 131316 | 9.OK? | Bear Lake Memorial Hospital | MONTPELIER | ID | 83254 | 13023 | ID- MONTPELIER | 423 | UT- SALT LAKE CITY | 16007 | Bear Lake County, ID | 21 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 42.3221498 | -111.2977044 | ||||||||||
1343 | 1343 | 141315 | 9.OK? | Illini Community Hospital | PITTSFIELD | IL | 62363 | 14109 | IL- PITTSFIELD | 172 | IL- SPRINGFIELD | 17149 | Pike County, IL | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 39.6078254 | -90.805129 | |||||||||
1595 | 1595 | 161334 | 9.OK? | Humboldt County Memorial Hosp | HUMBOLDT | IA | 50548 | 16051 | IA- HUMBOLDT | 192 | IA- DES MOINES | 19091 | Humboldt County, IA | 25 | UnityPoint Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 42.7209449 | -94.2155238 | ||||||||
1607 | 1607 | 161346 | 9.OK? | Sioux Center Health | SIOUX CENTER | IA | 51250 | 16097 | IA- SIOUX CENTER | 196 | IA- SIOUX CITY | 19167 | Sioux County, IA | 25 | Avera Health | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 43.0796879 | -96.1756497 | |||||||||
1641 | 1641 | 161380 | 9.OK? | Hansen Family Hospital | IOWA FALLS | IA | 50126 | 16055 | IA- IOWA FALLS | 192 | IA- DES MOINES | 19083 | Hardin County, IA | 15 | Trinity Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 42.5207924 | -93.2647595 | ||||||||
1765 | 1765 | 171367 | 9.OK? | Gove County Medical Center | QUINTER | KS | 67752 | 17099 | KS- QUINTER | 201 | KS- WICHITA | 20063 | Gove County, KS | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 39.0683182 | -100.2373225 | |||||||||
1922 | 1922 | 190081 | 9.OK? | West Carroll Memorial Hospital | OAK GROVE | LA | 71263 | 19061 | LA- MONROE | 217 | LA- MONROE | 22123 | West Carroll Parish, LA | 33 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.8609625 | -91.3884483 | |||||||||
1972 | 1972 | 190267 | 9.OK? | Fairway Medical Center | COVINGTON | LA | 70433 | 19018 | LA- COVINGTON | 216 | LA- METAIRIE | 22103 | St Tammany Parish, LA | 21 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 30.4753525 | -90.1010474 | |||||||||
2006 | 2006 | 191320 | 9.OK? | Bienville Medical Center | ARCADIA | LA | 71001 | 19078 | LA- RUSTON | 219 | LA- SHREVEPORT | 22013 | Bienville Parish, LA | 21 | Allegiance Health Management | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 32.5489683 | -92.9217754 | ||||||||
2027 | 2027 | 192023 | 1.NonAcute | St. Catherine Memorial Hospital | NEW ORLEANS | LA | 70128 | 19066 | LA- NEW ORLEANS | 218 | LA- NEW ORLEANS | 22071 | Orleans Parish, LA | 21 | 21.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 29.9759983 | -90.0782127 | |||||||||
2037 | 2037 | 192035 | 1.NonAcute | Louisiana Extended Care Hospital | NATCHITOCHES | LA | 71457 | 19064 | LA- NATCHITOCHES | 219 | LA- SHREVEPORT | 22069 | Natchitoches Parish, LA | 21 | LHC Group | 21.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 31.7606732 | -93.0860209 | ||||||||
2075 | 2075 | 201306 | 9.OK? | Rumford Hospital | RUMFORD | ME | 4276 | 20028 | ME- RUMFORD | 222 | ME- PORTLAND | 23017 | Oxford County, ME | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 44.5460049 | -70.5458422 | ||||||||||
2435 | 2435 | 241323 | 9.OK? | Madelia Community Hospital | MADELIA | MN | 56062 | 24068 | MN- MADELIA | 251 | MN- MINNEAPOLIS | 27165 | Watonwan County, MN | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 44.0507339 | -94.4183249 | |||||||||
2457 | 2457 | 241346 | 9.OK? | Mayo Clinic Hlth Sys-Cannon Falls | CANNON FALLS | MN | 55009 | 24023 | MN- CANNON FALLS | 253 | MN- ROCHESTER | 27049 | Goodhue County, MN | 15 | Mayo Clinic | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 44.5068445 | -92.9062175 | ||||||||
2743 | 2743 | 271306 | 9.OK? | Mountainview Medical Center | WHITE SULPHUR SPRING | MT | 59645 | 27051 | MT- WHITE SULPHUR SPGS | 274 | MT- BILLINGS | 30059 | Meagher County, MT | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 40.35627 | -121.5635908 | |||||||||
2839 | 2839 | 281327 | 9.OK? | Cozad Community Hospital | COZAD | NE | 69130 | 28019 | NE- COZAD | 277 | NE- LINCOLN | 31047 | Dawson County, NE | 21 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 40.8595822 | -99.9858546 | ||||||||||
2858 | 2858 | 281347 | 9.OK? | Osmond General Hospital | OSMOND | NE | 68765 | 28060 | NE- OSMOND | 278 | NE- OMAHA | 31139 | Pierce County, NE | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 42.3598679 | -97.5968299 | |||||||||
3053 | 3053 | 321304 | 9.OK? | Union County General Hospital | CLAYTON | NM | 88415 | 32006 | NM- CLAYTON | 293 | NM- ALBUQUERQUE | 35059 | Union County, NM | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 37.9411668 | -121.9357878 | ||||||||||
3346 | 3346 | 341324 | 9.OK? | The Outer Banks Hospital | NAGS HEAD | NC | 27959 | 34027 | NC- ELIZABETH CITY | 430 | VA- NORFOLK | 37055 | Dare County, NC | 19 | Vidant Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 35.9573923 | -75.624062 | ||||||||
3571 | 3571 | 361334 | 9.OK? | Adena Pike Medical Center | WAVERLY | OH | 45690 | 36114 | OH- WAVERLY | 329 | OH- COLUMBUS | 39131 | Pike County, OH | 25 | Adena Health System | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 39.126735 | -82.9854553 | ||||||||
3676 | 3676 | 370216 | 9.OK? | Tulsa Spine and Specialty Hosp | TULSA | OK | 74132 | 37088 | OK- TULSA | 340 | OK- TULSA | 40143 | Tulsa County, OK | 38 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 36.1563122 | -95.9927516 | |||||||||
3712 | 3712 | 371326 | 9.OK? | AllianceHealth Madill | MADILL | OK | 73446 | 37051 | OK- MADILL | 339 | OK- OKLAHOMA CITY | 40095 | Marshall County, OK | 25 | Community Health Systems, Inc. | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 34.0902508 | -96.7715618 | ||||||||
3778 | 3778 | 381310 | 9.OK? | Pioneer Memorial Hosp-Heppner | HEPPNER | OR | 97836 | 38022 | OR- HEPPNER | 344 | OR- PORTLAND | 41049 | Morrow County, OR | 21 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 45.3560636 | -119.5528279 | |||||||||
3784 | 3784 | 381316 | 9.OK? | PeaceHealth Peace Harbor Hospital | FLORENCE | OR | 97439 | 38017 | OR- FLORENCE | 342 | OR- EUGENE | 41039 | Lane County, OR | 21 | PeaceHealth | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 43.9800086 | -124.1013089 | |||||||||
3949 | 3949 | 391303 | 9.OK? | Fulton County Medical Center | MCCONNELLSBURG | PA | 17233 | 39073 | PA- MCCONNELLSBURG | 352 | PA- HARRISBURG | 42057 | Fulton County, PA | 19 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 39.932589 | -77.9988906 | |||||||||
3950 | 3950 | 391304 | 9.OK? | Bucktail Medical Center | RENOVO | PA | 17764 | 39104 | PA- RENOVO | 350 | PA- DANVILLE | 42035 | Clinton County, PA | 21 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 41.337945500000004 | -77.73529073956308 | |||||||||
3952 | 3952 | 391306 | 9.OK? | Endless Mountain Health Systems | MONTROSE | PA | 18801 | 39083 | PA- MONTROSE | 296 | NY- BINGHAMTON | 42115 | Susquehanna County, PA | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 41.8339654 | -75.8771388 | |||||||||
4385 | 4385 | 450498 | 9.OK? | Stephens Memorial Hospital | BRECKENRIDGE | TX | 76424 | 45030 | TX- BRECKENRIDGE | 382 | TX- ABILENE | 48429 | Stphens County, TX | 40 | 21.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.7558392 | -98.9032554 | ||||||||||
4523 | 4523 | 451315 | 9.OK? | North Runnels Hospital | WINTERS | TX | 79567 | 45279 | TX- WINTERS | 411 | TX- SAN ANGELO | 48399 | Runnels County, TX | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 31.9565343 | -99.962313 | |||||||||
4527 | 4527 | 451319 | 9.OK? | Mother Frances Hosp - Jacksonville | JACKSONVILLE | TX | 75766 | 45138 | TX- JACKSONVILLE | 416 | TX- TYLER | 48073 | Cherokee County, TX | 25 | Trinity Mother Frances Hospitals and Clinics | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 31.963778 | -95.2705042 | ||||||||
4538 | 4538 | 451331 | 9.OK? | Coon Memorial Hospital and Home | DALHART | TX | 79022 | 45006 | TX- AMARILLO | 383 | TX- AMARILLO | 48205 | Hartley County, TX | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 36.060408 | -102.5180763 | |||||||||
4563 | 4563 | 451357 | 9.OK? | Little River Rockdale Hospital | ROCKDALE | TX | 76567 | 45223 | TX- ROCKDALE | 413 | TX- TEMPLE | 48331 | Milam County, TX | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 30.6549433 | -97.0058245 | |||||||||
5077 | 5077 | 521355 | 9.OK? | Berlin Memorial Hospital | BERLIN | WI | 54923 | 52011 | WI- BERLIN | 452 | WI- NEENAH | 55047 | Green Lake County, WI | 25 | ThedaCare, Inc. | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 43.9680365 | -88.9434477 | |||||||||
5100 | 5100 | 531303 | 9.OK? | Weston County Health Services | NEWCASTLE | WY | 82701 | 53016 | WY- NEWCASTLE | 457 | WY- CASPER | 56045 | Weston County, WY | 21 | Regional Health | 21.0 | 3.Critical Access Hosp | 9.OK? | 2014.0 | 43.8547459 | -104.2051256 | |||||||||
5118 | 5118 | 670008 | 9.OK? | Houston Physicians Hospital | WEBSTER | TX | 77598 | 45268 | TX- WEBSTER | 397 | TX- HOUSTON | 48201 | Harris County, TX | 21 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 29.5351724 | -95.1161564 | |||||||||
5147 | 5147 | 670069 | 9.OK? | Methodist McKinney Hospital | MC KINNEY | TX | 75070 | 45177 | TX- MCKINNEY | 391 | TX- DALLAS | 48085 | Collin County, TX | 12 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.89782 | -94.554864 | |||||||||
5279 | 5279 | 21301 | Providence Valdez Medical Center | VALDEZ | AK | 99686 | 2014 | AK- VALDEZ | 10 | AK- ANCHORAGE | 2261 | Valdez-Cordova Census Area, AK | 15 | Providence St. Joseph Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 61.1396165 | -146.3841484864219 | ||||||||
5423 | 5423 | 40152 | Physicians' Specialty Hospital | FAYETTEVILLE | AR | 72703 | 4026 | AR- FAYETTEVILLE | 21 | AR- SPRINGDALE | 5143 | Washington County, AR | 21 | Community Health Systems, Inc. | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 36.0625843 | -94.1574328 | ||||||||
5633 | 5633 | 50407 | Chinese Hospital | SAN FRANCISCO | CA | 94133 | 5208 | CA- SAN FRANCISCO | 81 | CA- SAN FRANCISCO | 6075 | San Francisco County, CA | 54 | 21.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 37.7792588 | -122.4193286 | ||||||||||
5778 | 5778 | 51315 | Trinity Hospital | WEAVERVILLE | CA | 96093 | 5264 | CA- WEAVERVILLE | 73 | CA- REDDING | 6105 | Trinity County, CA | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 40.7309583 | -122.9390168 | |||||||||
6321 | 6321 | 121301 | Kau Hospital | PAHALA | HI | 96777 | 12001 | HI- HILO | 150 | HI- HONOLULU | 15001 | Hawaii County, HI | 5 | Hawaii Health Systems Corporation | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 19.2024436 | -155.477346 | ||||||||
6357 | 6357 | 131316 | Bear Lake Memorial Hospital | MONTPELIER | ID | 83254 | 13023 | ID- MONTPELIER | 423 | UT- SALT LAKE CITY | 16007 | Bear Lake County, ID | 21 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 42.3221498 | -111.2977044 | ||||||||||
6513 | 6513 | 141315 | Illini Community Hospital | PITTSFIELD | IL | 62363 | 14109 | IL- PITTSFIELD | 172 | IL- SPRINGFIELD | 17149 | Pike County, IL | 15 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 39.6078254 | -90.805129 | ||||||||||
6670 | 6670 | 151326 | Union Hospital Clinton | CLINTON | IN | 47842 | 15013 | IN- CLINTON | 188 | IN- TERRE HAUTE | 18165 | Vermillion County, IN | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 39.6569817 | -87.3980741 | ||||||||||
6760 | 6760 | 161334 | Humboldt County Memorial Hosp | HUMBOLDT | IA | 50548 | 16051 | IA- HUMBOLDT | 192 | IA- DES MOINES | 19091 | Humboldt County, IA | 21 | UnityPoint Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 42.7209449 | -94.2155238 | ||||||||
6806 | 6806 | 161380 | Hansen Family Hospital | IOWA FALLS | IA | 50126 | 16055 | IA- IOWA FALLS | 192 | IA- DES MOINES | 19083 | Hardin County, IA | 15 | Trinity Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 42.5207924 | -93.2647595 | ||||||||
6921 | 6921 | 171358 | Lindsborg Community Hospital | LINDSBORG | KS | 67456 | 17069 | KS- LINDSBORG | 201 | KS- WICHITA | 20113 | McPherson County, KS | 25 | Salina Regional Health Center | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 38.5736176 | -97.6744838 | ||||||||
6930 | 6930 | 171367 | Gove County Medical Center | QUINTER | KS | 67752 | 17099 | KS- QUINTER | 201 | KS- WICHITA | 20063 | Gove County, KS | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 39.0683182 | -100.2373225 | |||||||||
7085 | 7085 | 190081 | West Carroll Memorial Hospital | OAK GROVE | LA | 71263 | 19061 | LA- MONROE | 217 | LA- MONROE | 22123 | West Carroll Parish, LA | 33 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.8609625 | -91.3884483 | |||||||||
7134 | 7134 | 190267 | Fairway Medical Surgical Hospital | COVINGTON | LA | 70433 | 19018 | LA- COVINGTON | 216 | LA- METAIRIE | 22103 | St Tammany Parish, LA | 21 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 30.4753525 | -90.1010474 | |||||||||
7167 | 7167 | 191320 | Bienville Medical Center | ARCADIA | LA | 71001 | 19078 | LA- RUSTON | 219 | LA- SHREVEPORT | 22013 | Bienville Parish, LA | 21 | Allegiance Health Management | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.5489683 | -92.9217754 | ||||||||
7188 | 7188 | 192023 | St. Catherine Memorial Hospital | NEW ORLEANS | LA | 70128 | 19066 | LA- NEW ORLEANS | 218 | LA- NEW ORLEANS | 22071 | Orleans Parish, LA | 21 | 21.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2016.0 | 1.NonAcute | 29.9759983 | -90.0782127 | |||||||||
7196 | 7196 | 192035 | Louisiana Extended Care Hospital | NATCHITOCHES | LA | 71457 | 19064 | LA- NATCHITOCHES | 219 | LA- SHREVEPORT | 22069 | Natchitoches Parish, LA | 21 | LHC Group | 21.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2016.0 | 1.NonAcute | 31.7606732 | -93.0860209 | ||||||||
7232 | 7232 | 201306 | Rumford Hospital | RUMFORD | ME | 4276 | 20028 | ME- RUMFORD | 222 | ME- PORTLAND | 23017 | Oxford County, ME | 25 | Central Maine Healthcare | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 44.5460049 | -70.5458422 | |||||||||
7584 | 7584 | 241323 | Madelia Community Hospital | MADELIA | MN | 56062 | 24068 | MN- MADELIA | 251 | MN- MINNEAPOLIS | 27165 | Watonwan County, MN | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 44.0507339 | -94.4183249 | |||||||||
7891 | 7891 | 271306 | Mountainview Medical Center | WHITE SULPHUR SPRING | MT | 59645 | 27051 | MT- WHITE SULPHUR SPGS | 274 | MT- BILLINGS | 30059 | Meagher County, MT | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 40.35627 | -121.5635908 | |||||||||
7912 | 7912 | 271328 | Marias Medical Center | SHELBY | MT | 59474 | 27044 | MT- SHELBY | 275 | MT- GREAT FALLS | 30101 | Toole County, MT | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 48.5054997 | -111.856872 | ||||||||||
8005 | 8005 | 281347 | Osmond General Hospital | OSMOND | NE | 68765 | 28060 | NE- OSMOND | 278 | NE- OMAHA | 31139 | Pierce County, NE | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 42.3598679 | -97.5968299 | |||||||||
8202 | 8202 | 321304 | Union County General Hospital | CLAYTON | NM | 88415 | 32006 | NM- CLAYTON | 293 | NM- ALBUQUERQUE | 35059 | Union County, NM | 25 | Community Hospital Corporation | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.9411668 | -121.9357878 | ||||||||
8489 | 8489 | 341324 | The Outer Banks Hospital | NAGS HEAD | NC | 27959 | 34027 | NC- ELIZABETH CITY | 430 | VA- NORFOLK | 37055 | Dare County, NC | 19 | Vidant Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 35.9573923 | -75.624062 | ||||||||
8818 | 8818 | 370216 | Tulsa Spine and Specialty Hosp | TULSA | OK | 74132 | 37088 | OK- TULSA | 340 | OK- TULSA | 40143 | Tulsa County, OK | 38 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 36.1563122 | -95.9927516 | |||||||||
8854 | 8854 | 371326 | AllianceHealth Madill | MADILL | OK | 73446 | 37051 | OK- MADILL | 339 | OK- OKLAHOMA CITY | 40095 | Marshall County, OK | 25 | Community Health Systems, Inc. | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 34.0902508 | -96.7715618 | ||||||||
8920 | 8920 | 381310 | Pioneer Memorial Hosp-Heppner | HEPPNER | OR | 97836 | 38022 | OR- HEPPNER | 344 | OR- PORTLAND | 41049 | Morrow County, OR | 21 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 45.3560636 | -119.5528279 | |||||||||
8926 | 8926 | 381316 | PeaceHealth Peace Harbor Hospital | FLORENCE | OR | 97439 | 38017 | OR- FLORENCE | 342 | OR- EUGENE | 41039 | Lane County, OR | 21 | PeaceHealth | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 43.9800086 | -124.1013089 | |||||||||
9090 | 9090 | 391303 | Fulton County Medical Center | MCCONNELLSBURG | PA | 17233 | 39073 | PA- MCCONNELLSBURG | 352 | PA- HARRISBURG | 42057 | Fulton County, PA | 19 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 39.932589 | -77.9988906 | |||||||||
9337 | 9337 | 440181 | Bolivar General Hospital | BOLIVAR | TN | 38008 | 44037 | TN- JACKSON | 374 | TN- JACKSON | 47069 | Hardeman County, TN | 61 | West Tennessee Healthcare | 21.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 35.2561937 | -88.9878389 | |||||||||
9651 | 9651 | 451315 | North Runnels Hospital | WINTERS | TX | 79567 | 45279 | TX- WINTERS | 411 | TX- SAN ANGELO | 48399 | Runnels County, TX | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 31.9565343 | -99.962313 | |||||||||
9655 | 9655 | 451319 | CHRISTUS Mother Frances Jacksonvill | JACKSONVILLE | TX | 75766 | 45138 | TX- JACKSONVILLE | 416 | TX- TYLER | 48073 | Cherokee County, TX | 25 | CHRISTUS Health | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 31.963778 | -95.2705042 | ||||||||
9666 | 9666 | 451331 | Coon Memorial Hospital and Home | DALHART | TX | 79022 | 45006 | TX- AMARILLO | 383 | TX- AMARILLO | 48205 | Hartley County, TX | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 36.060408 | -102.5180763 | |||||||||
9691 | 9691 | 451357 | Little River Rockdale Hospital | ROCKDALE | TX | 76567 | 45223 | TX- ROCKDALE | 413 | TX- TEMPLE | 48331 | Milam County, TX | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 30.6549433 | -97.0058245 | |||||||||
10204 | 10204 | 521355 | Berlin Memorial Hospital | BERLIN | WI | 54923 | 52011 | WI- BERLIN | 452 | WI- NEENAH | 55047 | Green Lake County, WI | 25 | ThedaCare, Inc. | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 43.9680365 | -88.9434477 | |||||||||
10226 | 10226 | 531303 | Weston County Health Services | NEWCASTLE | WY | 82701 | 53016 | WY- NEWCASTLE | 457 | WY- CASPER | 56045 | Weston County, WY | 21 | Regional Health | 21.0 | 3.Critical Access Hosp | 9.OK? | 2016.0 | 9.OK? | 43.8547459 | -104.2051256 | |||||||||
10243 | 10243 | 670008 | Houston Physicians Hospital | WEBSTER | TX | 77598 | 45268 | TX- WEBSTER | 397 | TX- HOUSTON | 48201 | Harris County, TX | 21 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 29.5351724 | -95.1161564 | |||||||||
10270 | 10270 | 670069 | Methodist McKinney Hospital | MCKINNEY | TX | 75070 | 45177 | TX- MCKINNEY | 391 | TX- DALLAS | 48085 | Collin County, TX | 12 | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.1976496 | -96.6154471 | |||||||||
10410 | 10410 | 21301 | 021301 | Providence Valdez Medical Center | VALDEZ | AK | 99686 | 2014 | AK- VALDEZ | 10 | AK- ANCHORAGE | 2261 | AK-Valdez-Cordova Census Area | 15 | Providence St. Joseph Health | 21.0 | 3.Critical Access Hosp | 9.OK? | 9.OK? | PROVIDENCE VALDEZ MEDICAL CENTER | 61.1396165 | -146.3841484864219 | ||||||||
11106 | 11106 | 100048 | 100048 | Jay Hospital | JAY | FL | 32565 | 10053 | FL- JAY | 134 | FL- PENSACOLA | 12113 | FL-Santa Rosa County | 55 | Baptist Health Care Corporation | 21.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | JAY HOSPITAL | 30.9526044 | -87.1510047 | |||||||
11449 | 11449 | 121301 | 121301 | Kau Hospital | PAHALA | HI | 96777 | 12001 | HI- HILO | 150 | HI- HONOLULU | 15001 | HI-Hawaii County | 5 | Hawaii Health Systems Corporation | 21.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | KAU HOSPITAL | 19.2024436 | -155.477346 | |||||||
11484 | 11484 | 131316 | 131316 | Bear Lake Memorial Hospital | MONTPELIER | ID | 83254 | 13023 | ID- MONTPELIER | 423 | UT- SALT LAKE CITY | 16007 | ID-Bear Lake County | 21 | 21.0 | 3.Critical Access Hosp | 9.OK? | 9.OK? | BEAR LAKE MEMORIAL HOSPITAL | 42.3221498 | -111.2977044 | |||||||||
11794 | 11794 | 151326 | 151326 | Union Hospital Clinton | CLINTON | IN | 47842 | 15013 | IN- CLINTON | 188 | IN- TERRE HAUTE | 18165 | IN-Vermillion County | 25 | 21.0 | 3.Critical Access Hosp | 9.OK? | 9.OK? | UNION HOSPITAL CLINTON | 39.6569817 | -87.3980741 | |||||||||
