Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
46 rows where ahabeds = "81.0"
This data as json, CSV (advanced)
Suggested facets: provider, new_prov, status14, shortname, pcity, pstate, pzip, hsa, hsaname, hrr, hrrname, fcounty, fcntyname, posbeds, sysname, hosptype, excl_flag, icu_flag, year, status15, status16, pname, status17, latitude, longitude
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 335 | 50091 | 9.OK? | Community Hosp of Huntington Park | HUNTINGTON PARK | CA | 90255 | 5130 | CA- LYNWOOD | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 226 | Avanti Hospitals | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.9805731 | -118.2252073 | |||||||||
562 | 562 | 50735 | 9.OK? | Whittier Hospital Medical Center | WHITTIER | CA | 90605 | 5270 | CA- WHITTIER | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 151 | AHMC & Healthcare, Inc. | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.9749136 | -118.0338664 | |||||||||
629 | 629 | 52032 | 1.NonAcute | Kindred Hospital-Los Angeles | LOS ANGELES | CA | 90056 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 81 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 34.0536909 | -118.242766 | |||||||||
1232 | 1232 | 140064 | 9.OK? | OSF St. Mary Medical Center | GALESBURG | IL | 61401 | 14047 | IL- GALESBURG | 170 | IL- PEORIA | 17095 | Knox County, IL | 166 | OSF Healthcare System | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 40.9475652 | -90.3712169 | |||||||||
2068 | 2068 | 200063 | 9.OK? | Pen Bay Medical Center | ROCKPORT | ME | 4856 | 20027 | ME- ROCKLAND | 222 | ME- PORTLAND | 23013 | Knox County, ME | 103 | MaineHealth | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 39.106444629857705 | -86.57678633403663 | |||||||||
2142 | 2142 | 220017 | 9.OK? | Carney Hospital | BOSTON | MA | 2124 | 22006 | MA- BOSTON | 227 | MA- BOSTON | 25025 | Suffolk County, MA | 143 | Steward Health Care System, LLC | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 42.3554334 | -71.060511 | |||||||||
3223 | 3223 | 331301 | 9.OK? | Cuba Memorial Hospital | CUBA | NY | 14727 | 33030 | NY- CUBA | 299 | NY- BUFFALO | 36003 | Allegany County, NY | 20 | 81.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 42.2175668 | -78.2752927 | |||||||||
3276 | 3276 | 340064 | 9.OK? | Wilkes Regional Medical Center | NORTH WILKESBORO | NC | 28659 | 34064 | NC- NORTH WILKESBORO | 320 | NC- WINSTON-SALEM | 37193 | Wilkes County, NC | 110 | Carolinas Healthcare System | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 36.1584651 | -81.1475841 | |||||||||
3289 | 3289 | 340097 | 9.OK? | Hugh Chatham Memorial Hospital | ELKIN | NC | 28621 | 34029 | NC- ELKIN | 320 | NC- WINSTON-SALEM | 37171 | Surry County, NC | 69 | Alliant Management Services | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 36.264818500000004 | -80.84776715501519 | |||||||||
3677 | 3677 | 370218 | 9.OK? | St. Francis Hospital South | TULSA | OK | 74133 | 37088 | OK- TULSA | 340 | OK- TULSA | 40143 | Tulsa County, OK | 74 | Saint Francis Health System | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 36.1563122 | -95.9927516 | |||||||||
4060 | 4060 | 430005 | 9.OK? | Prairie Lakes Healthcare System | WATERTOWN | SD | 57201 | 43047 | SD- WATERTOWN | 371 | SD- SIOUX FALLS | 46029 | Codington County, SD | 81 | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 44.899211 | -97.115289 | ||||||||||
4481 | 4481 | 450848 | 9.OK? | Memorial Hermann Sugar Land Hosp | SUGAR LAND | TX | 77479 | 45131 | TX- HOUSTON | 397 | TX- HOUSTON | 48157 | Fort Bend County, TX | 71 | Memorial Hermann Healthcare System | 81.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 29.6196787 | -95.6349463 | |||||||||
5506 | 5506 | 50091 | Community Hosp of Huntington Park | HUNTINGTON PARK | CA | 90255 | 5130 | CA- LYNWOOD | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 226 | Avanti Hospitals | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.9805731 | -118.2252073 | |||||||||
5525 | 5525 | 50124 | USC Verdugo Hills Hospital | GLENDALE | CA | 91209 | 5084 | CA- GLENDALE | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 92 | Keck Medicine of USC | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 34.14632 | -118.25202 | |||||||||
5604 | 5604 | 50313 | Sutter Tracy Community Hospital | TRACY | CA | 95376 | 5249 | CA- TRACY | 91 | CA- STOCKTON | 6077 | San Joaquin County, CA | 82 | Sutter Health | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 37.7385507 | -121.420139 | |||||||||
5799 | 5799 | 52032 | Kindred Hospital-Los Angeles | LOS ANGELES | CA | 90056 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 81 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 2016.0 | 1.NonAcute | 34.0536909 | -118.242766 | |||||||||
5804 | 5804 | 52037 | Kindred Hospital-Ontario | ONTARIO | CA | 91764 | 5254 | CA- UPLAND | 79 | CA- SAN BERNARDINO | 6071 | San Bernardino County, CA | 91 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 2016.0 | 1.NonAcute | 34.065846 | -117.64843 | |||||||||
6402 | 6402 | 140064 | OSF St. Mary Medical Center | GALESBURG | IL | 61401 | 14047 | IL- GALESBURG | 170 | IL- PEORIA | 17095 | Knox County, IL | 166 | OSF Healthcare System | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 40.9475652 | -90.3712169 | |||||||||
7225 | 7225 | 200063 | Pen Bay Medical Center | ROCKPORT | ME | 4856 | 20027 | ME- ROCKLAND | 222 | ME- PORTLAND | 23013 | Knox County, ME | 103 | MaineHealth | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 39.106444629857705 | -86.57678633403663 | |||||||||
7299 | 7299 | 220017 | Carney Hospital | BOSTON | MA | 2124 | 22006 | MA- BOSTON | 227 | MA- BOSTON | 25025 | Suffolk County, MA | 143 | Steward Health Care System, LLC | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 42.3554334 | -71.060511 | |||||||||
8368 | 8368 | 331301 | Cuba Memorial Hospital | CUBA | NY | 14727 | 33030 | NY- CUBA | 299 | NY- BUFFALO | 36003 | Allegany County, NY | 20 | 81.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 42.2175668 | -78.2752927 | |||||||||
8421 | 8421 | 340064 | Wilkes Regional Medical Center | NORTH WILKESBORO | NC | 28659 | 34064 | NC- NORTH WILKESBORO | 320 | NC- WINSTON-SALEM | 37193 | Wilkes County, NC | 110 | Carolinas Healthcare System | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 36.1584651 | -81.1475841 | |||||||||
8434 | 8434 | 340097 | Hugh Chatham Memorial Hospital | ELKIN | NC | 28621 | 34029 | NC- ELKIN | 320 | NC- WINSTON-SALEM | 37171 | Surry County, NC | 69 | Alliant Management Services | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 36.264818500000004 | -80.84776715501519 | |||||||||
9200 | 9200 | 430005 | Prairie Lakes Healthcare System | WATERTOWN | SD | 57201 | 43047 | SD- WATERTOWN | 371 | SD- SIOUX FALLS | 46029 | Codington County, SD | 81 | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 44.899211 | -97.115289 | ||||||||||
9611 | 9611 | 450848 | Memorial Hermann Sugar Land Hosp | SUGAR LAND | TX | 77479 | 45131 | TX- HOUSTON | 397 | TX- HOUSTON | 48157 | Fort Bend County, TX | 71 | Memorial Hermann Health System | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 29.6196787 | -95.6349463 | |||||||||
10087 | 10087 | 520004 | Mayo Clinic-Franciscan - LaCrosse | LA CROSSE | WI | 54601 | 52045 | WI- LA CROSSE | 448 | WI- LA CROSSE | 55063 | La Crosse County, WI | 337 | Mayo Clinic | 81.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 43.8122836 | -91.2514355 | |||||||||
10634 | 10634 | 50091 | 050091 | Community Hosp Of Huntington Park | HUNTINGTON PARK | CA | 90255 | 5130 | CA- LYNWOOD | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 226 | Avanti Hospitals | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | COMMUNITY HOSPITAL OF HUNTINGTON PARK | 33.9805731 | -118.2252073 | ||||||||
10925 | 10925 | 52032 | 052032 | Kindred Hospital-Los Angeles | LOS ANGELES | CA | 90056 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 81 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED - LOS ANGELES | 34.0536909 | -118.242766 | ||||||||
10930 | 10930 | 52037 | 052037 | Kindred Hospital-Ontario | ONTARIO | CA | 91764 | 5254 | CA- UPLAND | 79 | CA- SAN BERNARDINO | 6071 | CA-San Bernardino County | 91 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL ONTARIO | 34.065846 | -117.64843 | ||||||||
11528 | 11528 | 140064 | 140064 | Osf St. Mary Medical Center | GALESBURG | IL | 61401 | 14047 | IL- GALESBURG | 170 | IL- PEORIA | 17095 | IL-Knox County | 166 | OSF Healthcare | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | ST MARY MEDICAL CENTER | 40.9475652 | -90.3712169 | ||||||||
12419 | 12419 | 220017 | 220017 | Carney Hospital | BOSTON | MA | 2124 | 22006 | MA- BOSTON | 227 | MA- BOSTON | 25025 | MA-Suffolk County | 143 | Steward Health Care System, LLC | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | CARNEY HOSPITAL | 42.3554334 | -71.060511 | ||||||||
13061 | 13061 | 280077 | 280077 | Fremont Health Medical Ctr | FREMONT | NE | 68025 | 28027 | NE- FREMONT | 278 | NE- OMAHA | 31053 | NE-Dodge County | 70 | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | FREMONT HEALTH MEDICAL CENTER | 41.4338363 | -96.4960449 | |||||||||
13285 | 13285 | 320004 | 320004 | Gerald Champion Regional Med Ctr | ALAMOGORDO | NM | 88310 | 32001 | NM- ALAMOGORDO | 393 | TX- EL PASO | 35035 | NM-Otero County | 70 | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | GERALD CHAMPION REGIONAL MEDICAL CENTER | 32.8998822 | -105.9602081 | |||||||||
13480 | 13480 | 331301 | 331301 | Cuba Memorial Hospital | CUBA | NY | 14727 | 33030 | NY- CUBA | 299 | NY- BUFFALO | 36003 | NY-Allegany County | 20 | 81.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | CUBA MEMORIAL HOSPITAL, INC | 42.2175668 | -78.2752927 | ||||||||
13531 | 13531 | 340064 | 340064 | Wilkes Regional Medical Center | NORTH WILKESBORO | NC | 28659 | 34064 | NC- NORTH WILKESBORO | 320 | NC- WINSTON-SALEM | 37193 | NC-Wilkes County | 110 | Wake Forest Baptist Health | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | WILKES REGIONAL MEDICAL CENTER | 36.1584651 | -81.1475841 | ||||||||
13544 | 13544 | 340097 | 340097 | Hugh Chatham Memorial Hospital | ELKIN | NC | 28621 | 34029 | NC- ELKIN | 320 | NC- WINSTON-SALEM | 37171 | NC-Surry County | 69 | Alliant Management Services | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | HUGH CHATHAM MEMORIAL HOSPITAL | 36.264818500000004 | -80.84776715501519 | ||||||||
15196 | 15196 | 520004 | 520004 | Mayo Clinic-Franciscan - Lacrosse | LA CROSSE | WI | 54601 | 52045 | WI- LA CROSSE | 448 | WI- LA CROSSE | 55063 | WI-La Crosse County | 337 | Mayo Clinic | 81.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | MAYO CLINIC HLTH SYSTEM FRANCISCAN MED CTR | 43.8122836 | -91.2514355 | ||||||||
15704 | 15704 | 50013 | 050013 | St. Helena Hospital | SAINT HELENA | CA | 94574 | 5055 | CA- DEER PARK | 62 | CA- NAPA | 6055 | CA-Napa County | 155 | Adventist Health | 81.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | ADVENTIST HEALTH ST HELENA | 9.OK? | 38.5052288 | -122.470042 | |||||||
15743 | 15743 | 50091 | 050091 | Community Hosp Of Huntington Park | HUNTINGTON PARK | CA | 90255 | 5130 | CA- LYNWOOD | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 81 | Avanti Hospitals | 81.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | COMMUNITY HOSPITAL OF HUNTINGTON PARK | 9.OK? | 33.9805731 | -118.2252073 | |||||||
16033 | 16033 | 52032 | 052032 | Kindred Hospital-Los Angeles | LOS ANGELES | CA | 90056 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 81 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 2017.0 | KINDRED HOSPITAL - LOS ANGELES | 1.NonAcute | 34.0536909 | -118.242766 | |||||||
16038 | 16038 | 52037 | 052037 | Kindred Hospital-Ontario | ONTARIO | CA | 91764 | 5254 | CA- UPLAND | 79 | CA- SAN BERNARDINO | 6071 | CA-San Bernardino County | 91 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 2017.0 | KINDRED HOSPITAL ONTARIO | 1.NonAcute | 34.065846 | -117.64843 | |||||||
16398 | 16398 | 110002 | 110002 | Upson Regional Medical Center | THOMASTON | GA | 30286 | 11114 | GA- THOMASTON | 147 | GA- MACON | 13293 | GA-Upson County | 101 | HealthTech Management Services | 81.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | UPSON REGIONAL MEDICAL CENTER | 9.OK? | 32.8881879 | -84.3265855 | |||||||
16636 | 16636 | 140064 | 140064 | Osf St. Mary Medical Center | GALESBURG | IL | 61401 | 14047 | IL- GALESBURG | 170 | IL- PEORIA | 17095 | IL-Knox County | 166 | OSF Healthcare | 81.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | ST MARY MEDICAL CENTER | 9.OK? | 40.9475652 | -90.3712169 | |||||||
17520 | 17520 | 220017 | 220017 | Carney Hospital | BOSTON | MA | 2124 | 22006 | MA- BOSTON | 227 | MA- BOSTON | 25025 | MA-Suffolk County | 143 | Steward Health Care System, LLC | 81.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | CARNEY HOSPITAL | 9.OK? | 42.3554334 | -71.060511 | |||||||
18567 | 18567 | 331301 | 331301 | Cuba Memorial Hospital | CUBA | NY | 14727 | 33030 | NY- CUBA | 299 | NY- BUFFALO | 36003 | NY-Allegany County | 20 | 81.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | CUBA MEMORIAL HOSPITAL, INC | 9.OK? | 42.2175668 | -78.2752927 | |||||||
18631 | 18631 | 340097 | 340097 | Hugh Chatham Memorial Hospital | ELKIN | NC | 28621 | 34029 | NC- ELKIN | 320 | NC- WINSTON-SALEM | 37171 | NC-Surry County | 69 | 81.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | HUGH CHATHAM MEMORIAL HOSPITAL | 9.OK? | 36.264818500000004 | -80.84776715501519 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "hospital_atlas_data" ( [provider] INTEGER, [new_prov] TEXT, [status14] TEXT, [shortname] TEXT, [pcity] TEXT, [pstate] TEXT, [pzip] INTEGER, [hsa] INTEGER, [hsaname] TEXT, [hrr] INTEGER, [hrrname] TEXT, [fcounty] INTEGER, [fcntyname] TEXT, [posbeds] INTEGER, [sysname] TEXT, [ahabeds] FLOAT, [category] TEXT, [teachstatus] TEXT, [hosptype] TEXT, [nci_center] TEXT, [excl_flag] TEXT, [icu_flag] TEXT, [year] FLOAT, [status15] TEXT, [status16] TEXT, [pname] TEXT, [status17] TEXT, [latitude] FLOAT, [longitude] FLOAT );