Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
92 rows where hosptype = "5.Longterm/non-acute", status14 = "1.NonAcute" and sysname = "Select Medical Corporation"
This data as json, CSV (advanced)
Suggested facets: pstate, icu_flag
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 91 | 12008 | 1.NonAcute | Select Specialty Hosp-Birmingham | BIRMINGHAM | AL | 35213 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 38 | Select Medical Corporation | 38.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 33.5206824 | -86.8024326 | |||||||||
199 | 199 | 32001 | 1.NonAcute | Select Specialty Hospital-Phoenix | PHOENIX | AZ | 85013 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 48 | Select Medical Corporation | 48.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 33.4484367 | -112.074141 | |||||||||
202 | 202 | 32005 | 1.NonAcute | Select Specialty Hosp.-Scottsdale | SCOTTSDALE | AZ | 85251 | 3025 | AZ- SCOTTSDALE | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 62 | Select Medical Corporation | 62.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 33.4942189 | -111.926018 | |||||||||
283 | 283 | 42006 | 1.NonAcute | Select Specialty Hosp-Fort Smith | FORT SMITH | AR | 72901 | 4029 | AR- FORT SMITH | 16 | AR- FORT SMITH | 5131 | Sebastian County, AR | 34 | Select Medical Corporation | 34.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 35.3880338 | -94.4265011 | ||||||||
285 | 285 | 42009 | 1.NonAcute | Regency Hospital of NW Arkansas | SPRINGDALE | AR | 72764 | 4068 | AR- SPRINGDALE | 21 | AR- SPRINGDALE | 5143 | Washington County, AR | 50 | Select Medical Corporation | 50.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 36.1867442 | -94.1288142 | |||||||||
728 | 728 | 62015 | 1.NonAcute | Select Specialty Hospital-Denver | DENVER | CO | 80218 | 6016 | CO- DENVER | 103 | CO- DENVER | 8031 | Denver County, CO | 65 | Select Medical Corporation | 22.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.7392364 | -104.984862 | ||||||||
729 | 729 | 62016 | 1.NonAcute | Select Long Term Care Hosp-Colo Spr | COLORADO SPRINGS | CO | 80923 | 6011 | CO- COLORADO SPRINGS | 102 | CO- COLORADO SPRINGS | 8041 | El Paso County, CO | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 38.8339578 | -104.825348 | ||||||||
771 | 771 | 82000 | 1.NonAcute | Select Specialty Hospital-Wilming | WILMINGTON | DE | 19805 | 8005 | DE- WILMINGTON | 112 | DE- WILMINGTON | 10003 | New Castle County, DE | 35 | Select Medical Corporation | 35.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.7459468 | -75.546589 | ||||||||
966 | 966 | 102001 | 1.NonAcute | Select Specialty Hospital-Miami | MIAMI | FL | 33128 | 10074 | FL- MIAMI | 127 | FL- MIAMI | 12086 | Miami-Dade County, FL | 47 | Select Medical Corporation | 47.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 25.7741728 | -80.19362 | |||||||||
967 | 967 | 102003 | 1.NonAcute | Select Specialty Hospital-Orlando | ORLANDO | FL | 32809 | 10086 | FL- ORLANDO | 130 | FL- ORLANDO | 12095 | Orange County, FL | 75 | Select Medical Corporation | 75.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 28.5421109 | -81.3790304 | |||||||||
974 | 974 | 102017 | 1.NonAcute | Select Specialty Hospital-Panama | PANAMA CITY | FL | 32401 | 10091 | FL- PANAMA CITY | 133 | FL- PANAMA CITY | 12005 | Bay County, FL | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 30.1586518 | -85.6602936 | |||||||||
977 | 977 | 102020 | 1.NonAcute | Select Specialty Hosp -Tallahassee | TALLAHASSEE | FL | 32308 | 10119 | FL- TALLAHASSEE | 140 | FL- TALLAHASSEE | 12073 | Leon County, FL | 29 | Select Medical Corporation | 29.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 30.4380832 | -84.2809332 | |||||||||
979 | 979 | 102022 | 1.NonAcute | Select Specialty Hosp -Gainesville | GAINESVILLE | FL | 32608 | 10040 | FL- GAINESVILLE | 120 | FL- GAINESVILLE | 12001 | Alachua County, FL | 44 | Select Medical Corporation | 44.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 29.6519684 | -82.3249846 | |||||||||
980 | 980 | 102023 | 1.NonAcute | Select Specialty Hosp-Palm Beach | LAKE WORTH | FL | 33461 | 10003 | FL- ATLANTIS | 118 | FL- FORT LAUDERDALE | 12099 | Palm Beach County, FL | 60 | Select Medical Corporation | 60.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 26.615891 | -80.0691435 | |||||||||
981 | 981 | 102024 | 1.NonAcute | Select Specialty Hosp-Pensacola | PENSACOLA | FL | 32504 | 10093 | FL- PENSACOLA | 134 | FL- PENSACOLA | 12033 | Escambia County, FL | 54 | Select Medical Corporation | 75.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 30.421309 | -87.2169149 | |||||||||
1126 | 1126 | 112005 | 1.NonAcute | Select Specialty Hosp - NE Atlanta | ATLANTA | GA | 30329 | 11007 | GA- ATLANTA | 144 | GA- ATLANTA | 13089 | DeKalb County, GA | 18 | Select Medical Corporation | 18.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 33.7489924 | -84.3902644 | ||||||||
1129 | 1129 | 112009 | 1.NonAcute | Select Specialty Hospital-Atlanta | ATLANTA | GA | 30308 | 11007 | GA- ATLANTA | 144 | GA- ATLANTA | 13121 | Fulton County, GA | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 33.7489924 | -84.3902644 | |||||||||
1131 | 1131 | 112011 | 1.NonAcute | Select Specialty Hospital-Savanna | SAVANNAH | GA | 31405 | 11102 | GA- SAVANNAH | 149 | GA- SAVANNAH | 13051 | Chatham County, GA | 40 | Select Medical Corporation | 40.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 32.0790074 | -81.0921335 | ||||||||
1133 | 1133 | 112013 | 1.NonAcute | Select Specialty Hospital-Augusta | AUGUSTA | GA | 30904 | 11008 | GA- AUGUSTA | 145 | GA- AUGUSTA | 13245 | Richmond County, GA | 30 | Select Medical Corporation | 80.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 33.4709714 | -81.9748429 | |||||||||
1134 | 1134 | 112014 | 1.NonAcute | Regency Hospital of South Atlanta | EAST POINT | GA | 30344 | 11049 | GA- EAST POINT | 144 | GA- ATLANTA | 13121 | Fulton County, GA | 40 | Select Medical Corporation | 40.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 33.6795531 | -84.4393724 | ||||||||
1136 | 1136 | 112016 | 1.NonAcute | Regency Hospital of Central Georgia | MACON | GA | 31217 | 11078 | GA- MACON | 147 | GA- MACON | 13021 | Bibb County, GA | 34 | Select Medical Corporation | 60.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 32.8406946 | -83.6324022 | ||||||||
1515 | 1515 | 152013 | 1.NonAcute | Select Specialty Hospital-Indiana | INDIANAPOLIS | IN | 46250 | 15039 | IN- INDIANAPOLIS | 183 | IN- INDIANAPOLIS | 18097 | Marion County, IN | 45 | Select Medical Corporation | 45.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.7683331 | -86.1583502 | ||||||||
1516 | 1516 | 152014 | 1.NonAcute | Select Specialty Hosp-Evansville | EVANSVILLE | IN | 47713 | 15026 | IN- EVANSVILLE | 179 | IN- EVANSVILLE | 18163 | Vanderburgh County, IN | 60 | Select Medical Corporation | 60.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 37.970495 | -87.5715641 | |||||||||
1517 | 1517 | 152016 | 1.NonAcute | Select Specialty Hosp-Fort Wayne | FORT WAYNE | IN | 46802 | 15027 | IN- FORT WAYNE | 180 | IN- FORT WAYNE | 18003 | Allen County, IN | 32 | Select Medical Corporation | 32.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 41.0799898 | -85.1386015 | ||||||||
1521 | 1521 | 152024 | 1.NonAcute | Regency Hosp. of Northwest Indiana | EAST CHICAGO | IN | 46312 | 15023 | IN- EAST CHICAGO | 186 | IN- MUNSTER | 18089 | Lake County, IN | 61 | Select Medical Corporation | 61.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 41.6397857 | -87.4548466 | |||||||||
1643 | 1643 | 162001 | 1.NonAcute | Select Specialty Hosp-Quad Cities | DAVENPORT | IA | 52806 | 16027 | IA- DAVENPORT | 191 | IA- DAVENPORT | 19163 | Scott County, IA | 50 | Select Medical Corporation | 48.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 41.5235808 | -90.5770967 | |||||||||
1785 | 1785 | 172005 | 1.NonAcute | Select Specialty Hospital-Kansas | KANSAS CITY | KS | 66112 | 17058 | KS- KANSAS CITY | 268 | MO- KANSAS CITY | 20209 | Wyandotte County, KS | 40 | Select Medical Corporation | 40.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 39.100105 | -94.5781416 | |||||||||
1786 | 1786 | 172006 | 1.NonAcute | Select Specialty Hospital-Topeka | TOPEKA | KS | 66606 | 17115 | KS- TOPEKA | 200 | KS- TOPEKA | 20177 | Shawnee County, KS | 10 | Select Medical Corporation | 34.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.049011 | -95.677556 | ||||||||
1787 | 1787 | 172007 | 1.NonAcute | Select Specialty Hospital-Wichita | WICHITA | KS | 67214 | 17123 | KS- WICHITA | 201 | KS- WICHITA | 20173 | Sedgwick County, KS | 35 | Select Medical Corporation | 48.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 37.6922361 | -97.3375448 | |||||||||
1884 | 1884 | 182003 | 1.NonAcute | Select Specialty Hospital-Lexington | LEXINGTON | KY | 40509 | 18045 | KY- LEXINGTON | 204 | KY- LEXINGTON | 21067 | Fayette County, KY | 41 | Select Medical Corporation | 41.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 38.0464066 | -84.4970393 | |||||||||
1885 | 1885 | 182004 | 1.NonAcute | Select Specialty Hospital-North KY | FORT THOMAS | KY | 41075 | 18022 | KY- FORT THOMAS | 203 | KY- COVINGTON | 21037 | Campbell County, KY | 33 | Select Medical Corporation | 33.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.0786242 | -84.4483432 | ||||||||
2047 | 2047 | 192051 | 1.NonAcute | Regency Hospital of Covington | COVINGTON | LA | 70433 | 19018 | LA- COVINGTON | 216 | LA- METAIRIE | 22103 | St Tammany Parish, LA | 38 | Select Medical Corporation | 38.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 30.4753525 | -90.1010474 | ||||||||
2344 | 2344 | 232012 | 1.NonAcute | Select Specialty Hospital-Flint | FLINT | MI | 48532 | 23031 | MI- FLINT | 235 | MI- FLINT | 26049 | Genesee County, MI | 36 | Select Medical Corporation | 26.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 43.0161693 | -83.6900211 | ||||||||
2347 | 2347 | 232021 | 1.NonAcute | Great Lakes Specialty Hosp-Muskegon | MUSKEGON | MI | 49442 | 23081 | MI- MUSKEGON | 242 | MI- MUSKEGON | 26121 | Muskegon County, MI | 31 | Select Medical Corporation | 31.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 43.2341813 | -86.2483921 | ||||||||
2348 | 2348 | 232023 | 1.NonAcute | Select Specialty Hospital-Macomb CO | MOUNT CLEMENS | MI | 48043 | 23078 | MI- MOUNT CLEMENS | 234 | MI- DETROIT | 26099 | Macomb County, MI | 36 | Select Medical Corporation | 36.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 42.5972563 | -82.8779754 | |||||||||
2349 | 2349 | 232024 | 1.NonAcute | Select Specialty Hospital-Ann Arbor | YPSILANTI | MI | 48197 | 23007 | MI- ANN ARBOR | 232 | MI- ANN ARBOR | 26161 | Washtenaw County, MI | 36 | Select Medical Corporation | 36.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 42.2410562 | -83.613055 | ||||||||
2351 | 2351 | 232026 | 1.NonAcute | Great Lakes Specialty Hosp-Grd Rap | GRAND RAPIDS | MI | 49503 | 23039 | MI- GRAND RAPIDS | 236 | MI- GRAND RAPIDS | 26081 | Kent County, MI | 20 | Select Medical Corporation | 20.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 42.9632425 | -85.6678639 | ||||||||
2354 | 2354 | 232030 | 1.NonAcute | Select Specialty Hospital-Pontiac | PONTIAC | MI | 48341 | 23091 | MI- PONTIAC | 244 | MI- PONTIAC | 26125 | Oakland County, MI | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 42.6389216 | -83.2910468 | ||||||||
2355 | 2355 | 232031 | 1.NonAcute | Select Specialty Hospital-Downriver | WYANDOTTE | MI | 48192 | 23124 | MI- WYANDOTTE | 233 | MI- DEARBORN | 26163 | Wayne County, MI | 40 | Select Medical Corporation | 35.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 42.200409 | -83.1506436 | ||||||||
2356 | 2356 | 232032 | 1.NonAcute | Select Specialty Hosp-NW Detroit | DETROIT | MI | 48235 | 23026 | MI- DETROIT | 234 | MI- DETROIT | 26163 | Wayne County, MI | 36 | Select Medical Corporation | 36.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 42.3315509 | -83.0466403 | ||||||||
2357 | 2357 | 232033 | 1.NonAcute | Select Specialty Hospital-Saginaw | SAGINAW | MI | 48602 | 23098 | MI- SAGINAW | 246 | MI- SAGINAW | 26145 | Saginaw County, MI | 32 | Select Medical Corporation | 32.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 43.4200387 | -83.9490365 | ||||||||
2359 | 2359 | 232035 | 1.NonAcute | Select Specialty Hospital-Battle Ck | BATTLE CREEK | MI | 49016 | 23009 | MI- BATTLE CREEK | 238 | MI- KALAMAZOO | 26025 | Calhoun County, MI | 25 | Select Medical Corporation | 25.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 42.3192548 | -85.1824269 | ||||||||
2362 | 2362 | 232038 | 1.NonAcute | Select Specialty Hospital-Grosse Pt | GROSSE POINTE | MI | 48230 | 23042 | MI- GROSSE POINTE | 234 | MI- DETROIT | 26163 | Wayne County, MI | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 42.3861485 | -82.9118591 | ||||||||
2494 | 2494 | 242005 | 1.NonAcute | Regency Hospital of Minneapolis | GOLDEN VALLEY | MN | 55422 | 24100 | MN- ROBBINSDALE | 251 | MN- MINNEAPOLIS | 27053 | Hennepin County, MN | 92 | Select Medical Corporation | 64.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 44.9861176 | -93.3784618 | |||||||||
2591 | 2591 | 252005 | 1.NonAcute | Select Specialty Hosp-Gulf Coast | GULFPORT | MS | 39501 | 25032 | MS- GULFPORT | 257 | MS- GULFPORT | 28047 | Harrison County, MS | 70 | Select Medical Corporation | 61.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 30.3674198 | -89.0928155 | |||||||||
2592 | 2592 | 252006 | 1.NonAcute | Regency Hospital of Meridian | MERIDIAN | MS | 39301 | 25056 | MS- MERIDIAN | 260 | MS- MERIDIAN | 28075 | Lauderdale County, MS | 40 | Select Medical Corporation | 40.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 32.3643098 | -88.703656 | ||||||||
2593 | 2593 | 252007 | 1.NonAcute | Select Specialty Hospital-Jackson | JACKSON | MS | 39211 | 25039 | MS- JACKSON | 259 | MS- JACKSON | 28049 | Hinds County, MS | 53 | Select Medical Corporation | 53.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 32.2998686 | -90.1830408 | |||||||||
2595 | 2595 | 252009 | 1.NonAcute | Regency Hospital of Hattiesburg | HATTIESBURG | MS | 39404 | 25033 | MS- HATTIESBURG | 258 | MS- HATTIESBURG | 28035 | Forrest County, MS | 33 | Select Medical Corporation | 33.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 31.3271189 | -89.2903392 | ||||||||
2597 | 2597 | 252012 | 1.NonAcute | Regency Hospital of Jackson | JACKSON | MS | 39216 | 25039 | MS- JACKSON | 259 | MS- JACKSON | 28049 | Hinds County, MS | 36 | Select Medical Corporation | 36.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 32.2998686 | -90.1830408 | ||||||||
2715 | 2715 | 262013 | 1.NonAcute | Select Specialty Hospital-St. Louis | SAINT CHARLES | MO | 63301 | 26080 | MO- ST CHARLES | 273 | MO- ST LOUIS | 29183 | St Charles County, MO | 33 | Select Medical Corporation | 33.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 38.783855 | -90.481677 | |||||||||
2716 | 2716 | 262014 | 1.NonAcute | Select Specialty Hosp-Western MO | KANSAS CITY | MO | 64132 | 26041 | MO- KANSAS CITY | 268 | MO- KANSAS CITY | 29095 | Jackson County, MO | 34 | Select Medical Corporation | 34.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 39.100105 | -94.5781416 | |||||||||
2719 | 2719 | 262017 | 1.NonAcute | Select Specialty Hosp-Springfield | SPRINGFIELD | MO | 65804 | 26079 | MO- SPRINGFIELD | 270 | MO- SPRINGFIELD | 29077 | Greene County, MO | 44 | Select Medical Corporation | 44.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 37.2081729 | -93.2922715 | |||||||||
2878 | 2878 | 282001 | 1.NonAcute | Select Specialty Hospital-Omaha | OMAHA | NE | 68124 | 28056 | NE- OMAHA | 278 | NE- OMAHA | 31055 | Douglas County, NE | 52 | Select Medical Corporation | 52.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 41.2587459 | -95.9383758 | ||||||||
3013 | 3013 | 312019 | 1.NonAcute | Select Specialty Hospital-Northeast | ROCHELLE PARK | NJ | 7662 | 31016 | NJ- HACKENSACK | 284 | NJ- HACKENSACK | 34003 | Bergen County, NJ | 62 | Select Medical Corporation | 62.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 40.9092993 | -74.0733086 | |||||||||
3356 | 3356 | 342016 | 1.NonAcute | Select Specialty Hosp-Winston Salem | WINSTON SALEM | NC | 27103 | 34100 | NC- WINSTON-SALEM | 320 | NC- WINSTON-SALEM | 37067 | Forsyth County, NC | 52 | Select Medical Corporation | 42.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 36.0998131 | -80.2440518 | ||||||||
3358 | 3358 | 342018 | 1.NonAcute | Select Specialty Hospital-Durham | DURHAM | NC | 27704 | 34024 | NC- DURHAM | 312 | NC- DURHAM | 37063 | Durham County, NC | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 35.996653 | -78.9018053 | ||||||||
3360 | 3360 | 342020 | 1.NonAcute | Select Specialty Hosp-Greensboro | GREENSBORO | NC | 27401 | 34036 | NC- GREENSBORO | 313 | NC- GREENSBORO | 37081 | Guilford County, NC | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 36.0726355 | -79.7919754 | ||||||||
3576 | 3576 | 362016 | 1.NonAcute | Select Specialty Hospital-Canton | CANTON | OH | 44708 | 36020 | OH- CANTON | 326 | OH- CANTON | 39151 | Strk County, OH | 61 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 40.7985464 | -81.3749508 | ||||||||
3577 | 3577 | 362019 | 1.NonAcute | Select Specialty Hosp-Cincinnati | CINCINNATI | OH | 45220 | 36023 | OH- CINCINNATI | 327 | OH- CINCINNATI | 39061 | Hamilton County, OH | 36 | Select Medical Corporation | 36.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.1014537 | -84.5124602 | ||||||||
3580 | 3580 | 362022 | 1.NonAcute | Select Specialty Hospital-Columbus | COLUMBUS | OH | 43201 | 36027 | OH- COLUMBUS | 329 | OH- COLUMBUS | 39049 | Franklin County, OH | 186 | Select Medical Corporation | 186.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 39.9622601 | -83.0007065 | |||||||||
3585 | 3585 | 362027 | 1.NonAcute | Select Specialty Hospital-Akron | AKRON | OH | 44308 | 36001 | OH- AKRON | 325 | OH- AKRON | 39153 | Summit County, OH | 34 | Select Medical Corporation | 60.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 41.083064 | -81.518485 | |||||||||
3587 | 3587 | 362029 | 1.NonAcute | Regency Hospital Cleveland East | WARRENSVILLE HTS | OH | 44128 | 36025 | OH- CLEVELAND | 328 | OH- CLEVELAND | 39035 | Cuyahoga County, OH | 142 | Select Medical Corporation | 132.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 41.43535 | -81.514824 | ||||||||
3588 | 3588 | 362031 | 1.NonAcute | Select Specialty Hosp -Zanesville | NEWARK | OH | 43055 | 36080 | OH- NEWARK | 329 | OH- COLUMBUS | 39119 | Muskingum County, OH | 25 | Select Medical Corporation | 35.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 40.0581205 | -82.4012643 | ||||||||
3591 | 3591 | 362034 | 1.NonAcute | Select Specialty Hosp - Cincinnati | CINCINNATI | OH | 45219 | 36023 | OH- CINCINNATI | 327 | OH- CINCINNATI | 39061 | Hamilton County, OH | 39 | Select Medical Corporation | 25.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.1014537 | -84.5124602 | ||||||||
3593 | 3593 | 362036 | 1.NonAcute | Regency Hospital of Toledo | SYLVANIA | OH | 43560 | 36102 | OH- SYLVANIA | 334 | OH- TOLEDO | 39095 | Lucas County, OH | 45 | Select Medical Corporation | 45.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 41.7189392 | -83.7129935 | ||||||||
3594 | 3594 | 362037 | 1.NonAcute | Regency Hospital of Columbus | COLUMBUS | OH | 43207 | 36027 | OH- COLUMBUS | 329 | OH- COLUMBUS | 39049 | Franklin County, OH | 43 | Select Medical Corporation | 43.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 39.9622601 | -83.0007065 | ||||||||
3724 | 3724 | 372007 | 1.NonAcute | Select Specialty Hos-Tulsa Midtown | TULSA | OK | 74120 | 37088 | OK- TULSA | 340 | OK- TULSA | 40143 | Tulsa County, OK | 56 | Select Medical Corporation | 56.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 36.1563122 | -95.9927516 | |||||||||
3725 | 3725 | 372009 | 1.NonAcute | Select Specialty Hosp-Oklahoma City | OKLAHOMA CITY | OK | 73112 | 37063 | OK- OKLAHOMA CITY | 339 | OK- OKLAHOMA CITY | 40109 | Oklahoma County, OK | 72 | Select Medical Corporation | 72.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 35.4729886 | -97.5170536 | |||||||||
3964 | 3964 | 392031 | 1.NonAcute | Select Specialty Hospital-Johnstown | JOHNSTOWN | PA | 15901 | 39059 | PA- JOHNSTOWN | 354 | PA- JOHNSTOWN | 42021 | Cambria County, PA | 39 | Select Medical Corporation | 39.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 40.3267407 | -78.9219698 | |||||||||
3967 | 3967 | 392036 | 1.NonAcute | Select Specialty Hospital-Laurel | LATROBE | PA | 15650 | 39066 | PA- LATROBE | 357 | PA- PITTSBURGH | 42129 | Westmoreland County, PA | 40 | Select Medical Corporation | 40.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 40.317287 | -79.3840301 | |||||||||
3968 | 3968 | 392037 | 1.NonAcute | Select Specialty Hospital-Erie | ERIE | PA | 16501 | 39041 | PA- ERIE | 351 | PA- ERIE | 42049 | Erie County, PA | 50 | Select Medical Corporation | 50.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 42.1294712 | -80.0852695 | |||||||||
3970 | 3970 | 392039 | 1.NonAcute | Select Specialty Hosp -Central PA | CAMP HILL | PA | 17011 | 39018 | PA- CAMP HILL | 352 | PA- HARRISBURG | 42041 | Cumberland County, PA | 31 | Select Medical Corporation | 61.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 40.2398118 | -76.9199742 | |||||||||
3974 | 3974 | 392044 | 1.NonAcute | Select Specialty Hospital-Pittsburg | PITTSBURGH | PA | 15213 | 39098 | PA- PITTSBURGH | 357 | PA- PITTSBURGH | 42003 | Allegheny County, PA | 32 | Select Medical Corporation | 32.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 40.4416941 | -79.9900861 | |||||||||
3975 | 3975 | 392045 | 1.NonAcute | Select Specialty Hosp -McKeesport | MC KEESPORT | PA | 15132 | 39075 | PA- MCKEESPORT | 357 | PA- PITTSBURGH | 42003 | Allegheny County, PA | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 36.64107 | -88.14243 | |||||||||
3977 | 3977 | 392047 | 1.NonAcute | Select Specialty Hospital-Danville | DANVILLE | PA | 17822 | 39031 | PA- DANVILLE | 350 | PA- DANVILLE | 42093 | Montour County, PA | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 40.9664806 | -76.6131474 | |||||||||
4057 | 4057 | 422007 | 1.NonAcute | Regency Hospital of Florence | FLORENCE | SC | 29501 | 42021 | SC- FLORENCE | 367 | SC- FLORENCE | 45041 | Florence County, SC | 40 | Select Medical Corporation | 40.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 34.1984435 | -79.7671658 | ||||||||
4059 | 4059 | 422009 | 1.NonAcute | Regency Hospital of Greenville | GREENVILLE | SC | 29601 | 42024 | SC- GREENVILLE | 368 | SC- GREENVILLE | 45045 | Greenville County, SC | 32 | Select Medical Corporation | 32.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 34.851354 | -82.3984882 | ||||||||
4121 | 4121 | 432002 | 1.NonAcute | Select Specialty Hosp -Sioux Falls | SIOUX FALLS | SD | 57105 | 43039 | SD- SIOUX FALLS | 371 | SD- SIOUX FALLS | 46099 | Minnehaha County, SD | 24 | Select Medical Corporation | 24.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 43.5476008 | -96.7293629 | ||||||||
