Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
431 rows where hosptype = "5.Longterm/non-acute" and status16 = "1.NonAcute"
This data as json, CSV (advanced)
Suggested facets: icu_flag
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10393 | 10393 | 12006 | 012006 | Infirmary Long Term Acute Care Hosp | MOBILE | AL | 36607 | 1057 | AL- MOBILE | 6 | AL- MOBILE | 1097 | AL-Mobile County | 38 | Infirmary Health System | 38.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | INFIRMARY LTAC HOSPITAL | 30.6913462 | -88.0437509 | |||||||
10394 | 10394 | 12007 | 012007 | Noland Hospital Montgomery | MONTGOMERY | AL | 36106 | 1059 | AL- MONTGOMERY | 7 | AL- MONTGOMERY | 1101 | AL-Montgomery County | 60 | Noland Health Services, Inc. | 65.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | NOLAND HOSPITAL MONTGOMERY II, LLC | 32.3669656 | -86.3006485 | |||||||
10395 | 10395 | 12008 | 012008 | Select Specialty Hosp-Birmingham | BIRMINGHAM | AL | 35209 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | AL-Jefferson County | 38 | Select Medical Corporation | 38.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL - BIRMINGHAM | 33.5206824 | -86.8024326 | ||||||||
10396 | 10396 | 12009 | 012009 | Noland Hospital Birmingham | BIRMINGHAM | AL | 35235 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | AL-Jefferson County | 45 | Noland Health Services, Inc. | 45.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | NOLAND HOSPITAL BIRMINGHAM II, LLC | 33.5206824 | -86.8024326 | |||||||
10397 | 10397 | 12010 | 012010 | Noland Hospital Dothan | DOTHAN | AL | 36302 | 1026 | AL- DOTHAN | 2 | AL- DOTHAN | 1069 | AL-Houston County | 35 | Noland Health Services, Inc. | 38.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | NOLAND HOSPITAL DOTHAN II, LLC | 31.2237285 | -85.3934375 | |||||||
10398 | 10398 | 12011 | 012011 | Noland Hospital Anniston | ANNISTON | AL | 36202 | 1004 | AL- ANNISTON | 1 | AL- BIRMINGHAM | 1015 | AL-Calhoun County | 38 | Noland Health Services, Inc. | 38.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | NOLAND HOSPITAL ANNISTON II, LLC | 33.6624824 | -85.8283224 | |||||||
10399 | 10399 | 12012 | 012012 | Noland Hospital Tuscaloosa | TUSCALOOSA | AL | 35401 | 1082 | AL- TUSCALOOSA | 9 | AL- TUSCALOOSA | 1125 | AL-Tuscaloosa County | 32 | Noland Health Services, Inc. | 32.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | NOLAND HOSPITAL TUSCALOOSA II, LLC | 33.2095614 | -87.5675258 | |||||||
10400 | 10400 | 12013 | 012013 | Noland Hospital Shelby | ALABASTER | AL | 35007 | 1001 | AL- ALABASTER | 1 | AL- BIRMINGHAM | 1117 | AL-Shelby County | 52 | Noland Health Services, Inc. | 52.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | NOLAND HOSPITAL SHELBY II, LLC | 33.2442813 | -86.8163773 | |||||||
10401 | 10401 | 12014 | 012014 | NORTH ALABAMA SPECIALTY HOSPITAL | ATHENS | AL | 35611 | 1007 | AL- ATHENS | 5 | AL- HUNTSVILLE | 1083 | AL-Limestone County | 31 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | NORTH ALABAMA SPECIALTY HOSPITAL | 34.8045487 | -86.9711698 | ||||||||||
10424 | 10424 | 22001 | 022001 | St. Elias Specialty Hospital | ANCHORAGE | AK | 99503 | 2001 | AK- ANCHORAGE | 10 | AK- ANCHORAGE | 2020 | AK-Anchorage Municipality | 60 | 59.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | ST ELIAS SPECIALTY HOSPITAL | 61.2163129 | -149.894852 | |||||||||
10503 | 10503 | 32000 | 032000 | Kindred Hospital Arizona-Phoenix | PEORIA | AZ | 85381 | 3029 | AZ- SUN CITY | 14 | AZ- SUN CITY | 4013 | AZ-Maricopa County | 116 | Curahealth Hospitals | 58.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | CURAHEALTH PHOENIX NW | 33.5806115 | -112.237294 | ||||||||
10504 | 10504 | 32001 | 032001 | Select Specialty Hospital-Phoenix | PHOENIX | AZ | 85013 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | AZ-Maricopa County | 48 | Select Medical Corporation | 48.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL PHOENIX | 33.4484367 | -112.074141 | ||||||||
10505 | 10505 | 32002 | 032002 | Kindred Hospital-Tucson | TUCSON | AZ | 85711 | 3032 | AZ- TUCSON | 15 | AZ- TUCSON | 4019 | AZ-Pima County | 51 | Curahealth Hospitals | 51.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | CURAHEALTH TUCSON | 32.2228765 | -110.974847 | ||||||||
10506 | 10506 | 32004 | 032004 | Cornerstone Hosp. Of Southeast Az | TUCSON | AZ | 85710 | 3032 | AZ- TUCSON | 15 | AZ- TUCSON | 4019 | AZ-Pima County | 34 | Cornerstone Healthcare Group | 34.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | CHG HOSPITAL TUCSON, LLC | 32.2228765 | -110.974847 | ||||||||
10507 | 10507 | 32005 | 032005 | Select Specialty Hosp.-Scottsdale | SCOTTSDALE | AZ | 85251 | 3025 | AZ- SCOTTSDALE | 12 | AZ- PHOENIX | 4013 | AZ-Maricopa County | 62 | Select Medical Corporation | 33.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL ARIZONA | 33.4942189 | -111.926018 | ||||||||
10508 | 10508 | 32006 | 032006 | Promise Hospital Of Phoenix | MESA | AZ | 85203 | 3016 | AZ- MESA | 11 | AZ- MESA | 4013 | AZ-Maricopa County | 48 | Promise Healthcare | 40.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | PROMISE HOSPITAL OF PHOENIX, INC. | 33.4151005 | -111.831455 | ||||||||
10583 | 10583 | 42004 | 042004 | Advance Care Hospital Hot Springs | HOT SPRINGS | AR | 71913 | 4035 | AR- HOT SPRINGS | 19 | AR- LITTLE ROCK | 5051 | AR-Garland County | 27 | LHC Group | 26.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | CHRISTUS DUBUIS HOSPITAL OF HOT SPRINGS | 34.5038393 | -93.0552437 | |||||||
10584 | 10584 | 42006 | 042006 | Select Specialty Hosp-Fort Smith | FORT SMITH | AR | 72901 | 4029 | AR- FORT SMITH | 16 | AR- FORT SMITH | 5131 | AR-Sebastian County | 34 | Select Medical Corporation | 34.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALITY HOSPITAL-FORT SMITH INC | 35.3880338 | -94.4265011 | ||||||||
10585 | 10585 | 42008 | 042008 | Advance Care Hospital Of Fort Smith | FORT SMITH | AR | 72903 | 4029 | AR- FORT SMITH | 16 | AR- FORT SMITH | 5131 | AR-Sebastian County | 25 | LHC Group | 25.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | CHRISTUS DUBUIS HOSPITAL OF FORT SMITH | 35.3880338 | -94.4265011 | |||||||
10586 | 10586 | 42009 | 042009 | Regency Hospital Of Nw Arkansas | SPRINGDALE | AR | 72764 | 4068 | AR- SPRINGDALE | 21 | AR- SPRINGDALE | 5143 | AR-Washington County | 50 | Select Medical Corporation | 25.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | REGENCY HOSPITAL OF NORTHWEST ARKANSAS | 36.1867442 | -94.1288142 | ||||||||
10587 | 10587 | 42010 | 042010 | Cornerstone Hospof N. Little Rock | LITTLE ROCK | AR | 72205 | 4041 | AR- LITTLE ROCK | 19 | AR- LITTLE ROCK | 5119 | AR-Pulaski County | 40 | Cornerstone Healthcare Group | 40.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | CORNERSTONE HOSPITAL LITTLE ROCK | 34.7465071 | -92.2896267 | ||||||||
10588 | 10588 | 42011 | 042011 | Advanced Care Hosp Of White Cty | SEARCY | AR | 72143 | 4066 | AR- SEARCY | 19 | AR- LITTLE ROCK | 5145 | AR-White County | 27 | 27.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | ADVANCED CARE HOSPITAL WHITE COUNTY | 35.2506406 | -91.7362488 | |||||||||
10589 | 10589 | 42012 | 042012 | Baptist Health Extended Care Hsp-Lr | LITTLE ROCK | AR | 72205 | 4041 | AR- LITTLE ROCK | 19 | AR- LITTLE ROCK | 5119 | AR-Pulaski County | 55 | Baptist Health | 55.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | BAPTIST HEALTH EXTENDED CARE HOSPITAL-LR INC | 34.7465071 | -92.2896267 | ||||||||
10924 | 10924 | 52031 | 052031 | Barlow Respiratory Hospital | LOS ANGELES | CA | 90026 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 99 | 105.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | BARLOW RESPIRATORY HOSPITAL | 34.0536909 | -118.242766 | |||||||||
10925 | 10925 | 52032 | 052032 | Kindred Hospital-Los Angeles | LOS ANGELES | CA | 90056 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 81 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED - LOS ANGELES | 34.0536909 | -118.242766 | ||||||||
10926 | 10926 | 52033 | 052033 | Vibra Hospital Of Sacramento | FOLSOM | CA | 95630 | 5071 | CA- FOLSOM | 77 | CA- SACRAMENTO | 6067 | CA-Sacramento County | 58 | Vibra Healthcare | 58.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | VIBRA HOSPITAL OF SACRAMENTO | 38.6779591 | -121.176058 | ||||||||
10927 | 10927 | 52034 | 052034 | Kindred Hospital-San Francisco Bay | SAN LEANDRO | CA | 94577 | 5211 | CA- SAN LEANDRO | 65 | CA- ALAMEDA CO. | 6001 | CA-Alameda County | 99 | Kindred Healthcare | 99.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL - SF BAY AREA | 37.7249296 | -122.1560768 | ||||||||
10928 | 10928 | 52035 | 052035 | Kindred Hospital-Westminster | WESTMINSTER | CA | 92683 | 5075 | CA- FOUNTAIN VALLEY | 23 | CA- ORANGE CO. | 6059 | CA-Orange County | 109 | Kindred Healthcare | 109.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL WESTMINSTER | 33.7578725 | -117.9859054 | ||||||||
10929 | 10929 | 52036 | 052036 | Kindred Hospital-San Diego | SAN DIEGO | CA | 92104 | 5205 | CA- SAN DIEGO | 80 | CA- SAN DIEGO | 6073 | CA-San Diego County | 70 | Kindred Healthcare | 70.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL - SAN DIEGO | 32.7174202 | -117.162772 | ||||||||
10930 | 10930 | 52037 | 052037 | Kindred Hospital-Ontario | ONTARIO | CA | 91764 | 5254 | CA- UPLAND | 79 | CA- SAN BERNARDINO | 6071 | CA-San Bernardino County | 91 | Kindred Healthcare | 81.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL ONTARIO | 34.065846 | -117.64843 | ||||||||
10931 | 10931 | 52038 | 052038 | Kindred Hospital-La Mirada | LA MIRADA | CA | 90638 | 5270 | CA- WHITTIER | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 277 | Kindred Healthcare | 216.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL -- LA MIRADA | 33.9060971 | -118.0107092 | ||||||||
10932 | 10932 | 52039 | 052039 | Kindred Hospital-Brea | BREA | CA | 92821 | 5079 | CA- FULLERTON | 23 | CA- ORANGE CO. | 6059 | CA-Orange County | 48 | Kindred Healthcare | 48.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL BREA | 33.9170444 | -117.888855 | ||||||||
10933 | 10933 | 52043 | 052043 | Kentfield Rehab And Specialty Hosp | KENTFIELD | CA | 94904 | 5088 | CA- GREENBRAE | 81 | CA- SAN FRANCISCO | 6041 | CA-Marin County | 42 | Vibra Healthcare | 60.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KENTFIELD HOSPITAL | 37.9519958 | -122.5572116 | ||||||||
10934 | 10934 | 52044 | 052044 | Vibra Hospital Of San Diego | SAN DIEGO | CA | 92103 | 5205 | CA- SAN DIEGO | 80 | CA- SAN DIEGO | 6073 | CA-San Diego County | 88 | Vibra Healthcare | 80.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | VIBRA HOSPITAL OF SAN DIEGO | 32.7174202 | -117.162772 | ||||||||
10935 | 10935 | 52045 | 052045 | Kindred Hospital-Baldwin Park | BALDWIN PARK | CA | 91706 | 5265 | CA- WEST COVINA | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 95 | Kindred Healthcare | 91.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL BALDWIN PARK | 34.0854739 | -117.9611761 | ||||||||
10936 | 10936 | 52046 | 052046 | Promise Hospital Of East L.A. | LOS ANGELES | CA | 90033 | 5126 | CA- LOS ANGELES | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 177 | Promise Healthcare | 213.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | PROMISE HOSPITAL OF EAST LOS ANGELES | 34.0536909 | -118.242766 | ||||||||
10937 | 10937 | 52047 | 052047 | Vibra Hospital Of Northern Calif. | REDDING | CA | 96001 | 5191 | CA- REDDING | 73 | CA- REDDING | 6089 | CA-Shasta County | 56 | Vibra Healthcare | 56.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | VIBRA HOSPITAL OF NORTHERN CALIFORNIA | 40.5863563 | -122.391675 | ||||||||
10938 | 10938 | 52049 | 052049 | Kindred Hospital Rancho | RANCHO CUCAMONGA | CA | 91730 | 5254 | CA- UPLAND | 79 | CA- SAN BERNARDINO | 6071 | CA-San Bernardino County | 55 | Kindred Healthcare | 55.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL RANCHO | 34.1033192 | -117.575173 | ||||||||
10939 | 10939 | 52050 | 052050 | Kindred Hospital South Bay | GARDENA | CA | 90247 | 5082 | CA- GARDENA | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 38 | Kindred Healthcare | 84.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL SOUTH BAY | 33.8815702 | -118.2918113 | ||||||||
10940 | 10940 | 52051 | 052051 | Promise Hospital Of San Diego | SAN DIEGO | CA | 92105 | 5205 | CA- SAN DIEGO | 80 | CA- SAN DIEGO | 6073 | CA-San Diego County | 100 | Promise Healthcare | 100.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | PROMISE HOSPITAL OF SAN DIEGO | 32.7174202 | -117.162772 | ||||||||
10941 | 10941 | 52052 | 052052 | Kindred Hospital Riverside | PERRIS | CA | 92571 | 5198 | CA- RIVERSIDE | 79 | CA- SAN BERNARDINO | 6065 | CA-Riverside County | 40 | Kindred Healthcare | 40.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL RIVERSIDE | 33.7818729 | -117.2298477 | ||||||||
10942 | 10942 | 52054 | 052054 | Monrovia Memorial Hospital | MONROVIA | CA | 91016 | 5007 | CA- ARCADIA | 56 | CA- LOS ANGELES | 6037 | CA-Los Angeles County | 49 | 49.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | MONROVIA MEMORIAL HOSPITAL | 34.1483499 | -118.0014517 | |||||||||
10943 | 10943 | 52055 | 052055 | Central Valley Specialty HospitalXX | MODESTO | CA | 95354 | 5141 | CA- MODESTO | 58 | CA- MODESTO | 6099 | CA-Stanislaus County | 36 | 36.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | CENTRAL VALLEY SPECIALTY HOSPITAL | 37.6393419 | -120.9968892 | ||||||||
11020 | 11020 | 62009 | 062009 | Kindred Hospital-Denver | DENVER | CO | 80218 | 6016 | CO- DENVER | 103 | CO- DENVER | 8031 | CO-Denver County | 68 | Kindred Healthcare | 68.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL-DENVER | 39.7392364 | -104.984862 | ||||||||
11021 | 11021 | 62011 | 062011 | Craig Hospital-Englewood | ENGLEWOOD | CO | 80113 | 6016 | CO- DENVER | 103 | CO- DENVER | 8005 | CO-Arapahoe County | 93 | 93.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | CRAIG HOSPITAL | 39.6482059 | -104.9879641 | ||||||||
11022 | 11022 | 62012 | 062012 | Colorado Acute Long Term Hsp-Denver | DENVER | CO | 80204 | 6016 | CO- DENVER | 103 | CO- DENVER | 8031 | CO-Denver County | 63 | LifeCare Management Services | 63.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | COLORADO ACUTE LONG TERM HOSPITAL | 39.7392364 | -104.984862 | ||||||||
11023 | 11023 | 62013 | 062013 | Kindred Hospital-Aurora | AURORA | CO | 80011 | 6004 | CO- AURORA | 103 | CO- DENVER | 8001 | CO-Adams County | 37 | Kindred Healthcare | 37.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL AURORA | 39.7405111 | -104.830994 | ||||||||
11024 | 11024 | 62014 | 062014 | Vibra Hospital Of Denver | THORNTON | CO | 80229 | 6049 | CO- THORNTON | 103 | CO- DENVER | 8001 | CO-Adams County | 54 | Vibra Healthcare | 71.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | VIBRA HOSPITAL OF DENVER | 39.8695516 | -104.985181 | ||||||||
11025 | 11025 | 62015 | 062015 | Select Specialty Hospital-Denver | DENVER | CO | 80210 | 6016 | CO- DENVER | 103 | CO- DENVER | 8031 | CO-Denver County | 65 | Kindred Healthcare | 28.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | KINDRED HOSPITAL - DENVER SOUTH | 39.7392364 | -104.984862 | |||||||
11026 | 11026 | 62016 | 062016 | Select Long Term Care Hosp-Colo Spr | COLORADO SPRINGS | CO | 80923 | 6011 | CO- COLORADO SPRINGS | 102 | CO- COLORADO SPRINGS | 8041 | CO-El Paso County | 30 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL-COLORADO SPRINGS | 38.8339578 | -104.825348 | ||||||||||
11027 | 11027 | 62017 | 062017 | Northern Colorado Ltac Johnstown | JOHNSTOWN | CO | 80534 | 6027 | CO- GREELEY | 106 | CO- GREELEY | 8069 | CO-Larimer County | 20 | Ernest Health, Inc. | 40.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | NORTHERN COLORADO LONG TERM ACUTE HOSP - LONG TERM | 40.36544125 | -104.94834346147549 | ||||||||
11058 | 11058 | 72003 | 072003 | Gaylord Hospital | WALLINGFORD | CT | 6492 | 7009 | CT- MERIDEN | 111 | CT- NEW HAVEN | 9009 | CT-New Haven County | 137 | 122.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | GAYLORD HOSPITAL INC | 38.403064605057644 | -83.62533138806256 | |||||||||
11059 | 11059 | 72004 | 072004 | Hospital For Special Care | NEW BRITAIN | CT | 6050 | 7012 | CT- NEW BRITAIN | 110 | CT- HARTFORD | 9003 | CT-Hartford County | 228 | 228.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | HOSPITAL FOR SPECIAL CARE | 41.6612104 | -72.7795419 | ||||||||
11060 | 11060 | 72006 | 072006 | Veterans Home And Hospital | ROCKY HILL | CT | 6067 | 7007 | CT- HARTFORD | 110 | CT- HARTFORD | 9003 | CT-Hartford County | 350 | 125.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | STATE OF CONNECTICUT, DEPT OF VETERANS' AFFAIRS | 38.19237275 | -120.4408957 | ||||||||
11067 | 11067 | 82000 | 082000 | Select Specialty Hospital-Wilming | WILMINGTON | DE | 19805 | 8005 | DE- WILMINGTON | 112 | DE- WILMINGTON | 10003 | DE-New Castle County | 35 | Select Medical Corporation | 35.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | SELECT SPECIALTY HOSPITAL WILMINGTON | 39.7459468 | -75.546589 | |||||||
11075 | 11075 | 92002 | 092002 | Specialty Hospital Capital Hill | WASHINGTON | DC | 20002 | 9001 | DC- WASHINGTON | 113 | DC- WASHINGTON | 11001 | DC-District of Columbia | 60 | BridgePoint Healthcare | 177.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | BRIDGEPOINT HOSPITAL CAPITOL HILL | 38.8950368 | -77.0365427 | ||||||||
11076 | 11076 | 92003 | 092003 | Specialty Hosp Of Washington-Hadley | WASHINGTON | DC | 20032 | 9001 | DC- WASHINGTON | 113 | DC- WASHINGTON | 11001 | DC-District of Columbia | 82 | BridgePoint Healthcare | 82.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | BRIDGEPOINT -NATIONAL HARBOR | 38.8950368 | -77.0365427 | ||||||||
11263 | 11263 | 102001 | 102001 | Select Specialty Hospital-Miami | MIAMI | FL | 33128 | 10074 | FL- MIAMI | 127 | FL- MIAMI | 12086 | FL-Miami-Dade County | 47 | Select Medical Corporation | 47.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL-MIAMI | 25.7741728 | -80.19362 | ||||||||
11264 | 11264 | 102003 | 102003 | Select Specialty Hospital-Orlando | ORLANDO | FL | 32809 | 10086 | FL- ORLANDO | 130 | FL- ORLANDO | 12095 | FL-Orange County | 75 | Select Medical Corporation | 75.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL - ORLANDO | 28.5421109 | -81.3790304 | ||||||||
11265 | 11265 | 102009 | 102009 | Kindred Hospital Bay Area-Tampa | TAMPA | FL | 33611 | 10121 | FL- TAMPA | 141 | FL- TAMPA | 12057 | FL-Hillsborough County | 155 | Kindred Healthcare | 73.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL-BAY AREA-TAMPA | 27.9477595 | -82.458444 | ||||||||
11266 | 11266 | 102010 | 102010 | Kindred Hosp South Fl-Ft Lauderdale | FORT LAUDERDALE | FL | 33301 | 10036 | FL- FORT LAUDERDALE | 118 | FL- FORT LAUDERDALE | 12011 | FL-Broward County | 249 | Kindred Healthcare | 123.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL-SOUTH FLORIDA-FT LAUDERDALE | 26.1223084 | -80.1433786 | ||||||||
11267 | 11267 | 102012 | 102012 | Specialty Hospital Jacksonville | JACKSONVILLE | FL | 32207 | 10050 | FL- JACKSONVILLE | 123 | FL- JACKSONVILLE | 12031 | FL-Duval County | 107 | HCA Healthcare | 62.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | SPECIALTY HOSPITAL JACKSONVILLE | 30.3321838 | -81.655651 | |||||||
11268 | 11268 | 102013 | 102013 | Kindred Hospital Central Tampa | TAMPA | FL | 33603 | 10121 | FL- TAMPA | 141 | FL- TAMPA | 12057 | FL-Hillsborough County | 102 | Kindred Healthcare | 102.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL-CENTRAL TAMPA | 27.9477595 | -82.458444 | ||||||||
11269 | 11269 | 102015 | 102015 | Kindred Hospital North Florida | GREEN COVE SPRINGS | FL | 32043 | 10085 | FL- ORANGE PARK | 123 | FL- JACKSONVILLE | 12019 | FL-Clay County | 80 | Kindred Healthcare | 80.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL-NORTH FLORIDA | 29.9919779 | -81.6781097 | ||||||||
11270 | 11270 | 102016 | 102016 | Sister Emmanuel Hospital | MIAMI | FL | 33133 | 10074 | FL- MIAMI | 127 | FL- MIAMI | 12086 | FL-Miami-Dade County | 29 | 29.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SISTER EMMANUEL HOSPITAL | 25.7741728 | -80.19362 | |||||||||
11271 | 11271 | 102017 | 102017 | Select Specialty Hospital-Panama | PANAMA CITY | FL | 32401 | 10091 | FL- PANAMA CITY | 133 | FL- PANAMA CITY | 12005 | FL-Bay County | 30 | Select Medical Corporation | 30.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL - PANAMA CITY | 30.1586518 | -85.6602936 | ||||||||
11272 | 11272 | 102018 | 102018 | Complex Care Hospital At Ridgelake | SARASOTA | FL | 34240 | 10107 | FL- SARASOTA | 137 | FL- SARASOTA | 12115 | FL-Sarasota County | 40 | LifeCare Management Services | 40.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | COMPLEX CARE HOSPITAL AT RIDGELAKE | 27.3365805 | -82.5308545 | |||||||
11273 | 11273 | 102019 | 102019 | Kindred Hospital Ocala | OCALA | FL | 34474 | 10083 | FL- OCALA | 129 | FL- OCALA | 12083 | FL-Marion County | 31 | Kindred Healthcare | 31.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | KINDRED HOSPITAL OCALA | 29.1871986 | -82.1400923 | ||||||||
11274 | 11274 | 102020 | 102020 | Select Specialty Hosp -Tallahassee | TALLAHASSEE | FL | 32308 | 10119 | FL- TALLAHASSEE | 140 | FL- TALLAHASSEE | 12073 | FL-Leon County | 29 | Select Medical Corporation | 29.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL - TALLAHASSEE | 30.4380832 | -84.2809332 | ||||||||
11275 | 11275 | 102021 | 102021 | Baycare Alliant Hospital | DUNEDIN | FL | 34698 | 10032 | FL- DUNEDIN | 116 | FL- CLEARWATER | 12103 | FL-Pinellas County | 48 | 36.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | BAYCARE ALLIANT HOSPITAL | 28.0116627 | -82.7893788 | |||||||||
11276 | 11276 | 102022 | 102022 | Select Specialty Hosp -Gainesville | GAINESVILLE | FL | 32608 | 10040 | FL- GAINESVILLE | 120 | FL- GAINESVILLE | 12001 | FL-Alachua County | 44 | Select Medical Corporation | 44.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | SELECT SPECIALTY HOSPITAL GAINESVILLE INC | 29.6519684 | -82.3249846 | ||||||||
