Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
72 rows where hrrname = "TX- LUBBOCK" and icu_flag = "noICUdays"
This data as json, CSV (advanced)
Suggested facets: provider, new_prov, status14, shortname, pcity, pstate, pzip, hsa, hsaname, fcounty, posbeds, sysname, ahabeds, hosptype, excl_flag, year, status15, status16, pname, status17, latitude, longitude
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3046 | 3046 | 320084 | 9.OK? | Roosevelt General Hospital | PORTALES | NM | 88130 | 32019 | NM- PORTALES | 400 | TX- LUBBOCK | 35041 | Roosevelt County, NM | 22 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 34.1859636 | -103.3373367 | |||||||||
3054 | 3054 | 321305 | 9.OK? | Nor-Lea General Hospital | LOVINGTON | NM | 88260 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 35025 | Lea County, NM | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 32.9440685 | -103.3487454 | |||||||||
4276 | 4276 | 450073 | 9.OK? | Cogdell Memorial Hospital | SNYDER | TX | 79549 | 45240 | TX- SNYDER | 400 | TX- LUBBOCK | 48415 | Scurry County, TX | 49 | 49.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.7180803 | -100.918231 | |||||||||
4303 | 4303 | 450144 | 9.OK? | Permian Regional Medical Center | ANDREWS | TX | 79714 | 45008 | TX- ANDREWS | 400 | TX- LUBBOCK | 48003 | Andrews County, TX | 70 | 42.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.2690953 | -102.6042447 | |||||||||
4309 | 4309 | 450162 | 9.OK? | Grace Medical Center | LUBBOCK | TX | 79412 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48303 | Lubbock County, TX | 112 | 43.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.5855677 | -101.8470215 | |||||||||
4366 | 4366 | 450399 | 9.OK? | Brownfield Regional Med Ctr | BROWNFIELD | TX | 79316 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48445 | Terry County, TX | 71 | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.1811661 | -102.274237 | |||||||||
4383 | 4383 | 450489 | 9.OK? | Medical Arts Hospital | LAMESA | TX | 79331 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48115 | Dawson County, TX | 44 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.7357287 | -101.9550202 | |||||||||
4437 | 4437 | 450698 | 9.OK? | Lamb Healthcare Center | LITTLEFIELD | TX | 79339 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48279 | Lamb County, TX | 41 | 41.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.9189172 | -102.332836 | |||||||||
4452 | 4452 | 450755 | 9.OK? | Covenant Hospital-Levelland | LEVELLAND | TX | 79336 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48219 | Hockley County, TX | 61 | Covenant Health System | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.5871311 | -102.377698 | ||||||||
4516 | 4516 | 451308 | 9.OK? | Yoakum County Hospital | DENVER CITY | TX | 79323 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48501 | Yoakum County, TX | 24 | 22.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 32.9679571 | -102.8293851 | |||||||||
4543 | 4543 | 451337 | 9.OK? | W.J. Mangold Memorial Hospital | LOCKNEY | TX | 79241 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48153 | Floyd County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 34.1245183 | -101.441552 | |||||||||
4548 | 4548 | 451342 | 9.OK? | Mitchell County Hospital | COLORADO CITY | TX | 79512 | 45057 | TX- COLORADO CITY | 400 | TX- LUBBOCK | 48335 | Mitchell County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 32.3930337 | -100.86351 | |||||||||
4551 | 4551 | 451345 | 9.OK? | Crosbyton Clinic Hospital | CROSBYTON | TX | 79322 | 45065 | TX- CROSBYTON | 400 | TX- LUBBOCK | 48107 | Crosby County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 33.6600847 | -101.237927 | |||||||||
4556 | 4556 | 451350 | 9.OK? | Plains Memorial Hospital | DIMMITT | TX | 79027 | 45076 | TX- DIMMITT | 400 | TX- LUBBOCK | 48069 | Castro County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 34.5488229 | -102.315305 | |||||||||
4557 | 4557 | 451351 | 9.OK? | Lynn County Hospital District | TAHOKA | TX | 79373 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48305 | Lynn County, TX | 24 | 24.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 33.1647623 | -101.797109 | |||||||||
4564 | 4564 | 451358 | 9.OK? | Memorial Hospital-Seminole | SEMINOLE | TX | 79360 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48165 | Gaines County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 32.7167351 | -102.6490967 | |||||||||
4572 | 4572 | 451366 | 9.OK? | Cochran Memorial Hospital | MORTON | TX | 79346 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48079 | Cochran County, TX | 18 | 13.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 33.725154 | -102.759394 | |||||||||
4577 | 4577 | 451372 | 9.OK? | Muleshoe Area Medical Center | MULESHOE | TX | 79347 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48017 | Bailey County, TX | 15 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 34.2268047 | -102.727721 | |||||||||
4611 | 4611 | 452050 | 1.NonAcute | llano Specialty Hospital of Lubbock | LUBBOCK | TX | 79401 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48303 | Lubbock County, TX | 30 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 33.5855677 | -101.8470215 | ||||||||||
5134 | 5134 | 670050 | 9.OK? | TrustPoint Hospital | LUBBOCK | TX | 79415 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48303 | Lubbock County, TX | 19 | Polaris Hospital Company | 67.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 33.5855677 | -101.8470215 | ||||||||
8195 | 8195 | 320084 | Roosevelt General Hospital | PORTALES | NM | 88130 | 32019 | NM- PORTALES | 400 | TX- LUBBOCK | 35041 | Roosevelt County, NM | 22 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 34.1859636 | -103.3373367 | |||||||||
8203 | 8203 | 321305 | Nor-Lea General Hospital | LOVINGTON | NM | 88260 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 35025 | Lea County, NM | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.9440685 | -103.3487454 | |||||||||
9412 | 9412 | 450073 | 451384 | Cogdell Memorial Hospital | SNYDER | TX | 79549 | 45240 | TX- SNYDER | 400 | TX- LUBBOCK | 48415 | Scurry County, TX | 49 | 4.Other acute care hosp | 6.Transit.<=2015 | noICUdays | 2016.0 | 6.Switch | 32.7180803 | -100.918231 | |||||||||
9499 | 9499 | 450399 | Brownfield Regional Med Ctr | BROWNFIELD | TX | 79316 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48445 | Terry County, TX | 42 | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.1811661 | -102.274237 | |||||||||
9516 | 9516 | 450489 | Medical Arts Hospital | LAMESA | TX | 79331 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48115 | Dawson County, TX | 44 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.7357287 | -101.9550202 | |||||||||
9569 | 9569 | 450698 | Lamb Healthcare Center | LITTLEFIELD | TX | 79339 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48279 | Lamb County, TX | 41 | 41.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.9189172 | -102.332836 | |||||||||
9584 | 9584 | 450755 | Covenant Hospital-Levelland | LEVELLAND | TX | 79336 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48219 | Hockley County, TX | 61 | Providence St. Joseph Health | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.5871311 | -102.377698 | ||||||||
9644 | 9644 | 451308 | Yoakum County Hospital | DENVER CITY | TX | 79323 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48501 | Yoakum County, TX | 24 | 22.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.9679571 | -102.8293851 | |||||||||
9671 | 9671 | 451337 | W.J. Mangold Memorial Hospital | LOCKNEY | TX | 79241 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48153 | Floyd County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 34.1245183 | -101.441552 | |||||||||
9676 | 9676 | 451342 | Mitchell County Hospital | COLORADO CITY | TX | 79512 | 45057 | TX- COLORADO CITY | 400 | TX- LUBBOCK | 48335 | Mitchell County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.3930337 | -100.86351 | |||||||||
9679 | 9679 | 451345 | Crosbyton Clinic Hospital | CROSBYTON | TX | 79322 | 45065 | TX- CROSBYTON | 400 | TX- LUBBOCK | 48107 | Crosby County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.6600847 | -101.237927 | |||||||||
9684 | 9684 | 451350 | Plains Memorial Hospital | DIMMITT | TX | 79027 | 45076 | TX- DIMMITT | 400 | TX- LUBBOCK | 48069 | Castro County, TX | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 34.5488229 | -102.315305 | |||||||||
9685 | 9685 | 451351 | Lynn County Hospital District | TAHOKA | TX | 79373 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48305 | Lynn County, TX | 24 | 24.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.1647623 | -101.797109 | |||||||||
9692 | 9692 | 451358 | Memorial Hospital-Seminole | SEMINOLE | TX | 79360 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48165 | Gaines County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.7167351 | -102.6490967 | |||||||||
9700 | 9700 | 451366 | Cochran Memorial Hospital | MORTON | TX | 79346 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48079 | Cochran County, TX | 18 | 13.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 33.725154 | -102.759394 | |||||||||
9705 | 9705 | 451372 | Muleshoe Area Medical Center | MULESHOE | TX | 79347 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48017 | Bailey County, TX | 15 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 34.2268047 | -102.727721 | |||||||||
9716 | 9716 | 451384 | Cogdell Memorial Hospital | SNYDER | TX | 79549 | 45240 | TX- SNYDER | 400 | TX- LUBBOCK | 48415 | Scurry County, TX | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.7180803 | -100.918231 | |||||||||
10257 | 10257 | 670050 | 673063 | TrustPoint Hospital | LUBBOCK | TX | 79415 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48303 | Lubbock County, TX | 19 | 4.Other acute care hosp | 6.Transit.<=2015 | noICUdays | 2016.0 | 6.Switch | 33.5855677 | -101.8470215 | |||||||||
13310 | 13310 | 320084 | 320084 | Roosevelt General Hospital | PORTALES | NM | 88130 | 32019 | NM- PORTALES | 400 | TX- LUBBOCK | 35041 | NM-Roosevelt County | 24 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | ROOSEVELT GENERAL HOSPITAL | 34.1859636 | -103.3373367 | ||||||||
13318 | 13318 | 321305 | 321305 | Nor-Lea General Hospital | LOVINGTON | NM | 88260 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 35025 | NM-Lea County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | NOR-LEA HOSPITAL DISTRICT | 32.9440685 | -103.3487454 | ||||||||
14555 | 14555 | 450162 | 450162 | Grace Medical Center | LUBBOCK | TX | 79412 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48303 | TX-Lubbock County | 112 | 43.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | GRACE MEDICAL CENTER | 33.5855677 | -101.8470215 | ||||||||
14609 | 14609 | 450399 | 450399 | Brownfield Regional Med Ctr | BROWNFIELD | TX | 79316 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48445 | TX-Terry County | 42 | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | BROWNFIELD REGIONAL MEDICAL CENTER | 33.1811661 | -102.274237 | ||||||||
14626 | 14626 | 450489 | 450489 | Medical Arts Hospital | LAMESA | TX | 79331 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48115 | TX-Dawson County | 44 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | MEDICAL ARTS HOSPITAL | 32.7357287 | -101.9550202 | ||||||||
14678 | 14678 | 450698 | 450698 | Lamb Healthcare Center | LITTLEFIELD | TX | 79339 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48279 | TX-Lamb County | 41 | 41.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | LAMB HEALTHCARE CENTER | 33.9189172 | -102.332836 | ||||||||
14693 | 14693 | 450755 | 450755 | Covenant Hospital-Levelland | LEVELLAND | TX | 79336 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48219 | TX-Hockley County | 61 | Providence St. Joseph Health | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | COVENANT HOSPITAL LEVELLAND | 33.5871311 | -102.377698 | |||||||
14752 | 14752 | 451308 | 451308 | Yoakum County Hospital | DENVER CITY | TX | 79323 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48501 | TX-Yoakum County | 24 | 22.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | YOAKUM COUNTY HOSPITAL | 32.9679571 | -102.8293851 | ||||||||
14778 | 14778 | 451337 | 451337 | W.J. Mangold Memorial Hospital | LOCKNEY | TX | 79241 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48153 | TX-Floyd County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | W J MANGOLD MEMORIAL HOSPITAL | 34.1245183 | -101.441552 | ||||||||
14783 | 14783 | 451342 | 451342 | Mitchell County Hospital | COLORADO CITY | TX | 79512 | 45057 | TX- COLORADO CITY | 400 | TX- LUBBOCK | 48335 | TX-Mitchell County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MITCHELL COUNTY HOSPITAL DISTRICT | 32.3930337 | -100.86351 | ||||||||
14786 | 14786 | 451345 | 451345 | Crosbyton Clinic Hospital | CROSBYTON | TX | 79322 | 45065 | TX- CROSBYTON | 400 | TX- LUBBOCK | 48107 | TX-Crosby County | 25 | 7.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | CROSBYTON CLINIC HOSPITAL | 33.6600847 | -101.237927 | ||||||||
14791 | 14791 | 451350 | 451350 | Plains Memorial Hospital | DIMMITT | TX | 79027 | 45076 | TX- DIMMITT | 400 | TX- LUBBOCK | 48069 | TX-Castro County | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | PLAINS MEMORIAL HOSPITAL | 34.5488229 | -102.315305 | ||||||||
14792 | 14792 | 451351 | 451351 | Lynn County Hospital District | TAHOKA | TX | 79373 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48305 | TX-Lynn County | 24 | 16.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | LYNN COUNTY HOSPITAL DISTRICT | 33.1647623 | -101.797109 | ||||||||
14799 | 14799 | 451358 | 451358 | Memorial Hospital-Seminole | SEMINOLE | TX | 79360 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48165 | TX-Gaines County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MEMORIAL HOSPITAL | 32.7167351 | -102.6490967 | ||||||||
14807 | 14807 | 451366 | 451366 | Cochran Memorial Hospital | MORTON | TX | 79346 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48079 | TX-Cochran County | 18 | 13.0 | 3.Critical Access Hosp | 8.Small N -keep? | noICUdays | 9.OK? | COCHRAN MEMORIAL HOSPITAL | 33.725154 | -102.759394 | ||||||||
14812 | 14812 | 451372 | 451372 | Muleshoe Area Medical Center | MULESHOE | TX | 79347 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48017 | TX-Bailey County | 15 | Preferred Management Corporation | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | MULESHOE AREA MEDICAL CENTER | 34.2268047 | -102.727721 | |||||||
14823 | 14823 | 451384 | 451384 | Cogdell Memorial Hospital | SNYDER | TX | 79549 | 45240 | TX- SNYDER | 400 | TX- LUBBOCK | 48415 | TX-Scurry County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 9.OK? | COGDELL MEMORIAL HOSPITAL | 32.7180803 | -100.918231 | ||||||||
18400 | 18400 | 320084 | 320084 | Roosevelt General Hospital | PORTALES | NM | 88130 | 32019 | NM- PORTALES | 400 | TX- LUBBOCK | 35041 | NM-Roosevelt County | 24 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | ROOSEVELT GENERAL HOSPITAL | 9.OK? | 34.1859636 | -103.3373367 | |||||||
18408 | 18408 | 321305 | 321305 | Nor-Lea General Hospital | LOVINGTON | NM | 88260 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 35025 | NM-Lea County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | NOR-LEA HOSPITAL DISTRICT | 9.OK? | 32.9440685 | -103.3487454 | |||||||
19625 | 19625 | 450162 | 450162 | Grace Medical Center | LUBBOCK | TX | 79412 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48303 | TX-Lubbock County | 112 | Providence St. Joseph Health | 43.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | GRACE MEDICAL CENTER | 9.OK? | 33.5855677 | -101.8470215 | ||||||
19676 | 19676 | 450399 | 450399 | Brownfield Regional Med Ctr | BROWNFIELD | TX | 79316 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48445 | TX-Terry County | 42 | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | BROWNFIELD REGIONAL MEDICAL CENTER | 9.OK? | 33.1811661 | -102.274237 | |||||||
19692 | 19692 | 450489 | 450489 | Medical Arts Hospital | LAMESA | TX | 79331 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48115 | TX-Dawson County | 44 | 22.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | MEDICAL ARTS HOSPITAL | 9.OK? | 32.7357287 | -101.9550202 | |||||||
19745 | 19745 | 450698 | 450698 | Lamb Healthcare Center | LITTLEFIELD | TX | 79339 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48279 | TX-Lamb County | 41 | 41.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | LAMB HEALTHCARE CENTER | 9.OK? | 33.9189172 | -102.332836 | |||||||
19760 | 19760 | 450755 | 450755 | Covenant Hospital-Levelland | LEVELLAND | TX | 79336 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48219 | TX-Hockley County | 61 | Providence St. Joseph Health | 26.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | COVENANT HOSPITAL LEVELLAND | 9.OK? | 33.5871311 | -102.377698 | ||||||
19819 | 19819 | 451308 | 451308 | Yoakum County Hospital | DENVER CITY | TX | 79323 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48501 | TX-Yoakum County | 24 | 22.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | YOAKUM COUNTY HOSPITAL | 9.OK? | 32.9679571 | -102.8293851 | |||||||
19845 | 19845 | 451337 | 451337 | W.J. Mangold Memorial Hospital | LOCKNEY | TX | 79241 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48153 | TX-Floyd County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | W J MANGOLD MEMORIAL HOSPITAL | 9.OK? | 34.1245183 | -101.441552 | |||||||
19850 | 19850 | 451342 | 451342 | Mitchell County Hospital | COLORADO CITY | TX | 79512 | 45057 | TX- COLORADO CITY | 400 | TX- LUBBOCK | 48335 | TX-Mitchell County | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | MITCHELL COUNTY HOSPITAL DISTRICT | 9.OK? | 32.3930337 | -100.86351 | |||||||
19853 | 19853 | 451345 | 451345 | Crosbyton Clinic Hospital | CROSBYTON | TX | 79322 | 45065 | TX- CROSBYTON | 400 | TX- LUBBOCK | 48107 | TX-Crosby County | 25 | 7.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | CROSBYTON CLINIC HOSPITAL | 9.OK? | 33.6600847 | -101.237927 | |||||||
19858 | 19858 | 451350 | 451350 | Plains Memorial Hospital | DIMMITT | TX | 79027 | 45076 | TX- DIMMITT | 400 | TX- LUBBOCK | 48069 | TX-Castro County | 25 | 17.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | PLAINS MEMORIAL HOSPITAL | 9.OK? | 34.5488229 | -102.315305 | |||||||
19859 | 19859 | 451351 | 451351 | Lynn County Hospital District | TAHOKA | TX | 79373 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48305 | TX-Lynn County | 24 | 16.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | LYNN COUNTY HOSPITAL DISTRICT | 9.OK? | 33.1647623 | -101.797109 | |||||||
19866 | 19866 | 451358 | 451358 | Memorial Hospital-Seminole | SEMINOLE | TX | 79360 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48165 | TX-Gaines County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | MEMORIAL HOSPITAL | 9.OK? | 32.7167351 | -102.6490967 | |||||||
19874 | 19874 | 451366 | 451366 | Cochran Memorial Hospital | MORTON | TX | 79346 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48079 | TX-Cochran County | 18 | 13.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | COCHRAN MEMORIAL HOSPITAL | 9.OK? | 33.725154 | -102.759394 | |||||||
19879 | 19879 | 451372 | 451372 | Muleshoe Area Medical Center | MULESHOE | TX | 79347 | 45168 | TX- LUBBOCK | 400 | TX- LUBBOCK | 48017 | TX-Bailey County | 15 | Preferred Management Corporation | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | MULESHOE AREA MEDICAL CENTER | 9.OK? | 34.2268047 | -102.727721 | ||||||
19890 | 19890 | 451384 | 451384 | Cogdell Memorial Hospital | SNYDER | TX | 79549 | 45240 | TX- SNYDER | 400 | TX- LUBBOCK | 48415 | TX-Scurry County | 25 | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2017.0 | COGDELL MEMORIAL HOSPITAL | 9.OK? | 32.7180803 | -100.918231 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "hospital_atlas_data" ( [provider] INTEGER, [new_prov] TEXT, [status14] TEXT, [shortname] TEXT, [pcity] TEXT, [pstate] TEXT, [pzip] INTEGER, [hsa] INTEGER, [hsaname] TEXT, [hrr] INTEGER, [hrrname] TEXT, [fcounty] INTEGER, [fcntyname] TEXT, [posbeds] INTEGER, [sysname] TEXT, [ahabeds] FLOAT, [category] TEXT, [teachstatus] TEXT, [hosptype] TEXT, [nci_center] TEXT, [excl_flag] TEXT, [icu_flag] TEXT, [year] FLOAT, [status15] TEXT, [status16] TEXT, [pname] TEXT, [status17] TEXT, [latitude] FLOAT, [longitude] FLOAT );