Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
56 rows where pcity = "COLUMBIA"
This data as json, CSV (advanced)
Suggested facets: provider, new_prov, status14, shortname, pstate, pzip, hsa, hsaname, hrr, hrrname, fcounty, fcntyname, posbeds, sysname, ahabeds, category, teachstatus, hosptype, excl_flag, icu_flag, year, status15, status16, pname, status17, latitude, longitude
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1852 | 1852 | 180149 | 9.OK? | Westlake Regional Hospital | COLUMBIA | KY | 42728 | 18014 | KY- COLUMBIA | 205 | KY- LOUISVILLE | 21001 | Adair County, KY | 49 | 32.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 37.102841 | -85.3063504 | |||||||||
1949 | 1949 | 190184 | 9.OK? | Citizens Medical Center | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | Caldwell Parish, LA | 40 | 40.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.1051567 | -92.0779129 | |||||||||
1950 | 1950 | 190190 | 9.OK? | Caldwell Memorial Hospital | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | Caldwell Parish, LA | 37 | 25.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2014.0 | 32.1051567 | -92.0779129 | |||||||||
2119 | 2119 | 210048 | 9.OK? | Howard County General Hospital | COLUMBIA | MD | 21044 | 21008 | MD- COLUMBIA | 223 | MD- BALTIMORE | 24027 | Howard County, MD | 198 | Johns Hopkins Health System | 256.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 39.2156213 | -76.8582049 | |||||||||
2533 | 2533 | 250085 | 9.OK? | Marion General Hospital | COLUMBIA | MS | 39429 | 25020 | MS- COLUMBIA | 259 | MS- JACKSON | 28091 | Marion County, MS | 79 | 49.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.2518582 | -89.8353099 | ||||||||||
2626 | 2626 | 260068 | 9.OK? | Boone Hospital Center | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | Boone County, MO | 382 | BJC HealthCare | 304.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 38.951883 | -92.3337366 | |||||||||
2649 | 2649 | 260141 | 9.OK? | Univ of Missouri Hosps and Clinics | COLUMBIA | MO | 65212 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | Boone County, MO | 308 | University of Missouri Health Care | 477.0 | Integrated | Major Teaching | 1.Integrated AMC | 9.OK? | 2014.0 | 38.951883 | -92.3337366 | |||||||
2722 | 2722 | 262020 | 1.NonAcute | Landmark Hospital of Columbia | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | Boone County, MO | 42 | Landmark Hospitals | 42.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 38.951883 | -92.3337366 | ||||||||
4002 | 4002 | 420018 | 9.OK? | Palmetto Health Richland | COLUMBIA | SC | 29203 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 597 | Palmetto Health | 694.0 | Independent | Other Teaching | 2.Other teaching hosp | 9.OK? | 2014.0 | 34.0003117 | -81.0331309 | |||||||
4006 | 4006 | 420026 | 9.OK? | Providence Hospital | COLUMBIA | SC | 29204 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 258 | Sisters of Charity Health System | 314.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.0003117 | -81.0331309 | |||||||||
4038 | 4038 | 420086 | 9.OK? | Palmetto Health Baptist | COLUMBIA | SC | 29220 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 445 | Palmetto Health | 382.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.0003117 | -81.0331309 | |||||||||
4048 | 4048 | 420106 | 9.OK? | Palmetto Health Baptist Parkridge | COLUMBIA | SC | 29212 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45063 | Lexington County, SC | 57 | Palmetto Health | 75.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.0003117 | -81.0331309 | |||||||||
4056 | 4056 | 422006 | 1.NonAcute | Intermedical Hospital of SC | COLUMBIA | SC | 29220 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 35 | 35.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2014.0 | 34.0003117 | -81.0331309 | |||||||||
4166 | 4166 | 440073 | 9.OK? | Maury Regional Hospital | COLUMBIA | TN | 38401 | 44012 | TN- COLUMBIA | 380 | TN- NASHVILLE | 47119 | Maury County, TN | 258 | Maury Regional Health System | 194.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.6148165 | -87.0338464 | |||||||||
7017 | 7017 | 180149 | T.J. Health Columbia | COLUMBIA | KY | 42728 | 18014 | KY- COLUMBIA | 205 | KY- LOUISVILLE | 21001 | Adair County, KY | 49 | 32.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 37.102841 | -85.3063504 | |||||||||
7111 | 7111 | 190184 | Citizens Medical Center | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | Caldwell Parish, LA | 40 | 40.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.1051567 | -92.0779129 | |||||||||
7112 | 7112 | 190190 | Caldwell Memorial Hospital | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | Caldwell Parish, LA | 37 | 47.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 32.1051567 | -92.0779129 | |||||||||
7276 | 7276 | 210048 | Howard County General Hospital | COLUMBIA | MD | 21044 | 21008 | MD- COLUMBIA | 223 | MD- BALTIMORE | 24027 | Howard County, MD | 198 | Johns Hopkins Health System | 256.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 39.2156213 | -76.8582049 | |||||||||
7681 | 7681 | 250085 | Marion General Hospital | COLUMBIA | MS | 39429 | 25020 | MS- COLUMBIA | 259 | MS- JACKSON | 28091 | Marion County, MS | 79 | 49.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 31.2518582 | -89.8353099 | ||||||||||
7775 | 7775 | 260068 | Boone Hospital Center | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | Boone County, MO | 382 | BJC HealthCare | 311.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 38.951883 | -92.3337366 | |||||||||
7798 | 7798 | 260141 | Univ of Missouri Hosps and Clinics | COLUMBIA | MO | 65212 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | Boone County, MO | 308 | University of Missouri Health Care | 538.0 | Integrated | Major Teaching | 1.Integrated AMC | 9.OK? | 2016.0 | 9.OK? | 38.951883 | -92.3337366 | |||||||
7870 | 7870 | 262020 | Landmark Hospital of Columbia | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | Boone County, MO | 42 | Landmark Hospitals | 42.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2016.0 | 1.NonAcute | 38.951883 | -92.3337366 | ||||||||
9140 | 9140 | 420018 | Palmetto Health Richland | COLUMBIA | SC | 29203 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 611 | Palmetto Health | 708.0 | Independent | Other Teaching | 2.Other teaching hosp | 9.OK? | 2016.0 | 9.OK? | 34.0003117 | -81.0331309 | |||||||
9144 | 9144 | 420026 | Providence Hospital | COLUMBIA | SC | 29204 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 258 | LifePoint Health | 247.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 34.0003117 | -81.0331309 | |||||||||
9176 | 9176 | 420086 | Palmetto Health Baptist | COLUMBIA | SC | 29220 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 369 | Palmetto Health | 407.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 34.0003117 | -81.0331309 | |||||||||
9186 | 9186 | 420106 | Palmetto Health Baptist Parkridge | COLUMBIA | SC | 29212 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45063 | Lexington County, SC | 57 | Palmetto Health | 68.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 34.0003117 | -81.0331309 | |||||||||
9196 | 9196 | 422006 | Intermedical Hospital of SC | COLUMBIA | SC | 29220 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | Richland County, SC | 35 | Community Hospital Corporation | 35.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2016.0 | 1.NonAcute | 34.0003117 | -81.0331309 | ||||||||
9304 | 9304 | 440073 | Maury Regional Hospital | COLUMBIA | TN | 38401 | 44012 | TN- COLUMBIA | 380 | TN- NASHVILLE | 47119 | Maury County, TN | 258 | Maury Regional Health System | 194.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 35.6148165 | -87.0338464 | |||||||||
12138 | 12138 | 180149 | 180149 | T.J. Health Columbia | COLUMBIA | KY | 42728 | 18014 | KY- COLUMBIA | 205 | KY- LOUISVILLE | 21001 | KY-Adair County | 49 | 32.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | T J HEALTH COLUMBIA | 37.102841 | -85.3063504 | ||||||||
12234 | 12234 | 190184 | 190184 | Citizens Medical Center | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | LA-Caldwell Parish | 40 | 40.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | CITIZENS MEDICAL CENTER | 32.1051567 | -92.0779129 | ||||||||
12235 | 12235 | 190190 | 190190 | Caldwell Memorial Hospital | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | LA-Caldwell Parish | 37 | 47.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 9.OK? | CALDWELL MEMORIAL HOSPITAL, INC | 32.1051567 | -92.0779129 | ||||||||
12396 | 12396 | 210048 | 210048 | Howard County General Hospital | COLUMBIA | MD | 21044 | 21008 | MD- COLUMBIA | 223 | MD- BALTIMORE | 24027 | MD-Howard County | 198 | Johns Hopkins Health System | 244.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | HOWARD COUNTY GENERAL HOSPITAL | 39.2156213 | -76.8582049 | ||||||||
12799 | 12799 | 250085 | 250085 | Marion General Hospital | COLUMBIA | MS | 39429 | 25020 | MS- COLUMBIA | 259 | MS- JACKSON | 28091 | MS-Marion County | 79 | 49.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | MARION GENERAL HOSPITAL | 31.2518582 | -89.8353099 | |||||||||
12893 | 12893 | 260068 | 260068 | Boone Hospital Center | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | MO-Boone County | 382 | BJC HealthCare | 311.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | BOONE HOSPITAL CENTER | 38.951883 | -92.3337366 | ||||||||
12916 | 12916 | 260141 | 260141 | Univ Of Missouri Hosps And Clinics | COLUMBIA | MO | 65212 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | MO-Boone County | 247 | University of Missouri Health Care | 569.0 | Integrated | Major Teaching | 1.Integrated AMC | 9.OK? | 9.OK? | UNIVERSITY OF MISSOURI HEALTH CARE | 38.951883 | -92.3337366 | ||||||
12986 | 12986 | 262020 | 262020 | Landmark Hospital Of Columbia | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | MO-Boone County | 42 | Landmark Hospitals | 42.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 1.NonAcute | LANDMARK HOSPITAL OF COLUMBIA, LLC | 38.951883 | -92.3337366 | |||||||
14258 | 14258 | 420018 | 420018 | Palmetto Health Richland | COLUMBIA | SC | 29203 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 611 | Palmetto Health | 671.0 | Independent | Other Teaching | 2.Other teaching hosp | 9.OK? | 9.OK? | PALMETTO HEALTH RICHLAND | 34.0003117 | -81.0331309 | ||||||
14262 | 14262 | 420026 | 420026 | Providence Hospital | COLUMBIA | SC | 29204 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 258 | LifePoint Health | 247.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | PROVIDENCE HEALTH | 34.0003117 | -81.0331309 | ||||||||
14291 | 14291 | 420086 | 420086 | Palmetto Health Baptist | COLUMBIA | SC | 29220 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 369 | Palmetto Health | 378.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | PALMETTO HEALTH BAPTIST | 34.0003117 | -81.0331309 | ||||||||
14301 | 14301 | 420106 | 420106 | Palmetto Health Baptist Parkridge | COLUMBIA | SC | 29212 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45063 | SC-Lexington County | 57 | Palmetto Health | 69.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | PALMETTO HEALTH BAPTIST PARKRIDGE | 34.0003117 | -81.0331309 | ||||||||
14312 | 14312 | 422006 | 422006 | Intermedical Hospital Of Sc | COLUMBIA | SC | 29201 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 35 | Community Hospital Corporation | 35.0 | 5.Longterm/non-acute | 1.NonAcute | 1.NonAcute | CONTINUECARE HOSPITAL AT PALMETTO HEALTH BAPTIST | 34.0003117 | -81.0331309 | ||||||||
14419 | 14419 | 440073 | 440073 | Maury Regional Hospital | COLUMBIA | TN | 38401 | 44012 | TN- COLUMBIA | 380 | TN- NASHVILLE | 47119 | TN-Maury County | 258 | Maury Regional Health System | 209.0 | 4.Other acute care hosp | 9.OK? | 9.OK? | MAURY REGIONAL HOSPITAL | 35.6148165 | -87.0338464 | ||||||||
17245 | 17245 | 180149 | 180149 | T.J. Health Columbia | COLUMBIA | KY | 42728 | 18014 | KY- COLUMBIA | 205 | KY- LOUISVILLE | 21001 | KY-Adair County | 49 | 32.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | T J HEALTH COLUMBIA | 9.OK? | 37.102841 | -85.3063504 | |||||||
17338 | 17338 | 190184 | 190184 | Citizens Medical Center | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | LA-Caldwell Parish | 40 | 40.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | CITIZENS MEDICAL CENTER | 9.OK? | 32.1051567 | -92.0779129 | |||||||
17339 | 17339 | 190190 | 190190 | Caldwell Memorial Hospital | COLUMBIA | LA | 71418 | 19016 | LA- COLUMBIA | 217 | LA- MONROE | 22021 | LA-Caldwell Parish | 37 | 47.0 | 4.Other acute care hosp | 9.OK? | noICUdays | 2017.0 | CALDWELL MEMORIAL HOSPITAL, INC | 9.OK? | 32.1051567 | -92.0779129 | |||||||
17497 | 17497 | 210048 | 210048 | Howard County General Hospital | COLUMBIA | MD | 21044 | 21008 | MD- COLUMBIA | 223 | MD- BALTIMORE | 24027 | MD-Howard County | 198 | Johns Hopkins Health System | 262.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | HOWARD COUNTY GENERAL HOSPITAL | 9.OK? | 39.2156213 | -76.8582049 | |||||||
17899 | 17899 | 250085 | 250085 | Marion General Hospital | COLUMBIA | MS | 39429 | 25020 | MS- COLUMBIA | 259 | MS- JACKSON | 28091 | MS-Marion County | 79 | 49.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | MARION GENERAL HOSPITAL | 9.OK? | 31.2518582 | -89.8353099 | ||||||||
17990 | 17990 | 260068 | 260068 | Boone Hospital Center | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | MO-Boone County | 379 | BJC HealthCare | 311.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | BOONE HOSPITAL CENTER | 9.OK? | 38.951883 | -92.3337366 | |||||||
18012 | 18012 | 260141 | 260141 | Univ Of Missouri Hosps And Clinics | COLUMBIA | MO | 65212 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | MO-Boone County | 247 | University of Missouri Health Care | 595.0 | Integrated | Major Teaching | 1.Integrated AMC | 9.OK? | 2017.0 | UNIVERSITY OF MISSOURI HEALTH CARE | 9.OK? | 38.951883 | -92.3337366 | |||||
18080 | 18080 | 262020 | 262020 | Landmark Hospital Of Columbia | COLUMBIA | MO | 65201 | 26021 | MO- COLUMBIA | 264 | MO- COLUMBIA | 29019 | MO-Boone County | 42 | Landmark Hospitals | 42.0 | 5.Longterm/non-acute | 1.NonAcute | noICUdays | 2017.0 | LANDMARK HOSPITAL OF COLUMBIA, LLC | 1.NonAcute | 38.951883 | -92.3337366 | ||||||
19333 | 19333 | 420018 | 420018 | Palmetto Health Richland | COLUMBIA | SC | 29203 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 611 | Palmetto Health | 671.0 | Independent | Other Teaching | 2.Other teaching hosp | 9.OK? | 2017.0 | PALMETTO HEALTH RICHLAND | 9.OK? | 34.0003117 | -81.0331309 | |||||
19337 | 19337 | 420026 | 420026 | Providence Hospital | COLUMBIA | SC | 29204 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 258 | LifePoint Health | 247.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | PROVIDENCE HEALTH | 9.OK? | 34.0003117 | -81.0331309 | |||||||
19365 | 19365 | 420086 | 420086 | Palmetto Health Baptist | COLUMBIA | SC | 29220 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 330 | Palmetto Health | 378.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | PALMETTO HEALTH BAPTIST | 9.OK? | 34.0003117 | -81.0331309 | |||||||
19375 | 19375 | 420106 | 420106 | Palmetto Health Baptist Parkridge | COLUMBIA | SC | 29212 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45063 | SC-Lexington County | 86 | Palmetto Health | 76.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | PALMETTO HEALTH BAPTIST PARKRIDGE | 9.OK? | 34.0003117 | -81.0331309 | |||||||
19386 | 19386 | 422006 | 422006 | Intermedical Hospital Of Sc | COLUMBIA | SC | 29201 | 42014 | SC- COLUMBIA | 366 | SC- COLUMBIA | 45079 | SC-Richland County | 35 | Community Hospital Corporation | 35.0 | 5.Longterm/non-acute | 1.NonAcute | 2017.0 | CONTINUECARE HOSPITAL AT PALMETTO HEALTH BAPTIST | 1.NonAcute | 34.0003117 | -81.0331309 | |||||||
19491 | 19491 | 440073 | 440073 | Maury Regional Hospital | COLUMBIA | TN | 38401 | 44012 | TN- COLUMBIA | 380 | TN- NASHVILLE | 47119 | TN-Maury County | 258 | Maury Regional Health System | 209.0 | 4.Other acute care hosp | 9.OK? | 2017.0 | MAURY REGIONAL HOSPITAL | 9.OK? | 35.6148165 | -87.0338464 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "hospital_atlas_data" ( [provider] INTEGER, [new_prov] TEXT, [status14] TEXT, [shortname] TEXT, [pcity] TEXT, [pstate] TEXT, [pzip] INTEGER, [hsa] INTEGER, [hsaname] TEXT, [hrr] INTEGER, [hrrname] TEXT, [fcounty] INTEGER, [fcntyname] TEXT, [posbeds] INTEGER, [sysname] TEXT, [ahabeds] FLOAT, [category] TEXT, [teachstatus] TEXT, [hosptype] TEXT, [nci_center] TEXT, [excl_flag] TEXT, [icu_flag] TEXT, [year] FLOAT, [status15] TEXT, [status16] TEXT, [pname] TEXT, [status17] TEXT, [latitude] FLOAT, [longitude] FLOAT );