Hospital Atlas Data
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
261 rows where sysname = "TENET Healthcare Corporation"
This data as json, CSV (advanced)
Suggested facets: status14, pstate, category, teachstatus, hosptype, excl_flag, icu_flag, year, status15, status16, status17
Link | rowid ▼ | provider | new_prov | status14 | shortname | pcity | pstate | pzip | hsa | hsaname | hrr | hrrname | fcounty | fcntyname | posbeds | sysname | ahabeds | category | teachstatus | hosptype | nci_center | excl_flag | icu_flag | year | status15 | status16 | pname | status17 | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 74 | 10139 | 9.OK? | Brookwood Medical Center | BIRMINGHAM | AL | 35209 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 485 | TENET Healthcare Corporation | 645.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5206824 | -86.8024326 | |||||||||
120 | 120 | 30001 | 9.OK? | Abrazo Maryvale Campus | PHOENIX | AZ | 85031 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 212 | TENET Healthcare Corporation | 100.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.4484367 | -112.074141 | |||||||||
133 | 133 | 30030 | 9.OK? | Abrazo Central Campus | PHOENIX | AZ | 85015 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 209 | TENET Healthcare Corporation | 215.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.4484367 | -112.074141 | |||||||||
152 | 152 | 30083 | 9.OK? | Abrazo Scottsdale Campus | PHOENIX | AZ | 85032 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 136 | TENET Healthcare Corporation | 142.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.4484367 | -112.074141 | |||||||||
160 | 160 | 30094 | 9.OK? | Abrazo Arrowhead Campus | GLENDALE | AZ | 85308 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 217 | TENET Healthcare Corporation | 234.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.5386858 | -112.185994 | |||||||||
166 | 166 | 30110 | 9.OK? | Abrazo West Campus | GOODYEAR | AZ | 85395 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 164 | TENET Healthcare Corporation | 106.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.4073522 | -112.39348 | |||||||||
352 | 352 | 50118 | 9.OK? | Doctors Hospital of Manteca | MANTECA | CA | 95336 | 5133 | CA- MANTECA | 91 | CA- STOCKTON | 6077 | San Joaquin County, CA | 71 | TENET Healthcare Corporation | 73.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 37.7986184 | -121.2117148 | |||||||||
382 | 382 | 50179 | 9.OK? | Emanuel Medical Center | TURLOCK | CA | 95382 | 5252 | CA- TURLOCK | 58 | CA- MODESTO | 6099 | Stnislaus County, CA | 354 | TENET Healthcare Corporation | 209.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 37.4946568 | -120.8465941 | |||||||||
408 | 408 | 50243 | 9.OK? | Desert Regional Medical Center | PALM SPRINGS | CA | 92262 | 5168 | CA- PALM SPRINGS | 69 | CA- PALM SPR/RANCHO MIR. | 6065 | Riverside County, CA | 328 | TENET Healthcare Corporation | 352.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.8246269 | -116.540303 | |||||||||
418 | 418 | 50279 | 9.OK? | Hi-Desert Medical Center | JOSHUA TREE | CA | 92252 | 5105 | CA- JOSHUA TREE | 69 | CA- PALM SPR/RANCHO MIR. | 6071 | San Bernardino County, CA | 55 | TENET Healthcare Corporation | 59.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.1350358 | -116.315277 | |||||||||
480 | 480 | 50464 | 9.OK? | Doctors Med Ctr-Modesto | MODESTO | CA | 95350 | 5141 | CA- MODESTO | 58 | CA- MODESTO | 6099 | Stnislaus County, CA | 365 | TENET Healthcare Corporation | 455.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 37.6393419 | -120.9968892 | |||||||||
491 | 491 | 50506 | 9.OK? | Sierra Vista Regional Med Ctr | SAN LUIS OBISPO | CA | 93405 | 5212 | CA- SAN LUIS OBISPO | 83 | CA- SAN LUIS OBISPO | 6079 | San Luis Obispo County, CA | 153 | TENET Healthcare Corporation | 164.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.2827525 | -120.659615 | |||||||||
500 | 500 | 50534 | 9.OK? | John F. Kennedy Memorial Hosp | INDIO | CA | 92201 | 5102 | CA- INDIO | 80 | CA- SAN DIEGO | 6065 | Riverside County, CA | 156 | TENET Healthcare Corporation | 112.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.7192808 | -116.2188054 | |||||||||
509 | 509 | 50551 | 9.OK? | Los Alamitos Medical Center | LOS ALAMITOS | CA | 90720 | 5125 | CA- LOS ALAMITOS | 23 | CA- ORANGE CO. | 6059 | Orange County, CA | 142 | TENET Healthcare Corporation | 167.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.8038865 | -118.0772433 | |||||||||
515 | 515 | 50570 | 9.OK? | Fountain Valley Reg Hosp & Med Ctr | FOUNTAIN VALLEY | CA | 92708 | 5075 | CA- FOUNTAIN VALLEY | 23 | CA- ORANGE CO. | 6059 | Orange County, CA | 349 | TENET Healthcare Corporation | 242.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.7038145 | -117.9627349 | |||||||||
519 | 519 | 50581 | 9.OK? | Lakewood Regional Medical Center | LAKEWOOD | CA | 90712 | 5116 | CA- LAKEWOOD | 56 | CA- LOS ANGELES | 6037 | Los Angeles County, CA | 133 | TENET Healthcare Corporation | 153.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.8503463 | -118.117191 | |||||||||
522 | 522 | 50589 | 9.OK? | Placentia-Linda Hospital | PLACENTIA | CA | 92870 | 5079 | CA- FULLERTON | 23 | CA- ORANGE CO. | 6059 | Orange County, CA | 114 | TENET Healthcare Corporation | 114.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.8714814 | -117.8617337 | |||||||||
534 | 534 | 50633 | 9.OK? | Twin Cities Community Hospital | TEMPLETON | CA | 93465 | 5246 | CA- TEMPLETON | 83 | CA- SAN LUIS OBISPO | 6079 | San Luis Obispo County, CA | 114 | TENET Healthcare Corporation | 89.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.5496939 | -120.706004 | |||||||||
546 | 546 | 50689 | 9.OK? | San Ramon Regional Med Ctr | SAN RAMON | CA | 94583 | 5288 | CA- SAN RAMON | 33 | CA- CONTRA COSTA CO. | 6013 | Contra Costa County, CA | 123 | TENET Healthcare Corporation | 123.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 37.7648021 | -121.9544387 | |||||||||
797 | 797 | 100029 | 9.OK? | North Shore Medical Center | MIAMI | FL | 33150 | 10074 | FL- MIAMI | 127 | FL- MIAMI | 12086 | Miami-Dade County, FL | 816 | TENET Healthcare Corporation | 459.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 25.7741728 | -80.19362 | |||||||||
815 | 815 | 100053 | 9.OK? | Hialeah Hospital | HIALEAH | FL | 33013 | 10045 | FL- HIALEAH | 127 | FL- MIAMI | 12086 | Miami-Dade County, FL | 366 | TENET Healthcare Corporation | 172.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 25.8575963 | -80.2781057 | |||||||||
877 | 877 | 100176 | 9.OK? | Palm Beach Gardens Med Ctr | PALM BEACH GARDENS | FL | 33410 | 10090 | FL- PALM BEACH GARDENS | 118 | FL- FORT LAUDERDALE | 12099 | Palm Beach County, FL | 199 | TENET Healthcare Corporation | 199.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 26.8233946 | -80.1386547 | |||||||||
882 | 882 | 100183 | 9.OK? | Coral Gables Hospital | CORAL GABLES | FL | 33134 | 10074 | FL- MIAMI | 127 | FL- MIAMI | 12086 | Miami-Dade County, FL | 245 | TENET Healthcare Corporation | 256.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 25.7331105 | -80.2585107 | |||||||||
883 | 883 | 100187 | 9.OK? | Palmetto General Hospital | HIALEAH | FL | 33016 | 10045 | FL- HIALEAH | 127 | FL- MIAMI | 12086 | Miami-Dade County, FL | 360 | TENET Healthcare Corporation | 360.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 25.8575963 | -80.2781057 | |||||||||
918 | 918 | 100258 | 9.OK? | Delray Medical Center | DELRAY BEACH | FL | 33484 | 10030 | FL- DELRAY BEACH | 118 | FL- FORT LAUDERDALE | 12099 | Palm Beach County, FL | 350 | TENET Healthcare Corporation | 439.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 26.4614625 | -80.0728201 | |||||||||
925 | 925 | 100268 | 9.OK? | West Boca Medical Center | BOCA RATON | FL | 33428 | 10009 | FL- BOCA RATON | 118 | FL- FORT LAUDERDALE | 12099 | Palm Beach County, FL | 195 | TENET Healthcare Corporation | 195.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 26.3586885 | -80.0830984 | |||||||||
935 | 935 | 100287 | 9.OK? | Good Samaritan Medical Center | WEST PALM BEACH | FL | 33401 | 10128 | FL- WEST PALM BEACH | 118 | FL- FORT LAUDERDALE | 12099 | Palm Beach County, FL | 333 | TENET Healthcare Corporation | 174.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 26.715364 | -80.0532942 | |||||||||
936 | 936 | 100288 | 9.OK? | St. Mary's Medical Center | WEST PALM BEACH | FL | 33407 | 10128 | FL- WEST PALM BEACH | 118 | FL- FORT LAUDERDALE | 12099 | Palm Beach County, FL | 374 | TENET Healthcare Corporation | 464.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 26.715364 | -80.0532942 | |||||||||
1007 | 1007 | 110031 | 9.OK? | Spalding Regional Hospital | GRIFFIN | GA | 30223 | 11062 | GA- GRIFFIN | 144 | GA- ATLANTA | 13255 | Spalding County, GA | 160 | TENET Healthcare Corporation | 160.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.2467807 | -84.2640904 | |||||||||
1049 | 1049 | 110115 | 9.OK? | Atlanta Medical Center | ATLANTA | GA | 30312 | 11007 | GA- ATLANTA | 144 | GA- ATLANTA | 13121 | Fulton County, GA | 696 | TENET Healthcare Corporation | 536.0 | Independent | Other Teaching | 2.Other teaching hosp | 9.OK? | 2014.0 | 33.7489924 | -84.3902644 | |||||||
1078 | 1078 | 110198 | 9.OK? | North Fulton Regional Hospital | ROSWELL | GA | 30076 | 11099 | GA- ROSWELL | 144 | GA- ATLANTA | 13121 | Fulton County, GA | 134 | TENET Healthcare Corporation | 196.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.02332 | -84.360022 | |||||||||
1106 | 1106 | 111319 | 9.OK? | Sylvan Grove Hospital | JACKSON | GA | 30233 | 11070 | GA- JACKSON | 144 | GA- ATLANTA | 13035 | Butts County, GA | 25 | TENET Healthcare Corporation | 24.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2014.0 | 33.2945651 | -83.9660209 | ||||||||
1224 | 1224 | 140049 | 9.OK? | West Suburban Medical Center | OAK PARK | IL | 60302 | 14098 | IL- OAK PARK | 166 | IL- MELROSE PARK | 17031 | Cook County, IL | 287 | TENET Healthcare Corporation | 172.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 41.8878145 | -87.7887615 | |||||||||
1227 | 1227 | 140054 | 9.OK? | MacNeal Hospital | BERWYN | IL | 60402 | 14010 | IL- BERWYN | 166 | IL- MELROSE PARK | 17031 | Cook County, IL | 402 | TENET Healthcare Corporation | 371.0 | Independent | Major Teaching | 2.Other teaching hosp | 9.OK? | 2014.0 | 41.8505874 | -87.7936685 | |||||||
1238 | 1238 | 140082 | 9.OK? | Louis A Weiss Memorial Hospital | CHICAGO | IL | 60640 | 14023 | IL- CHICAGO | 156 | IL- CHICAGO | 17031 | Cook County, IL | 200 | TENET Healthcare Corporation | 184.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 41.8755616 | -87.6244212 | |||||||||
1310 | 1310 | 140240 | 9.OK? | Westlake Hospital | MELROSE PARK | IL | 60160 | 14084 | IL- MELROSE PARK | 166 | IL- MELROSE PARK | 17031 | Cook County, IL | 220 | TENET Healthcare Corporation | 181.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 41.900299 | -87.8569745 | |||||||||
2192 | 2192 | 220175 | 9.OK? | MetroWest Medical Center | FRAMINGHAM | MA | 1701 | 22039 | MA- NATICK | 227 | MA- BOSTON | 25017 | Middlesex County, MA | 310 | TENET Healthcare Corporation | 148.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 26.591478 | -81.87735 | |||||||||
2193 | 2193 | 220176 | 9.OK? | St. Vincent Hospital | WORCESTER | MA | 1608 | 22070 | MA- WORCESTER | 231 | MA- WORCESTER | 25027 | Worcester County, MA | 308 | TENET Healthcare Corporation | 283.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 42.501625792705724 | -74.73681290487089 | |||||||||
2224 | 2224 | 230024 | 9.OK? | DMC Sinai-Grace Hospital | DETROIT | MI | 48235 | 23026 | MI- DETROIT | 234 | MI- DETROIT | 26163 | Wayne County, MI | 933 | TENET Healthcare Corporation | 304.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 42.3315509 | -83.0466403 | |||||||||
2260 | 2260 | 230104 | 9.OK? | DMC Harper University Hospital | DETROIT | MI | 48201 | 23026 | MI- DETROIT | 234 | MI- DETROIT | 26163 | Wayne County, MI | 658 | TENET Healthcare Corporation | 412.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 42.3315509 | -83.0466403 | |||||||||
2301 | 2301 | 230273 | 9.OK? | Detroit Receiving/Univ Hlth Ctr | DETROIT | MI | 48201 | 23026 | MI- DETROIT | 234 | MI- DETROIT | 26163 | Wayne County, MI | 246 | TENET Healthcare Corporation | 210.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 42.3315509 | -83.0466403 | |||||||||
2302 | 2302 | 230277 | 9.OK? | DMC Huron Valley-Sinai Hospital | COMMERCE TOWNSHIP | MI | 48382 | 23075 | MI- MILFORD | 244 | MI- PONTIAC | 26125 | Oakland County, MI | 153 | TENET Healthcare Corporation | 145.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 42.5911431 | -83.4907721 | |||||||||
2656 | 2656 | 260176 | 9.OK? | Des Peres Hospital | SAINT LOUIS | MO | 63122 | 26082 | MO- ST LOUIS | 273 | MO- ST LOUIS | 29189 | St Louis County, MO | 111 | TENET Healthcare Corporation | 143.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 38.6280278 | -90.1910154 | |||||||||
3255 | 3255 | 340020 | 9.OK? | Central Carolina Hospital | SANFORD | NC | 27330 | 34076 | NC- SANFORD | 312 | NC- DURHAM | 37105 | Lee County, NC | 137 | TENET Healthcare Corporation | 116.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.4798757 | -79.1802994 | |||||||||
3298 | 3298 | 340116 | 9.OK? | Frye Regional Medical Center | HICKORY | NC | 28601 | 34041 | NC- HICKORY | 315 | NC- HICKORY | 37035 | Catawba County, NC | 237 | TENET Healthcare Corporation | 279.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.7333312 | -81.3442915 | |||||||||
3930 | 3930 | 390290 | 9.OK? | Hahnemann University Hospital | PHILADELPHIA | PA | 19102 | 39095 | PA- PHILADELPHIA | 356 | PA- PHILADELPHIA | 42101 | Philadelphia County, PA | 416 | TENET Healthcare Corporation | 496.0 | Integrated | Major Teaching | 1.Integrated AMC | 9.OK? | 2014.0 | 39.9527237 | -75.1635262 | |||||||
3993 | 3993 | 420002 | 9.OK? | Piedmont Medical Center | ROCK HILL | SC | 29730 | 42043 | SC- ROCK HILL | 311 | NC- CHARLOTTE | 45091 | York County, SC | 268 | TENET Healthcare Corporation | 280.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 34.9248667 | -81.0250784 | |||||||||
4034 | 4034 | 420080 | 9.OK? | Hilton Head Hospital | HILTON HEAD ISLAND | SC | 29925 | 42028 | SC- HILTON HEAD ISLAND | 149 | GA- SAVANNAH | 45013 | Beaufort County, SC | 93 | TENET Healthcare Corporation | 93.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.1618488 | -80.7512616 | |||||||||
4040 | 4040 | 420089 | 9.OK? | East Cooper Medical Center | MOUNT PLEASANT | SC | 29464 | 42036 | SC- MOUNT PLEASANT | 365 | SC- CHARLESTON | 45019 | Charleston County, SC | 130 | TENET Healthcare Corporation | 140.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.7940651 | -79.8625851 | |||||||||
4043 | 4043 | 420101 | 9.OK? | Coastal Carolina Hospital | HARDEEVILLE | SC | 29927 | 11102 | GA- SAVANNAH | 149 | GA- SAVANNAH | 45053 | Jasper County, SC | 31 | TENET Healthcare Corporation | 35.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.2802665 | -81.0726108 | |||||||||
4202 | 4202 | 440183 | 9.OK? | St. Francis Hospital-Memphis | MEMPHIS | TN | 38119 | 44059 | TN- MEMPHIS | 379 | TN- MEMPHIS | 47157 | Shelby County, TN | 406 | TENET Healthcare Corporation | 511.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.1460249 | -90.0517638 | |||||||||
4214 | 4214 | 440228 | 9.OK? | St. Francis Hospital-Bartlett | BARTLETT | TN | 38133 | 44059 | TN- MEMPHIS | 379 | TN- MEMPHIS | 47157 | Shelby County, TN | 196 | TENET Healthcare Corporation | 156.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 35.2045329 | -89.8739753 | |||||||||
4245 | 4245 | 450002 | 9.OK? | Providence Memorial Hosp-El Paso | EL PASO | TX | 79902 | 45086 | TX- EL PASO | 393 | TX- EL PASO | 48141 | El Paso County, TX | 316 | TENET Healthcare Corporation | 351.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.7601164 | -106.4870404 | |||||||||
4255 | 4255 | 450028 | 9.OK? | Valley Baptist Med Ctr-Brownsville | BROWNSVILLE | TX | 78520 | 45034 | TX- BROWNSVILLE | 396 | TX- HARLINGEN | 48061 | Cameron County, TX | 243 | TENET Healthcare Corporation | 251.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 25.9024289 | -97.4981698 | |||||||||
4258 | 4258 | 450033 | 9.OK? | Valley Baptist Med Ctr-Harlingen | HARLINGEN | TX | 78550 | 45122 | TX- HARLINGEN | 396 | TX- HARLINGEN | 48061 | Cameron County, TX | 558 | TENET Healthcare Corporation | 416.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 26.1907543 | -97.6960599 | |||||||||
4272 | 4272 | 450058 | 9.OK? | Baptist Medical Ctr-San Antonio | SAN ANTONIO | TX | 78205 | 45229 | TX- SAN ANTONIO | 412 | TX- SAN ANTONIO | 48029 | Bexar County, TX | 1680 | TENET Healthcare Corporation | 1672.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 29.4246002 | -98.4951405 | |||||||||
4409 | 4409 | 450638 | 9.OK? | Houston Northwest Medical Center | HOUSTON | TX | 77090 | 45131 | TX- HOUSTON | 397 | TX- HOUSTON | 48201 | Harris County, TX | 411 | TENET Healthcare Corporation | 339.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 29.7589382 | -95.3676974 | |||||||||
4418 | 4418 | 450656 | 9.OK? | Nacogdoches Medical Center | NACOGDOCHES | TX | 75961 | 45191 | TX- NACOGDOCHES | 397 | TX- HOUSTON | 48347 | Nacogdoches County, TX | 150 | TENET Healthcare Corporation | 109.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.6037322 | -94.6559702 | |||||||||
4420 | 4420 | 450659 | 9.OK? | Park Plaza Hospital | HOUSTON | TX | 77004 | 45131 | TX- HOUSTON | 397 | TX- HOUSTON | 48201 | Harris County, TX | 479 | TENET Healthcare Corporation | 157.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 29.7589382 | -95.3676974 | |||||||||
4423 | 4423 | 450668 | 9.OK? | Hosps of Providence-Sierra Campus | EL PASO | TX | 79902 | 45086 | TX- EL PASO | 393 | TX- EL PASO | 48141 | El Paso County, TX | 220 | TENET Healthcare Corporation | 349.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.7601164 | -106.4870404 | |||||||||
4430 | 4430 | 450678 | 9.OK? | Doctors Hosp at White Rock Lake | DALLAS | TX | 75218 | 45068 | TX- DALLAS | 391 | TX- DALLAS | 48113 | Dallas County, TX | 204 | TENET Healthcare Corporation | 151.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.7762719 | -96.7968559 | |||||||||
4442 | 4442 | 450716 | 9.OK? | Cypress Fairbanks Medical Center | HOUSTON | TX | 77065 | 45131 | TX- HOUSTON | 397 | TX- HOUSTON | 48201 | Harris County, TX | 52 | TENET Healthcare Corporation | 181.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 29.7589382 | -95.3676974 | |||||||||
4446 | 4446 | 450742 | 9.OK? | Lake Pointe Medical Center | ROWLETT | TX | 75088 | 45226 | TX- ROWLETT | 391 | TX- DALLAS | 48113 | Dallas County, TX | 112 | TENET Healthcare Corporation | 112.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 32.9029017 | -96.56388 | |||||||||
4501 | 4501 | 450885 | 9.OK? | Centennial Medical Center | FRISCO | TX | 75035 | 45177 | TX- MCKINNEY | 391 | TX- DALLAS | 48085 | Collin County, TX | 118 | TENET Healthcare Corporation | 118.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 33.1505998 | -96.8238183 | |||||||||
4609 | 4609 | 452046 | 1.NonAcute | Plaza Specialty Hospital | HOUSTON | TX | 77004 | 45131 | TX- HOUSTON | 397 | TX- HOUSTON | 48201 | Harris County, TX | 65 | TENET Healthcare Corporation | 39.0 | 5.Longterm/non-acute | 1.NonAcute | 2014.0 | 29.7589382 | -95.3676974 | |||||||||
5132 | 5132 | 670047 | 9.OK? | Sierra Providence East Med Ctr | EL PASO | TX | 79938 | 45086 | TX- EL PASO | 393 | TX- EL PASO | 48141 | El Paso County, TX | 110 | TENET Healthcare Corporation | 170.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 31.8072184 | -106.2230394 | |||||||||
5170 | 5170 | 670098 | 9.OK? | Resolute Health | NEW BRAUNFELS | TX | 78130 | 45196 | TX- NEW BRAUNFELS | 412 | TX- SAN ANTONIO | 48091 | Comal County, TX | 128 | TENET Healthcare Corporation | 54.0 | 4.Other acute care hosp | 9.OK? | 2014.0 | 29.7028266 | -98.1257348 | |||||||||
5181 | 5181 | 10016 | Shelby Baptist Medical Center | ALABASTER | AL | 35007 | 1001 | AL- ALABASTER | 1 | AL- BIRMINGHAM | 1117 | Shelby County, AL | 212 | TENET Healthcare Corporation | 231.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.2442813 | -86.8163773 | |||||||||
5219 | 5219 | 10089 | Walker Baptist Medical Center | JASPER | AL | 35502 | 1054 | AL- JASPER | 1 | AL- BIRMINGHAM | 1127 | Walker County, AL | 227 | TENET Healthcare Corporation | 158.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.8312185 | -87.2775053 | |||||||||
5227 | 5227 | 10101 | Citizens Baptist Medical Center | TALLADEGA | AL | 35161 | 1078 | AL- TALLADEGA | 1 | AL- BIRMINGHAM | 1121 | Talladega County, AL | 108 | TENET Healthcare Corporation | 72.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.3967079 | -86.1597137 | |||||||||
5229 | 5229 | 10103 | Princeton Baptist Medical Center | BIRMINGHAM | AL | 35211 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 481 | TENET Healthcare Corporation | 309.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.5206824 | -86.8024326 | |||||||||
5246 | 5246 | 10139 | Brookwood Baptist Medical Ctr | BIRMINGHAM | AL | 35209 | 1011 | AL- BIRMINGHAM | 1 | AL- BIRMINGHAM | 1073 | Jefferson County, AL | 441 | TENET Healthcare Corporation | 607.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.5206824 | -86.8024326 | |||||||||
5294 | 5294 | 30001 | Abrazo Maryvale Campus | PHOENIX | AZ | 85031 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 212 | TENET Healthcare Corporation | 100.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.4484367 | -112.074141 | |||||||||
5298 | 5298 | 30010 | Carondelet St. Mary's Hospital | TUCSON | AZ | 85745 | 3032 | AZ- TUCSON | 15 | AZ- TUCSON | 4019 | Pima County, AZ | 349 | TENET Healthcare Corporation | 300.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 32.2228765 | -110.974847 | |||||||||
5299 | 5299 | 30011 | Carondelet St. Joseph's Hospital | TUCSON | AZ | 85711 | 3032 | AZ- TUCSON | 15 | AZ- TUCSON | 4019 | Pima County, AZ | 436 | TENET Healthcare Corporation | 486.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 32.2228765 | -110.974847 | |||||||||
5307 | 5307 | 30030 | Abrazo Central Campus | PHOENIX | AZ | 85015 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 193 | TENET Healthcare Corporation | 215.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.4484367 | -112.074141 | |||||||||
5325 | 5325 | 30083 | Abrazo Scottsdale Campus | PHOENIX | AZ | 85032 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 136 | TENET Healthcare Corporation | 142.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.4484367 | -112.074141 | |||||||||
5333 | 5333 | 30094 | Abrazo Arrowhead Campus | GLENDALE | AZ | 85308 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 217 | TENET Healthcare Corporation | 234.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.5386858 | -112.185994 | |||||||||
5339 | 5339 | 30110 | Abrazo West Campus | GOODYEAR | AZ | 85395 | 3022 | AZ- PHOENIX | 12 | AZ- PHOENIX | 4013 | Maricopa County, AZ | 164 | TENET Healthcare Corporation | 106.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 33.4073522 | -112.39348 | |||||||||
5369 | 5369 | 31313 | Carondelet Holy Cross Hospital | NOGALES | AZ | 85621 | 3032 | AZ- TUCSON | 15 | AZ- TUCSON | 4023 | Santa Cruz County, AZ | 25 | TENET Healthcare Corporation | 25.0 | 3.Critical Access Hosp | 9.OK? | noICUdays | 2016.0 | 9.OK? | 31.3402134 | -110.936081 | ||||||||
5522 | 5522 | 50118 | Doctors Hospital of Manteca | MANTECA | CA | 95336 | 5133 | CA- MANTECA | 91 | CA- STOCKTON | 6077 | San Joaquin County, CA | 71 | TENET Healthcare Corporation | 56.0 | 4.Other acute care hosp | 9.OK? | 2016.0 | 9.OK? | 37.7986184 | -121.2117148 | |||||||||
