home / us_physician_referral_networks

Menu
  • Dashboards

Local Physician Interactions

Contains Medicare claims data by year and HSA, detailing interactions between physicians (identified by NPI numbers). This data is the sole generator for the Physician Referral Networks.

Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.

39,140,700 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ year hsa npi_a npi_b a2b b2a
1 1 2014 1001 1750540035 1982684999 0 2
2 2 2014 1001 1245433648 1982684999 7 3
3 3 2014 1001 1841384724 1982684999 12 5
4 4 2014 1001 1003029869 1982684999 2 4
5 5 2014 1001 1902845829 1982684999 6 2
6 6 2014 1001 1114904679 1982684999 1 3
7 7 2014 1001 1245258573 1982684999 2 0
8 8 2014 1001 1508843061 1982684999 3 7
9 9 2014 1001 1518189182 1982684999 11 3
10 10 2014 1001 1588641070 1982684999 12 8
11 11 2014 1001 1649378365 1982684999 5 3
12 12 2014 1001 1669423554 1982684999 11 8
13 13 2014 1001 1831127919 1982684999 1 0
14 14 2014 1001 1629034111 1982684999 0 2
15 15 2014 1001 1285614271 1750540035 0 1
16 16 2014 1001 1245433648 1285614271 17 8
17 17 2014 1001 1003029869 1285614271 5 6
18 18 2014 1001 1114904679 1285614271 5 11
19 19 2014 1001 1245258573 1285614271 5 0
20 20 2014 1001 1285614271 1386679215 3 7
21 21 2014 1001 1285614271 1508843061 1 7
22 22 2014 1001 1285614271 1518189182 3 10
23 23 2014 1001 1285614271 1588641070 7 9
24 24 2014 1001 1285614271 1619906112 1 0
25 25 2014 1001 1285614271 1649213182 1 0
26 26 2014 1001 1285614271 1649378365 2 8
27 27 2014 1001 1285614271 1669423554 8 5
28 28 2014 1001 1285614271 1831127919 1 9
29 29 2014 1001 1285614271 1841384724 7 4
30 30 2014 1001 1285614271 1902845829 10 13
31 31 2014 1001 1285614271 1972541910 0 5
32 32 2014 1001 1285614271 1629034111 0 1
33 33 2014 1001 1184878639 1285614271 0 6
34 34 2014 1001 1114904679 1700866704 14 18
35 35 2014 1001 1124045083 1700866704 3 0
36 36 2014 1001 1245258573 1700866704 14 4
37 37 2014 1001 1245433648 1700866704 17 8
38 38 2014 1001 1285608588 1700866704 3 1
39 39 2014 1001 1386679215 1700866704 9 9
40 40 2014 1001 1477588309 1700866704 4 4
41 41 2014 1001 1487725222 1700866704 6 2
42 42 2014 1001 1508843061 1700866704 13 21
43 43 2014 1001 1518189182 1700866704 16 20
44 44 2014 1001 1538452875 1700866704 4 0
45 45 2014 1001 1588641070 1700866704 17 27
46 46 2014 1001 1619906112 1700866704 13 6
47 47 2014 1001 1649213182 1700866704 5 4
48 48 2014 1001 1649378365 1700866704 18 21
49 49 2014 1001 1669423554 1700866704 19 14
50 50 2014 1001 1700866704 1750540035 3 3
51 51 2014 1001 1700866704 1831127919 5 10
52 52 2014 1001 1700866704 1841384724 17 25
53 53 2014 1001 1700866704 1902845829 21 19
54 54 2014 1001 1700866704 1952333064 1 0
55 55 2014 1001 1700866704 1972541910 1 5
56 56 2014 1001 1235177270 1700866704 0 3
57 57 2014 1001 1700866704 1790928661 0 4
58 58 2014 1001 1003880485 1700866704 6 6
59 59 2014 1001 1003029869 1700866704 19 18
60 60 2014 1001 1629034111 1700866704 0 2
61 61 2014 1001 1184878639 1700866704 0 7
62 62 2014 1001 1669436804 1760421671 2 0
63 63 2014 1001 1235177270 1649227471 5 4
64 64 2014 1001 1306833041 1649227471 11 14
65 65 2014 1001 1649227471 1841384724 14 11
66 66 2014 1001 1003029869 1649227471 7 7
67 67 2014 1001 1649227471 1902845829 19 17
68 68 2014 1001 1649227471 1932160579 3 2
69 69 2014 1001 1649227471 1972541910 5 6
70 70 2014 1001 1588641070 1649227471 22 15
71 71 2014 1001 1114904679 1649227471 6 2
72 72 2014 1001 1417989740 1649227471 3 2
73 73 2014 1001 1487608881 1649227471 4 5
74 74 2014 1001 1508843061 1649227471 14 15
75 75 2014 1001 1518189182 1649227471 24 20
76 76 2014 1001 1649213182 1649227471 3 1
77 77 2014 1001 1649227471 1669423554 9 8
78 78 2014 1001 1649227471 1649378365 22 23
79 79 2014 1001 1700856770 1831127919 10 12
80 80 2014 1001 1700875028 1831127919 8 3
81 81 2014 1001 1740324086 1831127919 4 4
82 82 2014 1001 1730176553 1831127919 0 1
83 83 2014 1001 1750540035 1831127919 101 85
84 84 2014 1001 1720064058 1831127919 3 3
85 85 2014 1001 1245258573 1831127919 52 29
86 86 2014 1001 1245433648 1831127919 62 41
87 87 2014 1001 1235177270 1831127919 57 30
88 88 2014 1001 1235247412 1831127919 3 10
89 89 2014 1001 1235147232 1831127919 18 19
90 90 2014 1001 1285608588 1831127919 29 23
91 91 2014 1001 1306833041 1831127919 29 41
92 92 2014 1001 1306858287 1831127919 14 9
93 93 2014 1001 1790815934 1831127919 26 22
94 94 2014 1001 1790928661 1831127919 117 94
95 95 2014 1001 1003029869 1831127919 112 89
96 96 2014 1001 1003868282 1831127919 40 27
97 97 2014 1001 1003880485 1831127919 33 11
98 98 2014 1001 1033371323 1831127919 17 18
99 99 2014 1001 1043233091 1831127919 8 9
100 100 2014 1001 1083699334 1831127919 44 32

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "local_physician_interactions" (
   [year] INTEGER,
   [hsa] INTEGER,
   [npi_a] INTEGER,
   [npi_b] INTEGER,
   [a2b] INTEGER,
   [b2a] INTEGER
);
Powered by Datasette · Queries took 1549.248ms · Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.