home / us_physician_referral_networks

Menu
  • Dashboards

population_census

Provides demographic data by HSA and year, including population counts by race, median household income, employment, and education levels. This demographic information is important for analyzing the socioeconomic context of healthcare networks.

Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.

13,744 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: year

Link rowid ▼ hsa year race_total_pop race_black_pop hispanic_total_pop hispanic_pop median_hh_income employment_pop employment_unemployed_pop education_pop education_nohs_pop
1 1 1001 2014 8870 3798 8870 3585 707713.0 55371 4504 75280 12481
2 2 1001 2015 111839 15326 111839 9512 625475.0 54125 3888 73975 12092
3 3 1001 2016 114166 15320 114166 8913 691244.0 89256 3405 75983 11698
4 4 1001 2017 113846 15725 113846 8875 665537.0 53481 2985 75356 11063
5 5 1002 2014 806 571 806 130 33497.0 8786 926 14443 3529
6 6 1002 2015 22897 7991 22897 1036 60646.0 9611 1088 15664 3918
7 7 1002 2016 22621 8283 22621 914 62152.0 17978 897 15918 4167
8 8 1002 2017 22751 7725 22751 821 64984.0 9258 971 15983 3763
9 9 1003 2014 2129 828 2129 320 269485.0 11093 1103 17478 3138
10 10 1003 2015 25191 3556 25191 400 242500.0 10974 1186 17712 3231
11 11 1003 2016 25520 3507 25520 390 247924.0 20639 1175 18041 3002
12 12 1003 2017 25672 3500 25672 439 242027.0 11588 1229 17934 2899
13 13 1004 2014 7236 3430 7236 2019 538347.0 46212 6074 69954 13880
14 14 1004 2015 96675 21157 96675 3468 486981.0 44376 5450 66741 13184
15 15 1004 2016 100318 21171 100318 3944 532860.0 79900 5331 69261 13111
16 16 1004 2017 100479 21195 100479 4013 563869.0 45552 4680 69899 12723
17 17 1006 2014 1217 397 1217 241 103134.0 5044 576 8356 1995
18 18 1006 2015 11487 1557 11487 430 101720.0 4944 491 8007 1860
19 19 1006 2016 11281 1549 11281 419 105237.0 9287 409 7868 1878
20 20 1006 2017 11491 1671 11491 419 109751.0 5077 374 7985 2086
21 21 1007 2014 5138 1954 5138 2138 277563.0 30928 2887 47436 9149
22 22 1007 2015 69200 8776 69200 4767 277265.0 31079 2674 47985 9219
23 23 1007 2016 69598 8575 69598 4764 277933.0 56174 2739 48520 9147
24 24 1007 2017 70712 8510 70712 4686 271392.0 31318 2457 48950 8922
25 25 1008 2014 856 631 856 170 30265.0 7178 1166 12799 3252
26 26 1008 2015 18766 6996 18766 245 110579.0 6883 1070 12658 2871
27 27 1008 2016 18755 6924 18755 348 112985.0 15176 835 12515 2661
28 28 1008 2017 19050 7219 19050 402 125509.0 6852 837 12711 2478
29 29 1010 2014 5927 3491 5927 1322 354665.0 45389 4799 69321 10735
30 30 1010 2015 101075 35911 101075 3010 352357.0 44797 4432 69407 10229
31 31 1010 2016 100722 37577 100722 2947 340751.0 80185 4024 69377 9781
32 32 1010 2017 99419 36866 99419 2892 352660.0 45094 3723 69027 9753
33 33 1011 2014 53887 31335 53887 15681 3871014.0 425295 39052 578455 70813
34 34 1011 2015 853617 270452 853617 31592 3725352.0 423450 35207 578038 66343
35 35 1011 2016 856487 269882 856487 31505 3825708.0 679454 31005 581326 64114
36 36 1011 2017 858789 270746 858789 32179 3890887.0 426917 28751 584216 61671
37 37 1012 2014 5778 516 5778 3735 260755.0 31040 2808 45059 12285
38 38 1012 2015 76989 812 76989 15429 297091.0 32577 2362 48275 13650
39 39 1012 2016 76361 841 76361 15738 288839.0 57270 2118 48329 13157
40 40 1012 2017 77103 920 77103 16679 298878.0 32254 1677 48406 12318
41 41 1013 2014 1739 1144 1739 331 191133.0 8659 1409 15212 2906
42 42 1013 2015 22586 6733 22586 286 177463.0 8765 1430 15663 2936
43 43 1013 2016 22423 6122 22423 447 194502.0 17854 1474 15582 2907
44 44 1013 2017 21345 5334 21345 423 101855.0 8365 1224 15181 2923
45 45 1014 2014 871 312 871 187 76344.0 4195 476 5844 1641
46 46 1014 2015 7983 774 7983 219 71601.0 3619 416 5350 1303
47 47 1014 2016 7809 621 7809 232 66463.0 6139 239 5173 1145
48 48 1014 2017 7602 605 7602 298 66691.0 2974 194 5116 817
49 49 1016 2014 1004 971 1004 61 110010.0 2260 404 4438 842
50 50 1016 2015 7122 5210 7122 5 82175.0 2448 493 4679 967
51 51 1016 2016 6659 4770 6659 0 61964.0 5432 414 4534 823
52 52 1016 2017 6100 4268 6100 0 72496.0 2230 312 4152 712
53 53 1017 2014 1316 1012 1316 133 87338.0 4738 930 8407 2048
54 54 1017 2015 12482 7249 12482 292 80353.0 4598 703 8527 2149
55 55 1017 2016 12568 6991 12568 451 85630.0 10232 620 8632 1917
56 56 1017 2017 12896 6712 12896 708 94428.0 4809 602 9088 2150
57 57 1018 2014 2164 535 2164 400 138337.0 9810 879 16016 3378
58 58 1018 2015 21998 1238 21998 391 143340.0 9103 755 15792 3335
59 59 1018 2016 21524 1152 21524 405 153912.0 17644 512 15544 3012
60 60 1018 2017 21362 1149 21362 364 166665.0 8647 467 15742 3128
61 61 1019 2014 1105 794 1105 39 60633.0 3821 264 7715 2083
62 62 1019 2015 11872 4050 11872 54 108995.0 4602 196 8583 1830
63 63 1019 2016 10617 3865 10617 155 73162.0 9381 177 8095 1848
64 64 1019 2017 12386 4011 12386 289 143053.0 4882 348 9187 1776
65 65 1022 2014 8057 641 8057 1850 567638.0 37998 3328 58757 11111
66 66 1022 2015 84561 939 84561 3434 519272.0 36218 2582 57922 10642
67 67 1022 2016 85758 895 85758 3413 523581.0 68268 2206 58917 10797
68 68 1022 2017 84822 926 84822 3466 539607.0 35370 2006 58576 10773
69 69 1023 2014 457 283 457 86 42656.0 3584 413 6221 1120
70 70 1023 2015 7921 1386 7921 111 49093.0 3335 295 6276 1056
71 71 1023 2016 7879 1374 7879 127 50531.0 6931 213 6258 1003
72 72 1023 2017 8162 1883 8162 88 51670.0 3082 170 6172 847
73 73 1024 2014 3068 1558 3068 1585 199956.0 37179 3807 52615 9857
74 74 1024 2015 76193 14797 76193 7864 194672.0 36105 3551 52790 9162
75 75 1024 2016 76088 14692 76088 7999 209632.0 60951 3027 52503 8952
76 76 1024 2017 76025 15161 76025 8317 207133.0 34326 2265 52807 9229
77 77 1025 2014 1660 1478 1660 252 206155.0 6506 715 10826 1487
78 78 1025 2015 16206 8566 16206 330 185621.0 6304 769 10952 1559
79 79 1025 2016 15609 8258 15609 184 186806.0 12631 886 10721 1639
80 80 1025 2017 15216 8079 15216 85 196553.0 6197 824 10545 1604
81 81 1026 2014 12170 6193 12170 3305 1442238.0 85705 7821 130701 23960
82 82 1026 2015 189933 46875 189933 7255 1333708.0 84199 7620 130150 23518
83 83 1026 2016 190748 46844 190748 6931 1365478.0 152945 7331 131303 22953
84 84 1026 2017 192224 47213 192224 7410 1431354.0 83779 6730 132492 22935
85 85 1027 2014 276 228 276 105 33312.0 3497 285 5761 1352
86 86 1027 2015 8821 1929 8821 194 74233.0 3839 313 6238 1416
87 87 1027 2016 8459 1860 8459 164 75115.0 7058 233 6000 1319
88 88 1027 2017 8958 2114 8958 127 77278.0 3916 272 6069 1410
89 89 1028 2014 1391 664 1391 558 171313.0 19769 1447 28334 4122
90 90 1028 2015 42888 7189 42888 3607 166079.0 20590 1508 28618 3553
91 91 1028 2016 43179 7337 43179 3779 168945.0 33722 1385 28888 3521
92 92 1028 2017 42561 7153 42561 3817 176569.0 20468 1207 28884 3524
93 93 1029 2014 674 438 674 445 73432.0 7541 1129 10985 2040
94 94 1029 2015 16633 7574 16633 965 33584.0 7256 1339 10934 2212
95 95 1029 2016 16159 7801 16159 860 34161.0 12250 904 10416 2209
96 96 1029 2017 15607 7372 15607 691 34888.0 6713 854 10446 2266
97 97 1031 2014 433 336 433 75 20802.0 3007 967 5284 1200
98 98 1031 2015 7862 4234 7862 134 21898.0 3013 833 5364 1118
99 99 1031 2016 7902 4492 7902 197 25884.0 6158 755 5280 1016
100 100 1031 2017 8143 4692 8143 206 28968.0 2962 553 5511 1053

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "population_census" (
   [hsa] INTEGER,
   [year] INTEGER,
   [race_total_pop] INTEGER,
   [race_black_pop] INTEGER,
   [hispanic_total_pop] INTEGER,
   [hispanic_pop] INTEGER,
   [median_hh_income] FLOAT,
   [employment_pop] INTEGER,
   [employment_unemployed_pop] INTEGER,
   [education_pop] INTEGER,
   [education_nohs_pop] INTEGER
);
Powered by Datasette · Queries took 454.281ms · Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.