home / us_physician_referral_networks

Menu
  • Dashboards

Referral Network Features

Features of Physician Referral Networks by HSA and year, including network metrics such as assortativity, clustering, density, Forman-Ricci, and Ollivier-Ricci curvatures. These metrics provide insights into the structure and connectivity of local physician networks.

Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.

13,493 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: year

Link rowid ▼ hsa year assortativity average_clustering density nnodes nedges forman_mean forman_stdev forman_median forman_mode forman_quantile_25 forman_quantile_50 forman_quantile_75 centrality_mean centrality_stdev centrality_median centrality_mode centrality_quantile_25 centrality_quantile_50 centrality_quantile_75
1 1 13030 2016 -0.10746567321927637 0.4467975186236852 0.14059196617336153 44 133 -2.330827067669173 6.6949894905343275 -2.0 -2.0 -6.0 -2.0 2.0 0.14059196617336153 0.13908971848223034 0.06976744186046512 0.023255813953488372 0.023255813953488372 0.06976744186046512 0.20930232558139533
2 2 4002 2017 -0.5909090909090919 0.3 0.3333333333333333 7 7 -0.42857142857142855 1.9166296949998198 0.0 -2.0 -2.0 0.0 0.5 0.3333333333333333 0.21821789023599236 0.3333333333333333 0.16666666666666666 0.16666666666666666 0.3333333333333333 0.3333333333333333
3 3 14026 2014 -0.6417910447761204 0.5428571428571428 0.47619047619047616 7 10 1.1 1.9209372712298547 2.0 2.0 0.0 2.0 2.0 0.47619047619047616 0.2586376307428623 0.5 0.16666666666666666 0.25 0.5 0.6666666666666666
4 4 15054 2016 -0.19277108433734885 0.4843915343915344 0.2875816993464052 18 44 -1.8636363636363635 3.507076671083698 -1.0 -1.0 -4.0 -1.0 0.0 0.28758169934640526 0.16036397576974243 0.23529411764705882 0.23529411764705882 0.23529411764705882 0.23529411764705882 0.3529411764705882
5 5 17037 2017 -0.2343868244139197 0.8080163816508591 0.2904717853839038 47 314 -1.9681528662420382 12.181441654907621 1.0 5.0 -11.0 1.0 6.0 0.2904717853839038 0.20266621310186603 0.2391304347826087 0.43478260869565216 0.15217391304347827 0.2391304347826087 0.40217391304347827
6 6 25075 2015 -0.3703514449554298 0.6714421381088048 0.3660130718954248 18 56 -0.625 4.344793682426951 0.0 1.0 -3.25 0.0 2.0 0.3660130718954248 0.22913134827396212 0.29411764705882354 0.29411764705882354 0.19117647058823528 0.29411764705882354 0.47058823529411764
7 7 5221 2014 -0.24721957318615279 0.7100678927017564 0.12958304875814164 347 7779 -42.30710888288983 56.738275856337594 -32.0 -18.0 -70.0 -32.0 -4.0 0.12958304875814164 0.13206029266388317 0.0838150289017341 0.008670520231213872 0.02023121387283237 0.0838150289017341 0.19942196531791906
8 8 12008 2015 -1.0 0.0 0.6666666666666666 3 2 1.0 0.0 1.0 1.0 1.0 1.0 1.0 0.6666666666666666 0.23570226039551584 0.5 0.5 0.5 0.5 0.75
9 9 34095 2015 -0.30632798759871144 0.7502169818387294 0.40693590869183494 68 927 12.619201725997842 20.23898686255123 17.0 19.0 3.0 17.0 27.0 0.40693590869183494 0.26331905716244125 0.4626865671641791 0.014925373134328358 0.17164179104477612 0.4626865671641791 0.6305970149253731
10 10 12003 2015 -0.11771924741378606 0.4561312323915343 0.018384886600596676 949 8270 -49.84848851269649 47.196426550045956 -39.0 -8.0 -76.0 -39.0 -14.0 0.018384886600596676 0.026323767886974363 0.008438818565400843 0.0010548523206751054 0.002109704641350211 0.008438818565400843 0.024261603375527425
11 11 5191 2014 -0.30303731800784817 0.7200216367845682 0.19066458441783793 340 10988 -42.71350564251911 66.40799539622344 -32.0 -17.0 -79.0 -32.0 0.0 0.19066458441783793 0.17566720806260477 0.1415929203539823 0.0029498525073746312 0.0471976401179941 0.1415929203539823 0.29793510324483774
12 12 6035 2017 -0.41455738245184065 0.6501249895620042 0.2967741935483871 31 138 -1.6159420289855073 8.522198178506576 -2.0 -4.0 -7.75 -2.0 2.0 0.296774193548387 0.23006230085151969 0.26666666666666666 0.03333333333333333 0.15 0.26666666666666666 0.3666666666666667
13 13 52079 2016 -0.058091493522328515 0.718364827992789 0.2802197802197802 92 1173 5.828644501278772 22.52395821251324 9.0 6.0 -3.0 9.0 22.0 0.2802197802197802 0.20786817874724525 0.29120879120879123 0.01098901098901099 0.07692307692307693 0.29120879120879123 0.4532967032967033
14 14 28057 2016 0.07063197026022024 0.9004629629629628 0.7575757575757576 12 50 7.46 3.6672060209374657 9.0 9.0 7.0 9.0 9.75 0.7575757575757578 0.21103618601794122 0.8181818181818182 0.8181818181818182 0.7954545454545455 0.8181818181818182 0.9090909090909092
15 15 14077 2014 -0.30456194025008676 0.7189536173861509 0.3761904761904762 36 237 2.2320675105485233 9.590395223113942 2.0 0.0 -2.0 2.0 8.0 0.37619047619047613 0.24248337250426694 0.3857142857142857 0.42857142857142855 0.17142857142857143 0.3857142857142857 0.5499999999999999
16 16 39092 2014 -0.21134346050275096 0.8765310058100859 0.7428571428571429 21 156 10.115384615384615 6.054201273264642 10.0 8.0 7.0 10.0 14.0 0.7428571428571429 0.2145236773954458 0.8 0.9500000000000001 0.65 0.8 0.9
17 17 5138 2016 -0.38231858961757426 0.7163057763785851 0.22682445759368836 169 3220 -12.998136645962733 38.70689343014218 -12.0 -21.0 -36.0 -12.0 10.0 0.22682445759368838 0.203964929716582 0.1845238095238095 0.005952380952380952 0.05357142857142857 0.1845238095238095 0.3214285714285714
18 18 26040 2016 -0.2434455838253981 0.7189289646164775 0.1613309445915771 393 12427 -38.58694777500604 67.49902007933511 -31.0 0.0 -77.0 -31.0 12.0 0.16133094459157707 0.14419294409580286 0.12755102040816327 0.002551020408163265 0.030612244897959183 0.12755102040816327 0.25510204081632654
19 19 38016 2016 -0.046615509801259856 0.5370342057511266 0.0439494963824656 266 1549 -20.103292446739832 18.78417863050719 -19.0 0.0 -34.0 -19.0 -5.0 0.0439494963824656 0.04870437950640138 0.026415094339622643 0.0037735849056603774 0.011320754716981133 0.026415094339622643 0.052830188679245285
20 20 29001 2015   1.0 1.0 5 10 5.0 0.0 5.0 5.0 5.0 5.0 5.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0
21 21 14107 2016 -0.29066395602635753 0.6815297494411782 0.34727061556329847 42 299 2.076923076923077 11.233494881600846 3.0 -1.0 -3.0 3.0 9.0 0.34727061556329847 0.23813206139996465 0.3414634146341463 0.07317073170731708 0.10365853658536586 0.3414634146341463 0.5426829268292683
22 22 39103 2015 -0.3692852278282863 0.7407340632525251 0.10561283709431858 729 28025 -106.83921498661908 152.00882615610513 -75.0 -10.0 -184.0 -75.0 2.0 0.10561283709431858 0.1319670337018598 0.053571428571428575 0.0013736263736263737 0.013736263736263738 0.053571428571428575 0.14285714285714288
23 23 1037 2017 -0.2535267456167474 0.5791714270863055 0.2063157894736842 76 588 -5.988095238095238 14.620419316754647 -5.0 -3.0 -15.25 -5.0 4.0 0.20631578947368423 0.18120420691720626 0.16 0.013333333333333334 0.05 0.16 0.32
24 24 1049 2015 -0.5870129870129865 0.6999222999222999 0.3333333333333333 13 26 -2.423076923076923 3.3646702538524877 -3.5 -4.0 -4.75 -3.5 -0.25 0.3333333333333333 0.24459979523511427 0.25 0.25 0.16666666666666666 0.25 0.3333333333333333
25 25 5131 2017 -0.5110526861364246 0.7351037877339517 0.22895622895622897 55 340 -7.988235294117647 15.999260363527148 -8.0 -9.0 -18.0 -8.0 4.0 0.22895622895622894 0.21539349770192995 0.18518518518518517 0.037037037037037035 0.046296296296296294 0.18518518518518517 0.2962962962962963
26 26 17031 2015 -0.1580190244226134 0.8969004542368387 0.77 25 231 13.558441558441558 7.9644668227317075 17.0 18.0 7.5 17.0 19.0 0.7699999999999999 0.20619569992283218 0.8333333333333333 0.875 0.75 0.8333333333333333 0.9166666666666666
27 27 23009 2016 -0.2840785687556527 0.7051109003098567 0.16513541103705037 183 2750 -26.26109090909091 37.00891556824099 -20.0 -6.0 -51.0 -20.0 -2.0 0.16513541103705043 0.16074790774564757 0.1263736263736264 0.005494505494505495 0.041208791208791215 0.1263736263736264 0.22527472527472528
28 28 52010 2017 -0.348159948306855 0.8003061027094815 0.3955333529238907 83 1346 8.748142644873699 25.516996351274287 15.0 15.0 -6.0 15.0 26.0 0.39553335292389086 0.25699639902519694 0.4268292682926829 0.5975609756097561 0.12804878048780488 0.4268292682926829 0.5975609756097561
29 29 45109 2017 -0.11866969009826274 0.5498168498168499 0.38461538461538464 13 30 2.5 3.461695153148719 3.0 5.0 1.0 3.0 5.0 0.3846153846153845 0.23236626872297253 0.41666666666666663 0.6666666666666666 0.16666666666666666 0.41666666666666663 0.5833333333333333
30 30 3037 2016 -0.319301201937323 0.7519155676142024 0.2333831093412975 246 7033 -3.6527797525949097 56.65971536633392 -1.0 7.0 -33.0 -1.0 26.0 0.23338310934129752 0.2077001472233913 0.20816326530612247 0.012244897959183675 0.036734693877551024 0.20816326530612247 0.35102040816326535
31 31 36019 2017 -0.2734103543146008 0.6656999419997208 0.29522081064730793 58 488 0.14754098360655737 13.806877670292392 -1.0 -3.0 -9.0 -1.0 7.0 0.29522081064730793 0.22287198016035092 0.2807017543859649 0.017543859649122806 0.07017543859649122 0.2807017543859649 0.45175438596491224
32 32 45270 2016   0.0 1.0 2 1 2.0 0.0 2.0 2.0 2.0 2.0 2.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0
33 33 33031 2016 -0.31177764878045466 0.685896804258861 0.3245967741935484 32 161 -1.9627329192546583 7.223055046735486 -1.0 1.0 -7.0 -1.0 3.0 0.3245967741935484 0.2113668754449945 0.25806451612903225 0.25806451612903225 0.1532258064516129 0.25806451612903225 0.4193548387096774
34 34 5246 2016 -0.38380100363015734 0.7350836677792342 0.2388548639794901 119 1677 -15.181276088252833 29.808421209391888 -13.0 -14.0 -31.0 -13.0 4.0 0.23885486397949013 0.20572053465621348 0.1864406779661017 0.00847457627118644 0.0635593220338983 0.1864406779661017 0.3305084745762712
35 35 18051 2017 -0.3683367722492613 0.7294073758012378 0.4213709677419355 32 209 1.4976076555023923 9.620116682992528 1.0 -1.0 -5.0 1.0 7.0 0.42137096774193544 0.2516771914355088 0.3870967741935484 0.3225806451612903 0.25 0.3870967741935484 0.5806451612903225
36 36 45189 2016   1.0 1.0 3 3 3.0 0.0 3.0 3.0 3.0 3.0 3.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0
37 37 36101 2017 -0.43564579655330093 0.7705539991330981 0.29051724137931034 145 3033 -2.984174085064293 43.697477975165455 7.0 17.0 -30.0 7.0 26.0 0.29051724137931034 0.2366415803909202 0.24305555555555555 0.006944444444444444 0.07638888888888888 0.24305555555555555 0.4583333333333333
38 38 31040 2017 -0.11184881906726958 0.5742310818812385 0.0683447069716402 242 1993 -23.68088309081786 27.797427222380175 -19.0 -8.0 -38.0 -19.0 -4.0 0.06834470697164019 0.08607568967756542 0.03319502074688797 0.004149377593360996 0.012448132780082988 0.03319502074688797 0.08298755186721991
39 39 23095 2017 -0.22916688905154534 0.6635739638297858 0.10446958717097574 293 4469 -26.332065339002014 47.68034087574779 -21.0 5.0 -52.0 -21.0 6.0 0.10446958717097574 0.12125852249971242 0.04452054794520548 0.003424657534246575 0.0136986301369863 0.04452054794520548 0.16095890410958902
40 40 18045 2017 -0.19258832409154916 0.6464153804216574 0.023405917006829476 1688 33326 -140.14082098061573 183.70295401648636 -84.0 -11.0 -184.0 -84.0 -24.0 0.023405917006829476 0.038155549443079716 0.010077059869590989 0.0005927682276229994 0.002963841138114997 0.010077059869590989 0.02608180201541197
41 41 1029 2017 -0.320155312389694 0.6055555555555555 0.3333333333333333 12 22 1.1363636363636365 3.1521342631974196 2.0 2.0 -0.75 2.0 3.75 0.3333333333333333 0.22370944030656667 0.2727272727272727 0.18181818181818182 0.1590909090909091 0.2727272727272727 0.4772727272727273
42 42 19082 2015 -0.23860182370820304 0.9070318570318571 0.7692307692307693 14 70 8.242857142857142 4.405956080079764 10.0 10.0 8.0 10.0 11.0 0.7692307692307694 0.21757131728816848 0.8461538461538463 0.8461538461538463 0.7692307692307693 0.8461538461538463 0.903846153846154
43 43 18065 2016   1.0 1.0 4 6 4.0 0.0 4.0 4.0 4.0 4.0 4.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0
44 44 14070 2015 -0.4398037201871527 0.8303030303030304 0.4696969696969697 12 31 0.6774193548387096 3.4769944081726822 0.0 0.0 -2.0 0.0 3.0 0.46969696969696967 0.23423673990515617 0.4545454545454546 0.4545454545454546 0.34090909090909094 0.4545454545454546 0.4545454545454546
45 45 34081 2015 -0.360712660350867 0.7567789969313214 0.2633264699153512 94 1151 -5.868809730668984 24.388885076288453 -3.0 1.0 -21.0 -3.0 11.0 0.26332646991535125 0.21550367419721092 0.21505376344086025 0.40860215053763443 0.05645161290322581 0.21505376344086025 0.4059139784946237
46 46 1057 2015 -0.1475142314995703 0.6549398547274334 0.08749930797763383 892 34771 -91.40709211699405 103.30319502520405 -80.0 -60.0 -147.0 -80.0 -22.0 0.08749930797763383 0.10282842386141239 0.04264870931537598 0.001122334455667789 0.008978675645342313 0.04264870931537598 0.1430976430976431
47 47 36026 2014 -0.43573555665963043 0.792096109063691 0.3954022988505747 30 172 -0.48255813953488375 9.456432434388493 0.0 3.0 -7.0 0.0 5.0 0.3954022988505747 0.2522562999229929 0.3275862068965517 0.27586206896551724 0.21551724137931033 0.3275862068965517 0.5086206896551724
48 48 44069 2016 -0.11111111111111113 0.5 0.42857142857142855 7 9 1.0 1.3333333333333333 1.0 1.0 1.0 1.0 2.0 0.42857142857142855 0.17496355305594127 0.3333333333333333 0.3333333333333333 0.3333333333333333 0.3333333333333333 0.5833333333333333
49 49 15038 2015 -0.017383700594616105 0.5955699855699856 0.3105263157894737 20 59 0.22033898305084745 4.230910454609149 0.0 0.0 -3.0 0.0 2.0 0.31052631578947365 0.1814835752585965 0.2631578947368421 0.2631578947368421 0.14473684210526316 0.2631578947368421 0.47368421052631576
50 50 5257 2014 -0.0136762505476199 0.6233950221008008 0.09395604395604396 105 513 -5.048732943469785 13.39225152573983 -4.0 -3.0 -14.0 -4.0 4.0 0.09395604395604396 0.10296616314658741 0.04807692307692308 0.009615384615384616 0.019230769230769232 0.04807692307692308 0.11538461538461539
51 51 10109 2016 -0.32227636341627475 0.7944306044079601 0.37193515704154 141 3671 11.356578588940343 39.71352138267414 16.0 10.0 -11.0 16.0 39.0 0.37193515704153995 0.250438384475953 0.3857142857142857 0.007142857142857143 0.14285714285714285 0.3857142857142857 0.5785714285714285
52 52 23068 2016 -0.12693625972726924 0.6532978855641053 0.18045112781954886 57 288 -3.3020833333333335 10.4583696463513 -2.0 4.0 -10.0 -2.0 3.0 0.18045112781954886 0.1602326468057618 0.125 0.017857142857142856 0.05357142857142857 0.125 0.2857142857142857
53 53 32034 2017 -0.15335502739218373 0.8814198013888416 0.8187134502923976 19 140 13.478571428571428 4.883599166222237 15.0 16.0 12.0 15.0 16.0 0.8187134502923976 0.21314967214745723 0.8888888888888888 0.8888888888888888 0.8055555555555555 0.8888888888888888 0.9166666666666666
54 54 52101 2015 -0.5422927570487935 0.7480820105820106 0.4393939393939394 12 29 0.896551724137931 3.6891717375846813 2.0 3.0 -2.0 2.0 3.0 0.4393939393939394 0.259352163160965 0.4090909090909091 0.18181818181818182 0.18181818181818182 0.4090909090909091 0.6363636363636364
55 55 18080 2016 -0.37851390105266874 0.7592730880230881 0.5 20 95 1.9894736842105263 5.795633087151604 2.0 4.0 -2.0 2.0 5.0 0.5 0.2488199295489013 0.5 0.5789473684210527 0.3157894736842105 0.5 0.631578947368421
56 56 18023 2017 -0.3758326805327456 0.7422409801625248 0.3282051282051282 66 704 -3.2045454545454546 18.357658230353874 -1.5 0.0 -14.0 -1.5 9.25 0.3282051282051282 0.23493265770192984 0.30000000000000004 0.015384615384615385 0.1423076923076923 0.30000000000000004 0.47692307692307695
57 57 24022 2014   1.0 1.0 8 28 8.0 0.0 8.0 8.0 8.0 8.0 8.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0
58 58 36044 2015 -0.2948871347777875 0.7621114607828059 0.24903167008430166 133 2186 -1.9030192131747483 31.76713245662184 2.0 10.0 -19.0 2.0 18.0 0.2490316700843017 0.20901737064110854 0.2272727272727273 0.022727272727272728 0.045454545454545456 0.2272727272727273 0.38636363636363635
59 59 16015 2016 -0.27388535031847105 0.7951719576719576 0.6060606060606061 12 40 3.025 3.5106089215405354 2.5 2.0 0.75 2.5 5.0 0.606060606060606 0.22370944030656667 0.6363636363636364 0.8181818181818182 0.4545454545454546 0.6363636363636364 0.8181818181818182
60 60 39102 2015 -0.12155767886660898 0.638746527366877 0.2568027210884354 49 302 -0.5231788079470199 10.245874270361423 0.0 1.0 -8.0 0.0 6.0 0.2568027210884354 0.1961301735614839 0.22916666666666666 0.020833333333333332 0.0625 0.22916666666666666 0.375
61 61 21020 2017 -0.18162025462500248 0.5637786972485754 0.08237986270022883 323 4284 -32.57096171802054 43.612212469437885 -29.0 -20.0 -60.0 -29.0 -4.0 0.08237986270022883 0.10231352439984398 0.037267080745341616 0.003105590062111801 0.009316770186335404 0.037267080745341616 0.12111801242236024
62 62 23062 2015 -0.25655917261562444 0.6761167496621268 0.08285484682297226 808 27013 -78.96349905601006 112.04799768664891 -58.0 -48.0 -137.0 -58.0 -2.0 0.08285484682297227 0.10831325884581809 0.02973977695167286 0.0012391573729863693 0.004956629491945477 0.02973977695167286 0.11895910780669144
63 63 10092 2016 0.03857194799565903 0.5074367973339104 0.042463227025325 517 5664 -10.762005649717514 41.215786152647375 -4.0 2.0 -30.0 -4.0 14.0 0.042463227025325005 0.05840631140300768 0.011627906976744186 0.001937984496124031 0.003875968992248062 0.011627906976744186 0.06007751937984496
64 64 19071 2015 -0.33100047285874623 0.8268789095458273 0.4614035087719298 76 1315 12.22509505703422 23.409454589000195 12.0 9.0 1.0 12.0 27.0 0.46140350877192987 0.2650837135554859 0.4666666666666667 0.4133333333333334 0.2633333333333333 0.4666666666666667 0.6900000000000001
65 65 49039 2014 -0.2650144732939513 0.70124769288627 0.33193473193473194 66 712 0.4901685393258427 15.161301787172064 2.0 3.0 -7.0 2.0 9.0 0.33193473193473194 0.22329883032520656 0.34615384615384615 0.015384615384615385 0.11153846153846154 0.34615384615384615 0.4730769230769231
66 66 14099 2014 -0.2711603767540213 0.6574802974802973 0.35789473684210527 20 68 1.1764705882352942 5.058310507502621 1.0 0.0 -1.0 1.0 4.0 0.35789473684210515 0.23037966977093985 0.3684210526315789 0.3684210526315789 0.10526315789473684 0.3684210526315789 0.5526315789473684
67 67 1086 2017 -0.15942028985506812 0.738095238095238 0.47619047619047616 7 10 1.4 1.2806248474865698 1.0 1.0 1.0 1.0 2.75 0.4761904761904762 0.13883218797250713 0.5 0.3333333333333333 0.3333333333333333 0.5 0.5833333333333333
68 68 34045 2015 -0.3338065791687692 0.6794571656413763 0.38405797101449274 24 106 -0.16981132075471697 6.767669672390108 -1.5 -5.0 -5.0 -1.5 3.0 0.38405797101449274 0.23670265175450833 0.30434782608695654 0.30434782608695654 0.29347826086956524 0.30434782608695654 0.43478260869565216
69 69 7024 2015 -0.3214728903420354 0.6847693711411675 0.1590053219632131 254 5109 -23.7502446662752 51.68127192817481 -17.0 -14.0 -55.0 -17.0 11.0 0.15900532196321307 0.16610842215075614 0.10276679841897232 0.003952569169960474 0.01976284584980237 0.10276679841897232 0.25296442687747034
70 70 34059 2015 -0.3518257898213695 0.7630910864831131 0.32416052416052415 111 1979 -0.2228398180899444 31.04370037245343 5.0 7.0 -19.0 5.0 21.0 0.324160524160524 0.23725182926566588 0.2818181818181818 0.00909090909090909 0.10909090909090909 0.2818181818181818 0.4909090909090909
71 71 38027 2014 -0.3392831838412793 0.7738132093092018 0.3586206896551724 116 2392 -6.679765886287625 32.74948428625136 -6.0 -7.0 -24.0 -6.0 11.0 0.35862068965517235 0.235983437755829 0.32608695652173914 0.3652173913043478 0.2065217391304348 0.32608695652173914 0.48043478260869565
72 72 3026 2016 -0.14942838814038203 0.7147344838521579 0.2131837307152875 93 912 -3.3015350877192984 18.797223509832335 -2.0 2.0 -14.0 -2.0 7.0 0.21318373071528748 0.1787333976109429 0.16304347826086957 0.010869565217391304 0.06521739130434782 0.16304347826086957 0.32608695652173914
73 73 42022 2014 -0.3332531591366681 0.7324932313035525 0.3790322580645161 32 188 0.031914893617021274 8.283477694553245 1.0 3.0 -6.0 1.0 5.25 0.3790322580645161 0.23205636403126062 0.33870967741935487 0.22580645161290322 0.22580645161290322 0.33870967741935487 0.5564516129032258
74 74 44065 2017 -0.37699018718736843 0.7432594847397109 0.1981014968966776 166 2713 -18.670844084039807 43.87756927018326 -7.0 0.0 -40.0 -7.0 11.0 0.1981014968966776 0.19041830947672 0.14545454545454545 0.006060606060606061 0.048484848484848485 0.14545454545454545 0.3151515151515151
75 75 39055 2017 -0.28862277765304717 0.735286470382386 0.36666666666666664 45 363 1.9338842975206612 12.387500723246442 1.0 -3.0 -6.0 1.0 8.0 0.36666666666666675 0.2417889402841036 0.36363636363636365 0.36363636363636365 0.1590909090909091 0.36363636363636365 0.5227272727272727
76 76 35043 2015 0.151693186454507 0.8157142857142856 0.4380952380952381 15 46 3.5869565217391304 4.416254989076653 5.0 7.0 0.25 5.0 7.0 0.4380952380952381 0.21006423809631217 0.5 0.7142857142857142 0.21428571428571427 0.5 0.5714285714285714
77 77 31027 2014 -0.20707584408771837 0.688683263169069 0.16222570532915362 232 4347 -11.59604324821716 44.829992620034744 -6.0 -4.0 -42.0 -6.0 22.0 0.16222570532915362 0.1640413770259127 0.09307359307359307 0.004329004329004329 0.021645021645021644 0.09307359307359307 0.2824675324675325
78 78 23066 2015 -0.01606220643282646 0.5703028037750328 0.06511254019292605 312 3159 -19.673314339981008 35.09772392735647 -15.0 -13.0 -39.0 -15.0 2.0 0.06511254019292605 0.08245753653449536 0.02572347266881029 0.003215434083601286 0.00964630225080386 0.02572347266881029 0.09083601286173634
79 79 19027 2016 -0.14645881447267162 0.7579365079365079 0.4065934065934066 14 37 1.2702702702702702 3.309679895100894 1.0 -2.0 -2.0 1.0 4.0 0.40659340659340676 0.1825631618223753 0.46153846153846156 0.5384615384615385 0.19230769230769232 0.46153846153846156 0.5384615384615385
80 80 33038 2017 -0.10601103221814154 0.5778478592844533 0.09347484276729559 160 1189 -13.0067283431455 20.46963219087365 -8.0 3.0 -25.0 -8.0 2.0 0.09347484276729559 0.09904284495640991 0.05345911949685535 0.006289308176100629 0.012578616352201259 0.05345911949685535 0.14465408805031446
81 81 36028 2017 -0.18483146067415682 0.5073015873015873 0.3619047619047619 15 38 2.973684210526316 4.373886878577543 4.0 7.0 0.0 4.0 7.0 0.3619047619047618 0.23828563815612958 0.5 0.5714285714285714 0.07142857142857142 0.5 0.5714285714285714
82 82 16084 2014 -0.3919975271356469 0.8545890653386677 0.6134453781512605 35 365 8.745205479452055 12.233045758085844 10.0 12.0 0.0 10.0 15.0 0.6134453781512604 0.2582444684673077 0.6176470588235294 0.9705882352941176 0.4117647058823529 0.6176470588235294 0.8676470588235294
83 83 36122 2015 -0.0660080338725435 0.5567978716304075 0.1534090909090909 33 81 -0.6296296296296297 6.305875066686062 1.0 1.0 -4.0 1.0 4.0 0.1534090909090909 0.1288157278267572 0.125 0.125 0.0625 0.125 0.25
84 84 5097 2014 -0.37081810982426006 0.735383358269715 0.2536103743000295 117 1721 -4.202789076118536 30.30497920221205 -1.0 0.0 -26.0 -1.0 18.0 0.2536103743000295 0.21680645731957485 0.1724137931034483 0.008620689655172414 0.06896551724137931 0.1724137931034483 0.4051724137931034
85 85 18086 2016   1.0 1.0 4 6 4.0 0.0 4.0 4.0 4.0 4.0 4.0 1.0 0.0 1.0 1.0 1.0 1.0 1.0
86 86 45203 2017 -0.3633735351980165 0.6596047471047471 0.4444444444444444 18 68 3.176470588235294 5.509193323224768 4.5 5.0 1.0 4.5 7.0 0.4444444444444444 0.25657237158680424 0.47058823529411764 0.5882352941176471 0.20588235294117646 0.47058823529411764 0.5882352941176471
87 87 45038 2016 -0.35552726301064336 0.7240863711451948 0.5147058823529411 17 70 1.7857142857142858 5.064985847231269 2.0 4.0 -2.0 2.0 5.0 0.5147058823529411 0.24113835782068507 0.5 0.5625 0.3125 0.5 0.6875
88 88 14062 2014 -0.2210829587105277 0.6862306437934103 0.061459462464215235 537 8845 -21.457320520067835 55.27293820636403 -12.0 2.0 -50.0 -12.0 13.0 0.061459462464215235 0.07308598887927542 0.027985074626865673 0.0018656716417910447 0.005597014925373134 0.027985074626865673 0.09888059701492537
89 89 24096 2016 -0.27472527472528063 0.8611111111111112 0.8055555555555556 9 29 7.310344827586207 2.3650245792389306 8.0 8.0 7.0 8.0 8.0 0.8055555555555556 0.24374901076089228 0.875 0.875 0.875 0.875 0.875
90 90 45208 2015 -0.28205128205128227 0.8380952380952381 0.7142857142857143 7 15 3.2 1.869046102516825 4.0 4.0 2.0 4.0 4.5 0.7142857142857142 0.1934294858246657 0.6666666666666666 0.6666666666666666 0.6666666666666666 0.6666666666666666 0.8333333333333333
91 91 42011 2014 -0.37001482700029126 0.7356805475226528 0.38596491228070173 19 66 0.24242424242424243 5.949434926211941 0.0 -5.0 -5.0 0.0 3.75 0.3859649122807016 0.24079795075921973 0.3333333333333333 0.38888888888888884 0.2222222222222222 0.3333333333333333 0.41666666666666663
92 92 14108 2015 0.15178571428571583 0.7375 0.6785714285714286 8 19 4.368421052631579 2.4965349948697733 5.0 5.0 5.0 5.0 6.0 0.6785714285714285 0.22303564279994276 0.7142857142857142 0.8571428571428571 0.6785714285714285 0.7142857142857142 0.8571428571428571
93 93 18011 2017 -0.41634338985550373 0.7879362806131768 0.4104609929078014 48 463 6.924406047516198 16.008391037531016 11.0 15.0 -3.0 11.0 19.0 0.41046099290780136 0.26648735624920766 0.44680851063829785 0.02127659574468085 0.14361702127659573 0.44680851063829785 0.6595744680851063
94 94 33041 2017 -0.31632163564401966 0.7334283520613202 0.21372748895684676 109 1258 -13.313990461049285 25.48394821584041 -7.0 3.0 -27.0 -7.0 3.0 0.21372748895684673 0.18757432861552245 0.15740740740740738 0.05555555555555555 0.06481481481481481 0.15740740740740738 0.32407407407407407
95 95 39011 2017 -0.4137385092447832 0.7102231335447037 0.34843205574912894 42 300 -1.3933333333333333 12.027688426663241 0.0 6.0 -8.0 0.0 6.0 0.34843205574912894 0.23934687022783296 0.35365853658536583 0.36585365853658536 0.12804878048780488 0.35365853658536583 0.5304878048780488
96 96 14063 2017 -0.13331430416515277 0.6596906041462003 0.182625786163522 160 2323 -7.163581575548859 29.32179177105679 -6.0 0.0 -24.0 -6.0 12.0 0.182625786163522 0.16769277034169494 0.1320754716981132 0.006289308176100629 0.031446540880503145 0.1320754716981132 0.30817610062893086
97 97 39109 2017 -0.26419911266216484 0.7122500853866495 0.12499651276328637 536 17922 -57.458096194621135 85.43378779101234 -46.0 -22.0 -104.0 -46.0 -1.0 0.1249965127632864 0.13846610586959074 0.0691588785046729 0.001869158878504673 0.013084112149532711 0.0691588785046729 0.20233644859813085
98 98 17032 2014 -0.3734939759036112 0.9238095238095239 0.9047619047619048 7 19 5.2631578947368425 1.4452137071311557 5.0 5.0 5.0 5.0 7.0 0.9047619047619045 0.12140522651411395 1.0 1.0 0.8333333333333333 1.0 1.0
99 99 26041 2017 0.020697327853888746 0.6044878951645752 0.02872384723564397 1596 36560 -73.85593544857768 98.73014746736682 -51.0 1.0 -122.0 -51.0 -6.0 0.02872384723564397 0.03947809709283432 0.012539184952978058 0.0006269592476489029 0.0031347962382445144 0.012539184952978058 0.038244514106583076
