Referral Network Features
Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.
3,375 rows where year = 2015
This data as json, CSV (advanced)
Link | rowid ▼ | hsa | year | assortativity | average_clustering | density | nnodes | nedges | forman_mean | forman_stdev | forman_median | forman_mode | forman_quantile_25 | forman_quantile_50 | forman_quantile_75 | centrality_mean | centrality_stdev | centrality_median | centrality_mode | centrality_quantile_25 | centrality_quantile_50 | centrality_quantile_75 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 25075 | 2015 | -0.3703514449554298 | 0.6714421381088048 | 0.3660130718954248 | 18 | 56 | -0.625 | 4.344793682426951 | 0.0 | 1.0 | -3.25 | 0.0 | 2.0 | 0.3660130718954248 | 0.22913134827396212 | 0.29411764705882354 | 0.29411764705882354 | 0.19117647058823528 | 0.29411764705882354 | 0.47058823529411764 |
8 | 8 | 12008 | 2015 | -1.0 | 0.0 | 0.6666666666666666 | 3 | 2 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.6666666666666666 | 0.23570226039551584 | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 |
9 | 9 | 34095 | 2015 | -0.30632798759871144 | 0.7502169818387294 | 0.40693590869183494 | 68 | 927 | 12.619201725997842 | 20.23898686255123 | 17.0 | 19.0 | 3.0 | 17.0 | 27.0 | 0.40693590869183494 | 0.26331905716244125 | 0.4626865671641791 | 0.014925373134328358 | 0.17164179104477612 | 0.4626865671641791 | 0.6305970149253731 |
10 | 10 | 12003 | 2015 | -0.11771924741378606 | 0.4561312323915343 | 0.018384886600596676 | 949 | 8270 | -49.84848851269649 | 47.196426550045956 | -39.0 | -8.0 | -76.0 | -39.0 | -14.0 | 0.018384886600596676 | 0.026323767886974363 | 0.008438818565400843 | 0.0010548523206751054 | 0.002109704641350211 | 0.008438818565400843 | 0.024261603375527425 |
20 | 20 | 29001 | 2015 | 1.0 | 1.0 | 5 | 10 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
22 | 22 | 39103 | 2015 | -0.3692852278282863 | 0.7407340632525251 | 0.10561283709431858 | 729 | 28025 | -106.83921498661908 | 152.00882615610513 | -75.0 | -10.0 | -184.0 | -75.0 | 2.0 | 0.10561283709431858 | 0.1319670337018598 | 0.053571428571428575 | 0.0013736263736263737 | 0.013736263736263738 | 0.053571428571428575 | 0.14285714285714288 |
24 | 24 | 1049 | 2015 | -0.5870129870129865 | 0.6999222999222999 | 0.3333333333333333 | 13 | 26 | -2.423076923076923 | 3.3646702538524877 | -3.5 | -4.0 | -4.75 | -3.5 | -0.25 | 0.3333333333333333 | 0.24459979523511427 | 0.25 | 0.25 | 0.16666666666666666 | 0.25 | 0.3333333333333333 |
26 | 26 | 17031 | 2015 | -0.1580190244226134 | 0.8969004542368387 | 0.77 | 25 | 231 | 13.558441558441558 | 7.9644668227317075 | 17.0 | 18.0 | 7.5 | 17.0 | 19.0 | 0.7699999999999999 | 0.20619569992283218 | 0.8333333333333333 | 0.875 | 0.75 | 0.8333333333333333 | 0.9166666666666666 |
42 | 42 | 19082 | 2015 | -0.23860182370820304 | 0.9070318570318571 | 0.7692307692307693 | 14 | 70 | 8.242857142857142 | 4.405956080079764 | 10.0 | 10.0 | 8.0 | 10.0 | 11.0 | 0.7692307692307694 | 0.21757131728816848 | 0.8461538461538463 | 0.8461538461538463 | 0.7692307692307693 | 0.8461538461538463 | 0.903846153846154 |
44 | 44 | 14070 | 2015 | -0.4398037201871527 | 0.8303030303030304 | 0.4696969696969697 | 12 | 31 | 0.6774193548387096 | 3.4769944081726822 | 0.0 | 0.0 | -2.0 | 0.0 | 3.0 | 0.46969696969696967 | 0.23423673990515617 | 0.4545454545454546 | 0.4545454545454546 | 0.34090909090909094 | 0.4545454545454546 | 0.4545454545454546 |
45 | 45 | 34081 | 2015 | -0.360712660350867 | 0.7567789969313214 | 0.2633264699153512 | 94 | 1151 | -5.868809730668984 | 24.388885076288453 | -3.0 | 1.0 | -21.0 | -3.0 | 11.0 | 0.26332646991535125 | 0.21550367419721092 | 0.21505376344086025 | 0.40860215053763443 | 0.05645161290322581 | 0.21505376344086025 | 0.4059139784946237 |
46 | 46 | 1057 | 2015 | -0.1475142314995703 | 0.6549398547274334 | 0.08749930797763383 | 892 | 34771 | -91.40709211699405 | 103.30319502520405 | -80.0 | -60.0 | -147.0 | -80.0 | -22.0 | 0.08749930797763383 | 0.10282842386141239 | 0.04264870931537598 | 0.001122334455667789 | 0.008978675645342313 | 0.04264870931537598 | 0.1430976430976431 |
49 | 49 | 15038 | 2015 | -0.017383700594616105 | 0.5955699855699856 | 0.3105263157894737 | 20 | 59 | 0.22033898305084745 | 4.230910454609149 | 0.0 | 0.0 | -3.0 | 0.0 | 2.0 | 0.31052631578947365 | 0.1814835752585965 | 0.2631578947368421 | 0.2631578947368421 | 0.14473684210526316 | 0.2631578947368421 | 0.47368421052631576 |
54 | 54 | 52101 | 2015 | -0.5422927570487935 | 0.7480820105820106 | 0.4393939393939394 | 12 | 29 | 0.896551724137931 | 3.6891717375846813 | 2.0 | 3.0 | -2.0 | 2.0 | 3.0 | 0.4393939393939394 | 0.259352163160965 | 0.4090909090909091 | 0.18181818181818182 | 0.18181818181818182 | 0.4090909090909091 | 0.6363636363636364 |
58 | 58 | 36044 | 2015 | -0.2948871347777875 | 0.7621114607828059 | 0.24903167008430166 | 133 | 2186 | -1.9030192131747483 | 31.76713245662184 | 2.0 | 10.0 | -19.0 | 2.0 | 18.0 | 0.2490316700843017 | 0.20901737064110854 | 0.2272727272727273 | 0.022727272727272728 | 0.045454545454545456 | 0.2272727272727273 | 0.38636363636363635 |
60 | 60 | 39102 | 2015 | -0.12155767886660898 | 0.638746527366877 | 0.2568027210884354 | 49 | 302 | -0.5231788079470199 | 10.245874270361423 | 0.0 | 1.0 | -8.0 | 0.0 | 6.0 | 0.2568027210884354 | 0.1961301735614839 | 0.22916666666666666 | 0.020833333333333332 | 0.0625 | 0.22916666666666666 | 0.375 |
62 | 62 | 23062 | 2015 | -0.25655917261562444 | 0.6761167496621268 | 0.08285484682297226 | 808 | 27013 | -78.96349905601006 | 112.04799768664891 | -58.0 | -48.0 | -137.0 | -58.0 | -2.0 | 0.08285484682297227 | 0.10831325884581809 | 0.02973977695167286 | 0.0012391573729863693 | 0.004956629491945477 | 0.02973977695167286 | 0.11895910780669144 |
64 | 64 | 19071 | 2015 | -0.33100047285874623 | 0.8268789095458273 | 0.4614035087719298 | 76 | 1315 | 12.22509505703422 | 23.409454589000195 | 12.0 | 9.0 | 1.0 | 12.0 | 27.0 | 0.46140350877192987 | 0.2650837135554859 | 0.4666666666666667 | 0.4133333333333334 | 0.2633333333333333 | 0.4666666666666667 | 0.6900000000000001 |
68 | 68 | 34045 | 2015 | -0.3338065791687692 | 0.6794571656413763 | 0.38405797101449274 | 24 | 106 | -0.16981132075471697 | 6.767669672390108 | -1.5 | -5.0 | -5.0 | -1.5 | 3.0 | 0.38405797101449274 | 0.23670265175450833 | 0.30434782608695654 | 0.30434782608695654 | 0.29347826086956524 | 0.30434782608695654 | 0.43478260869565216 |
69 | 69 | 7024 | 2015 | -0.3214728903420354 | 0.6847693711411675 | 0.1590053219632131 | 254 | 5109 | -23.7502446662752 | 51.68127192817481 | -17.0 | -14.0 | -55.0 | -17.0 | 11.0 | 0.15900532196321307 | 0.16610842215075614 | 0.10276679841897232 | 0.003952569169960474 | 0.01976284584980237 | 0.10276679841897232 | 0.25296442687747034 |
70 | 70 | 34059 | 2015 | -0.3518257898213695 | 0.7630910864831131 | 0.32416052416052415 | 111 | 1979 | -0.2228398180899444 | 31.04370037245343 | 5.0 | 7.0 | -19.0 | 5.0 | 21.0 | 0.324160524160524 | 0.23725182926566588 | 0.2818181818181818 | 0.00909090909090909 | 0.10909090909090909 | 0.2818181818181818 | 0.4909090909090909 |
76 | 76 | 35043 | 2015 | 0.151693186454507 | 0.8157142857142856 | 0.4380952380952381 | 15 | 46 | 3.5869565217391304 | 4.416254989076653 | 5.0 | 7.0 | 0.25 | 5.0 | 7.0 | 0.4380952380952381 | 0.21006423809631217 | 0.5 | 0.7142857142857142 | 0.21428571428571427 | 0.5 | 0.5714285714285714 |
78 | 78 | 23066 | 2015 | -0.01606220643282646 | 0.5703028037750328 | 0.06511254019292605 | 312 | 3159 | -19.673314339981008 | 35.09772392735647 | -15.0 | -13.0 | -39.0 | -15.0 | 2.0 | 0.06511254019292605 | 0.08245753653449536 | 0.02572347266881029 | 0.003215434083601286 | 0.00964630225080386 | 0.02572347266881029 | 0.09083601286173634 |
83 | 83 | 36122 | 2015 | -0.0660080338725435 | 0.5567978716304075 | 0.1534090909090909 | 33 | 81 | -0.6296296296296297 | 6.305875066686062 | 1.0 | 1.0 | -4.0 | 1.0 | 4.0 | 0.1534090909090909 | 0.1288157278267572 | 0.125 | 0.125 | 0.0625 | 0.125 | 0.25 |
90 | 90 | 45208 | 2015 | -0.28205128205128227 | 0.8380952380952381 | 0.7142857142857143 | 7 | 15 | 3.2 | 1.869046102516825 | 4.0 | 4.0 | 2.0 | 4.0 | 4.5 | 0.7142857142857142 | 0.1934294858246657 | 0.6666666666666666 | 0.6666666666666666 | 0.6666666666666666 | 0.6666666666666666 | 0.8333333333333333 |
92 | 92 | 14108 | 2015 | 0.15178571428571583 | 0.7375 | 0.6785714285714286 | 8 | 19 | 4.368421052631579 | 2.4965349948697733 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 0.6785714285714285 | 0.22303564279994276 | 0.7142857142857142 | 0.8571428571428571 | 0.6785714285714285 | 0.7142857142857142 | 0.8571428571428571 |
101 | 101 | 27005 | 2015 | -0.20176109032380596 | 0.6711941890185689 | 0.09288066734875246 | 518 | 12437 | -58.15871994854064 | 79.00931408622722 | -36.0 | -15.0 | -86.0 | -36.0 | -8.0 | 0.09288066734875246 | 0.09795094989893631 | 0.061895551257253385 | 0.0019342359767891683 | 0.02127659574468085 | 0.061895551257253385 | 0.13346228239845262 |
103 | 103 | 5172 | 2015 | -0.36199055891445014 | 0.8139473005155774 | 0.4074333800841515 | 93 | 1743 | 8.693631669535284 | 29.55873990203919 | 14.0 | 13.0 | -9.0 | 14.0 | 31.0 | 0.4074333800841515 | 0.25776659353561776 | 0.42391304347826086 | 0.46739130434782605 | 0.17391304347826086 | 0.42391304347826086 | 0.6195652173913043 |
105 | 105 | 39001 | 2015 | -0.2954160074103309 | 0.6746120699583114 | 0.11288021926319798 | 518 | 15115 | -70.89811445583857 | 98.49348940880338 | -49.0 | -14.0 | -126.0 | -49.0 | -5.0 | 0.11288021926319798 | 0.13057911922808485 | 0.06769825918762089 | 0.0019342359767891683 | 0.015473887814313346 | 0.06769825918762089 | 0.16199226305609282 |
106 | 106 | 27031 | 2015 | -0.13931005990497872 | 0.7395220272894069 | 0.47186147186147187 | 22 | 109 | 6.394495412844036 | 6.671888648642693 | 8.0 | 10.0 | 2.0 | 8.0 | 11.0 | 0.4718614718614718 | 0.2584020360333054 | 0.5476190476190476 | 0.7142857142857142 | 0.25 | 0.5476190476190476 | 0.6904761904761905 |
109 | 109 | 5138 | 2015 | -0.3648765980365077 | 0.7534208395875716 | 0.23459812321501428 | 172 | 3450 | -12.552463768115942 | 40.963458456439625 | -8.0 | -3.0 | -36.0 | -8.0 | 13.0 | 0.23459812321501425 | 0.20591690433022358 | 0.195906432748538 | 0.005847953216374269 | 0.05263157894736842 | 0.195906432748538 | 0.3464912280701754 |
113 | 113 | 1018 | 2015 | -0.2586142020104308 | 0.7448695095753919 | 0.5073529411764706 | 17 | 69 | 3.8260869565217392 | 4.748627633141565 | 3.0 | 1.0 | 1.0 | 3.0 | 7.0 | 0.5073529411764706 | 0.25263533150896295 | 0.4375 | 0.4375 | 0.375 | 0.4375 | 0.6875 |
114 | 114 | 52007 | 2015 | -0.10010577924479362 | 0.7453412305068119 | 0.3875968992248062 | 43 | 350 | 2.6485714285714286 | 10.264470522245208 | 3.0 | 2.0 | -3.0 | 3.0 | 8.0 | 0.38759689922480633 | 0.2116128105285598 | 0.38095238095238093 | 0.09523809523809523 | 0.20238095238095238 | 0.38095238095238093 | 0.6071428571428572 |
120 | 120 | 25006 | 2015 | -0.35025748921431593 | 0.6078738371805599 | 0.24603174603174602 | 28 | 93 | -2.6021505376344085 | 5.74201602778675 | -3.0 | -1.0 | -6.0 | -3.0 | 1.0 | 0.24603174603174602 | 0.19351991992462006 | 0.18518518518518517 | 0.037037037037037035 | 0.1111111111111111 | 0.18518518518518517 | 0.3055555555555555 |
124 | 124 | 50034 | 2015 | -0.499999999999998 | 0.9 | 0.9 | 5 | 9 | 3.6666666666666665 | 0.9428090415820634 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 0.9 | 0.1224744871391589 | 1.0 | 1.0 | 0.75 | 1.0 | 1.0 |
129 | 129 | 15049 | 2015 | -0.3726911092075436 | 0.6977645980979919 | 0.3333333333333333 | 48 | 376 | -3.3031914893617023 | 12.725355423934511 | -4.0 | -7.0 | -11.0 | -4.0 | 3.0 | 0.3333333333333333 | 0.2319918756566826 | 0.2978723404255319 | 0.2978723404255319 | 0.1702127659574468 | 0.2978723404255319 | 0.3882978723404255 |
136 | 136 | 45265 | 2015 | -0.39635884339691463 | 0.7489359619411842 | 0.13337720573606157 | 362 | 8715 | -81.1134825014343 | 97.22635652060939 | -51.0 | 1.0 | -150.0 | -51.0 | -9.0 | 0.1333772057360616 | 0.15668995532511143 | 0.08587257617728532 | 0.002770083102493075 | 0.0332409972299169 | 0.08587257617728532 | 0.16551246537396122 |
140 | 140 | 39054 | 2015 | -0.43167273664860206 | 0.6936510882692334 | 0.29613960867266 | 62 | 560 | -2.6785714285714284 | 17.46077966559948 | -1.0 | 1.0 | -15.0 | -1.0 | 9.0 | 0.29613960867266004 | 0.23315957251124245 | 0.2377049180327869 | 0.01639344262295082 | 0.10245901639344263 | 0.2377049180327869 | 0.43852459016393447 |
147 | 147 | 7020 | 2015 | -0.3918092701683054 | 0.663394934212745 | 0.2248587570621469 | 60 | 398 | -7.954773869346734 | 14.141885640588315 | -5.0 | -3.0 | -19.0 | -5.0 | 2.0 | 0.22485875706214695 | 0.19772881323646258 | 0.1610169491525424 | 0.01694915254237288 | 0.0847457627118644 | 0.1610169491525424 | 0.32627118644067793 |
149 | 149 | 27017 | 2015 | 1.0 | 1.0 | 3 | 3 | 3.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
150 | 150 | 23013 | 2015 | -0.32922714531379393 | 0.7207630481342459 | 0.3348088531187123 | 71 | 832 | 2.329326923076923 | 20.256876931267215 | 2.0 | -2.0 | -10.0 | 2.0 | 16.25 | 0.3348088531187124 | 0.2404691734196725 | 0.3142857142857143 | 0.014285714285714285 | 0.15 | 0.3142857142857143 | 0.5285714285714286 |
155 | 155 | 50056 | 2015 | -0.18081807666096694 | 0.7848959011330879 | 0.509469696969697 | 33 | 269 | 6.847583643122676 | 9.472863007899138 | 8.0 | 13.0 | -1.0 | 8.0 | 13.0 | 0.509469696969697 | 0.2411409571245384 | 0.5625 | 0.625 | 0.375 | 0.5625 | 0.65625 |
159 | 159 | 37067 | 2015 | 0.32499999999999907 | 0.619047619047619 | 0.42857142857142855 | 7 | 9 | 2.7777777777777777 | 1.227262335243029 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 0.4285714285714285 | 0.1963383631246505 | 0.5 | 0.6666666666666666 | 0.25 | 0.5 | 0.5833333333333333 |
163 | 163 | 18003 | 2015 | -0.07637296672744714 | 0.704458128261956 | 0.2481060606060606 | 33 | 131 | -0.7404580152671756 | 6.2780215027264195 | 0.0 | 1.0 | -5.0 | 0.0 | 4.0 | 0.2481060606060606 | 0.16552748593400643 | 0.25 | 0.09375 | 0.09375 | 0.25 | 0.34375 |
164 | 164 | 18020 | 2015 | 0.6551724137931025 | 0.9600000000000001 | 0.2857142857142857 | 15 | 30 | 4.5 | 1.5 | 4.5 | 4.0 | 4.0 | 4.5 | 5.0 | 0.28571428571428575 | 0.0903507902905251 | 0.21428571428571427 | 0.21428571428571427 | 0.21428571428571427 | 0.21428571428571427 | 0.3571428571428571 |
165 | 165 | 10112 | 2015 | -0.3371032003418352 | 0.7284759412418426 | 0.1735985533453888 | 238 | 4896 | -21.616217320261438 | 49.65463622627025 | -15.0 | -16.0 | -53.25 | -15.0 | 14.0 | 0.17359855334538876 | 0.17407368241609333 | 0.10970464135021096 | 0.004219409282700422 | 0.025316455696202528 | 0.10970464135021096 | 0.28164556962025317 |
167 | 167 | 28009 | 2015 | -0.1573295581279956 | 0.7464321653701352 | 0.3253968253968254 | 28 | 123 | 1.2520325203252032 | 7.201618490102847 | 2.0 | 3.0 | -4.0 | 2.0 | 7.0 | 0.3253968253968254 | 0.2093627460682178 | 0.31481481481481477 | 0.4074074074074074 | 0.14814814814814814 | 0.31481481481481477 | 0.4444444444444444 |
169 | 169 | 26037 | 2015 | -0.45112630732100084 | 0.7733856421356421 | 0.5416666666666666 | 16 | 65 | 5.846153846153846 | 5.839469863268725 | 8.0 | 9.0 | 6.0 | 8.0 | 9.0 | 0.5416666666666666 | 0.27975683885990865 | 0.6333333333333333 | 0.6666666666666666 | 0.3 | 0.6333333333333333 | 0.7333333333333333 |
172 | 172 | 17032 | 2015 | -0.3734939759036112 | 0.9238095238095239 | 0.9047619047619048 | 7 | 19 | 5.2631578947368425 | 1.4452137071311557 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 0.9047619047619045 | 0.12140522651411395 | 1.0 | 1.0 | 0.8333333333333333 | 1.0 | 1.0 |
173 | 173 | 45083 | 2015 | -0.23594217290085223 | 0.6326637379432584 | 0.12946775446775446 | 144 | 1333 | -16.7854463615904 | 23.53380415974261 | -14.0 | -16.0 | -30.0 | -14.0 | -1.0 | 0.12946775446775446 | 0.13771664085709376 | 0.07692307692307693 | 0.013986013986013986 | 0.02097902097902098 | 0.07692307692307693 | 0.20454545454545453 |
176 | 176 | 27016 | 2015 | -0.40279720279720627 | 0.821984126984127 | 0.7555555555555555 | 10 | 34 | 4.088235294117647 | 2.9342565654174657 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | 0.7555555555555556 | 0.19116278371205836 | 0.7777777777777777 | 1.0 | 0.6666666666666666 | 0.7777777777777777 | 0.8888888888888888 |
181 | 181 | 26009 | 2015 | -0.3610200056674842 | 0.7502091350137321 | 0.2966339410939691 | 93 | 1269 | -2.3821907013396375 | 25.64127320658489 | 1.0 | 9.0 | -18.0 | 1.0 | 16.0 | 0.29663394109396907 | 0.2294104971059355 | 0.2608695652173913 | 0.010869565217391304 | 0.10869565217391304 | 0.2608695652173913 | 0.45652173913043476 |
193 | 193 | 18016 | 2015 | -0.3760152272950884 | 0.772819967841011 | 0.21016494054468737 | 396 | 16437 | -33.54401654803188 | 101.23717554213748 | -14.0 | 6.0 | -91.0 | -14.0 | 35.0 | 0.21016494054468737 | 0.19788182646930955 | 0.1468354430379747 | 0.002531645569620253 | 0.04810126582278481 | 0.1468354430379747 | 0.3303797468354431 |
198 | 198 | 26003 | 2015 | -0.2693602693602701 | 0.5012531328320802 | 0.1695906432748538 | 19 | 29 | 0.8620689655172413 | 2.528787878248152 | 1.0 | 2.0 | -1.0 | 1.0 | 3.0 | 0.16959064327485376 | 0.08916930223378307 | 0.16666666666666666 | 0.16666666666666666 | 0.08333333333333333 | 0.16666666666666666 | 0.2222222222222222 |
199 | 199 | 1007 | 2015 | -0.3964624312661559 | 0.783748348412786 | 0.5143385753931545 | 47 | 556 | 7.451438848920863 | 15.81978594754419 | 6.0 | -3.0 | -3.0 | 6.0 | 15.0 | 0.5143385753931544 | 0.2698230912617773 | 0.4782608695652174 | 0.3913043478260869 | 0.3804347826086956 | 0.4782608695652174 | 0.7934782608695652 |
202 | 202 | 20023 | 2015 | -0.2816034924437929 | 0.7197093306126771 | 0.3380952380952381 | 36 | 213 | 0.17370892018779344 | 9.448792746482313 | 2.0 | 4.0 | -7.0 | 2.0 | 6.0 | 0.33809523809523806 | 0.2228958045422562 | 0.2857142857142857 | 0.17142857142857143 | 0.17142857142857143 | 0.2857142857142857 | 0.5071428571428571 |
209 | 209 | 5080 | 2015 | -0.7760000000000005 | 0.0 | 0.2857142857142857 | 7 | 6 | -1.6666666666666667 | 1.247219128924647 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | 0.2857142857142857 | 0.2308418979722061 | 0.16666666666666666 | 0.16666666666666666 | 0.16666666666666666 | 0.16666666666666666 | 0.25 |
215 | 215 | 17083 | 2015 | -0.22079146434588257 | 0.7387368734917451 | 0.34415584415584416 | 77 | 1007 | 3.0903674280039723 | 18.671858729253902 | 4.0 | 4.0 | -7.0 | 4.0 | 14.0 | 0.34415584415584416 | 0.2300232119126314 | 0.3421052631578947 | 0.02631578947368421 | 0.13157894736842105 | 0.3421052631578947 | 0.48684210526315785 |
217 | 217 | 34100 | 2015 | -0.21894003905041776 | 0.6689970710131603 | 0.022600302440199734 | 1492 | 25138 | -139.59260879942715 | 205.30976703953883 | -60.0 | 0.0 | -170.0 | -60.0 | -11.0 | 0.022600302440199737 | 0.04013726785515165 | 0.008718980549966466 | 0.0006706908115358819 | 0.0033534540576794095 | 0.008718980549966466 | 0.025486250838363513 |
229 | 229 | 22038 | 2015 | -0.5917312661498701 | 0.24444444444444446 | 0.3055555555555556 | 9 | 11 | -0.18181818181818182 | 2.1666136886932703 | 0.0 | -3.0 | -2.0 | 0.0 | 1.5 | 0.3055555555555556 | 0.22135246459040592 | 0.125 | 0.125 | 0.125 | 0.125 | 0.5 |
231 | 231 | 1016 | 2015 | -0.4999999999999998 | 0.8666666666666666 | 0.6 | 5 | 6 | 1.6666666666666667 | 0.9428090415820634 | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | 0.6 | 0.20000000000000004 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
234 | 234 | 5019 | 2015 | 0.10320043395714687 | 0.4881066302118933 | 0.09672830725462304 | 38 | 68 | 0.36764705882352944 | 3.023945668302308 | 0.5 | 0.0 | -1.0 | 0.5 | 2.25 | 0.09672830725462304 | 0.062199747109745226 | 0.08108108108108109 | 0.02702702702702703 | 0.05405405405405406 | 0.08108108108108109 | 0.13513513513513514 |
239 | 239 | 28063 | 2015 | 1.0 | 1.0 | 6 | 15 | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
240 | 240 | 11062 | 2015 | -0.2186900328281362 | 0.6715043382035837 | 0.2829113924050633 | 80 | 894 | 2.2762863534675617 | 19.267014540298604 | 5.0 | 2.0 | -10.0 | 5.0 | 16.0 | 0.2829113924050633 | 0.21715502545258816 | 0.24050632911392406 | 0.012658227848101266 | 0.0759493670886076 | 0.24050632911392406 | 0.47151898734177217 |
245 | 245 | 28005 | 2015 | -0.38297872340425737 | 0.8055555555555555 | 0.6666666666666666 | 6 | 10 | 2.2 | 1.3266499161421599 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 0.6666666666666666 | 0.18856180831641264 | 0.6000000000000001 | 0.6000000000000001 | 0.6000000000000001 | 0.6000000000000001 | 0.75 |
246 | 246 | 42047 | 2015 | -0.29392096165475357 | 0.7603534653542041 | 0.38053641732283466 | 128 | 3093 | 15.960232783705141 | 36.91493751732905 | 21.0 | 19.0 | -3.0 | 21.0 | 40.0 | 0.3805364173228346 | 0.25440982765166925 | 0.4251968503937008 | 0.007874015748031496 | 0.12598425196850394 | 0.4251968503937008 | 0.6082677165354331 |
253 | 253 | 18039 | 2015 | -0.4059653916211296 | 0.8626669626669626 | 0.5428571428571428 | 15 | 57 | 2.789473684210526 | 4.979737335795735 | 3.0 | 3.0 | 1.0 | 3.0 | 6.0 | 0.5428571428571428 | 0.24989793835051288 | 0.5 | 0.21428571428571427 | 0.3571428571428571 | 0.5 | 0.6428571428571428 |
261 | 261 | 4065 | 2015 | -0.47854785478547857 | 0.8761904761904763 | 0.7619047619047619 | 7 | 16 | 3.6875 | 2.0832291640623697 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 0.761904761904762 | 0.2156044080508909 | 0.8333333333333333 | 0.6666666666666666 | 0.6666666666666666 | 0.8333333333333333 | 0.9166666666666666 |
266 | 266 | 47014 | 2015 | 0.02615864932860477 | 0.7056030389363722 | 0.41830065359477125 | 18 | 64 | 5.984375 | 5.363336728136226 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 0.41830065359477125 | 0.2555714352420543 | 0.5294117647058824 | 0.6470588235294118 | 0.1323529411764706 | 0.5294117647058824 | 0.6470588235294118 |
271 | 271 | 31044 | 2015 | -0.17754383912603905 | 0.6224521256187994 | 0.14868421052631578 | 96 | 678 | -6.941002949852507 | 16.689673211733222 | -7.0 | 0.0 | -18.0 | -7.0 | 4.0 | 0.1486842105263158 | 0.1483305839744373 | 0.1 | 0.010526315789473684 | 0.021052631578947368 | 0.1 | 0.23157894736842105 |
275 | 275 | 15067 | 2015 | -0.20626777342248753 | 0.7970372764490412 | 0.49264705882352944 | 17 | 67 | 2.2686567164179103 | 4.335146503927473 | 3.0 | 2.0 | 0.0 | 3.0 | 5.0 | 0.49264705882352944 | 0.21100507135708446 | 0.4375 | 0.4375 | 0.3125 | 0.4375 | 0.625 |
277 | 277 | 28003 | 2015 | -0.32723112128146775 | 0.8806878306878307 | 0.8055555555555556 | 9 | 29 | 4.896551724137931 | 1.953684892995213 | 5.0 | 3.0 | 3.0 | 5.0 | 6.0 | 0.8055555555555556 | 0.15713484026367722 | 0.75 | 0.625 | 0.625 | 0.75 | 1.0 |
282 | 282 | 11075 | 2015 | -0.2854331138107538 | 0.6926684198799752 | 0.07819026141261559 | 548 | 11719 | -45.66951105043093 | 102.88927629118129 | -23.0 | 56.0 | -104.0 | -23.0 | 33.0 | 0.07819026141261559 | 0.10815764635927085 | 0.027422303473491772 | 0.0018281535648994515 | 0.007312614259597806 | 0.027422303473491772 | 0.10237659963436929 |
286 | 286 | 6002 | 2015 | -0.16176329744591614 | 0.6466519688219518 | 0.21355111917725347 | 58 | 353 | -2.5892351274787537 | 11.475239891890848 | 0.0 | 6.0 | -10.0 | 0.0 | 5.0 | 0.21355111917725347 | 0.16837371823729905 | 0.17543859649122806 | 0.03508771929824561 | 0.05701754385964912 | 0.17543859649122806 | 0.3684210526315789 |
287 | 287 | 44075 | 2015 | -0.28696137310885733 | 0.6453473212035702 | 0.25555555555555554 | 45 | 253 | -4.5770750988142295 | 9.236837025918126 | -4.0 | -1.0 | -9.0 | -4.0 | 0.0 | 0.2555555555555556 | 0.19309448742354057 | 0.2272727272727273 | 0.36363636363636365 | 0.06818181818181818 | 0.2272727272727273 | 0.36363636363636365 |
291 | 291 | 52077 | 2015 | -0.23924743333838958 | 0.672070893536674 | 0.15628891656288915 | 220 | 3765 | -17.636122177954846 | 43.24208849142939 | -11.0 | -9.0 | -41.0 | -11.0 | 11.0 | 0.15628891656288912 | 0.1594803528608189 | 0.1050228310502283 | 0.0045662100456621 | 0.026255707762557076 | 0.1050228310502283 | 0.2557077625570776 |
