home / us_physician_referral_networks

Menu
  • Dashboards

Standard Pricing

Includes standard pricing and payments for various medical services by HSA and year. Understanding pricing variations is important for economic analyses of healthcare delivery and cost efficiency. Please see the Dartmouth Atlas of Health Care for their data dictionary and technical report on how standard pricing is calculated.

Data license: Please contact the data provider for more information. · Data source: U.S. Census, Dartmouth Atlas of Health Care, NCQA, AIDOS Lab.

30,933 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: year

Link rowid ▼ hsa year ar_pmt_dme ar_pmt_hha ar_pmt_hospice ar_pmt_hospitalsnf ar_pmt_outpt ar_pmt_physician ar_pmt_total ar_stdprice_dme ar_stdprice_hha ar_stdprice_hospice ar_stdprice_hospitalsnf ar_stdprice_outpt ar_stdprice_physician ar_stdprice_total oe_pmt_dme oe_pmt_hha oe_pmt_hospice oe_pmt_hospitalsnf oe_pmt_outpt oe_pmt_physician oe_pmt_total oe_stdprice_dme oe_stdprice_hha oe_stdprice_hospice oe_stdprice_hospitalsnf oe_stdprice_outpt oe_stdprice_physician oe_stdprice_total ptl_pmt_dme ptl_pmt_hha ptl_pmt_hospice ptl_pmt_hospitalsnf ptl_pmt_outpt ptl_pmt_physician ptl_pmt_total ptl_stdprice_dme ptl_stdprice_hha ptl_stdprice_hospice ptl_stdprice_hospitalsnf ptl_stdprice_outpt ptl_stdprice_physician ptl_stdprice_total
1 1 1001 2011 362.54 872.74 567.81 4372.02 900.36 2941.67 9982.6 358.98 939.47 651.24 5176.38 968.79 3055.89 11097.3 1.48 1.49 1.58 0.94 0.75 1.09 1.03 1.46 1.61 1.81 1.12 0.81 1.13 1.14 94.3 85.0 87.9 50.0 5.5 85.6 69.8 93.7 85.8 90.8 73.5 11.9 88.0 82.8
2 2 1001 2012 323.59 781.49 604.79 3936.28 1053.18 3046.06 9719.56 318.44 852.8 693.47 4734.34 1145.32 3194.69 10892.45 1.3 1.39 1.58 0.88 0.79 1.13 1.0 1.28 1.51 1.81 1.06 0.86 1.18 1.12 85.9 83.2 88.2 34.6 8.0 87.1 64.6 84.2 84.5 91.0 63.1 16.4 90.8 80.3
3 3 1001 2013 235.42 749.33 536.04 3828.31 1089.98 2965.23 9375.26 241.04 818.19 617.9 4602.63 1183.0 3124.32 10538.25 1.12 1.36 1.45 0.89 0.74 1.12 0.98 1.15 1.49 1.67 1.07 0.8 1.18 1.1 64.0 82.8 83.9 36.6 4.2 86.5 59.0 70.3 84.2 87.4 64.5 10.8 90.1 77.3
4 4 1001 2014 195.77 666.51 601.8 3750.91 1154.1 2957.52 9292.71 212.55 728.24 686.09 4514.23 1254.45 3076.94 10418.64 1.05 1.24 1.67 0.88 0.73 1.1 0.97 1.13 1.36 1.91 1.06 0.79 1.15 1.09 48.7 79.0 91.2 32.2 3.4 86.0 54.9 66.2 81.3 93.0 62.5 9.5 88.7 74.1
5 5 1001 2015 187.0 660.63 641.12 3883.66 1188.22 3120.97 9649.21 206.05 736.68 733.13 4905.74 1315.02 3247.74 11089.02 0.96 1.22 1.78 0.92 0.72 1.14 0.99 1.06 1.36 2.03 1.16 0.79 1.18 1.14 37.3 77.8 94.1 38.0 3.4 87.5 58.8 55.6 81.6 95.2 75.9 10.4 91.2 82.4
6 6 1001 2016 177.9 710.86 709.31 4099.82 1260.06 3370.97 10291.57 182.45 798.31 816.05 4988.43 1398.25 3496.59 11619.83 1.1 1.28 1.87 0.92 0.71 1.18 1.01 1.13 1.44 2.15 1.12 0.79 1.23 1.14 65.8 81.0 96.1 40.1 3.5 89.4 64.9 72.4 84.3 96.7 70.9 10.0 93.3 83.7
7 7 1001 2017 214.62 690.54 639.84 4173.35 1475.76 3482.0 10659.04 209.84 768.3 742.44 5152.56 1620.57 3631.28 12090.81 1.26 1.26 1.64 0.93 0.78 1.19 1.02 1.23 1.41 1.91 1.14 0.85 1.24 1.16 82.5 80.1 92.4 41.0 7.9 89.7 66.9 80.6 83.5 93.9 74.3 16.9 93.9 86.2
8 8 1001 2018 238.29 628.34 800.5 4141.77 1530.22 3648.14 10953.16 239.55 707.09 936.99 5085.25 1705.44 4004.51 12626.2 1.21 1.15 1.98 0.91 0.75 1.2 1.02 1.21 1.29 2.32 1.12 0.83 1.31 1.17 73.1 73.7 97.2 36.6 5.7 89.7 65.7 78.4 79.3 97.6 69.8 13.5 96.2 87.1
9 9 1001 2019 266.47 654.17 733.9 4344.05 1622.76 4041.48 11641.77 270.69 746.7 853.15 5254.07 1834.95 4370.73 13292.73 1.26 1.18 1.73 0.94 0.74 1.26 1.04 1.28 1.35 2.01 1.14 0.84 1.36 1.18 76.4 75.6 93.9 42.7 5.5 92.1 69.5 84.5 81.5 95.1 71.9 14.6 97.1 88.5
10 10 1002 2011 296.24 611.33 412.53 3305.45 1678.86 2323.68 8630.44 295.35 707.27 483.44 3982.56 1928.19 2490.67 9896.24 1.21 1.05 1.14 0.71 1.41 0.86 0.89 1.2 1.21 1.34 0.86 1.61 0.92 1.02 75.3 71.6 70.9 6.7 75.5 59.0 35.8 74.8 76.8 77.1 25.5 81.8 64.0 59.6
11 11 1002 2012 328.09 573.03 520.16 3598.78 1820.62 2451.9 9292.97 324.83 668.47 616.79 4381.51 2109.35 2637.6 10744.7 1.32 1.02 1.36 0.81 1.37 0.91 0.96 1.31 1.19 1.61 0.98 1.59 0.98 1.11 87.2 70.4 80.7 19.7 74.7 66.9 53.4 86.4 75.8 86.3 48.8 82.3 72.0 77.8
12 12 1002 2013 300.32 557.86 638.24 3205.78 2045.91 2500.74 9242.05 286.72 661.7 761.2 3917.61 2407.18 2713.97 10745.48 1.43 1.01 1.73 0.75 1.39 0.94 0.97 1.37 1.2 2.06 0.91 1.63 1.02 1.13 92.0 68.9 92.2 8.9 76.8 71.7 54.8 90.6 76.6 94.8 34.4 85.1 79.0 81.1
13 13 1002 2014 323.51 596.86 518.81 3078.68 2060.83 2519.96 9092.06 294.78 706.85 606.21 3896.78 2424.75 2709.52 10638.95 1.73 1.11 1.44 0.73 1.31 0.94 0.95 1.57 1.32 1.69 0.92 1.54 1.01 1.11 95.8 73.4 83.5 6.3 72.5 70.8 48.7 95.0 80.3 88.0 34.9 82.8 76.6 78.8
14 14 1002 2015 362.42 561.48 476.09 3253.02 2198.57 2514.86 9361.37 332.03 675.0 557.14 4118.14 2610.5 2742.41 11038.93 1.87 1.03 1.32 0.77 1.33 0.92 0.96 1.71 1.24 1.55 0.97 1.58 1.0 1.13 97.2 67.9 79.0 10.2 73.8 67.6 50.8 96.7 77.3 84.3 43.0 82.5 75.0 81.6
15 15 1002 2016 253.92 514.22 518.76 3632.39 2222.87 2521.64 9655.53 242.93 617.93 622.55 4667.59 2655.89 2754.24 11561.97 1.57 0.93 1.37 0.81 1.25 0.88 0.95 1.5 1.11 1.64 1.05 1.5 0.97 1.14 95.8 60.4 82.0 17.8 68.3 62.4 48.8 95.0 71.2 88.1 58.3 80.3 70.9 82.7
16 16 1002 2017 237.64 531.34 625.08 3087.1 2428.06 2626.55 9512.5 235.7 639.67 747.4 3944.99 2886.37 2881.15 11325.86 1.4 0.97 1.61 0.68 1.28 0.9 0.91 1.39 1.17 1.92 0.87 1.52 0.98 1.09 90.6 62.5 91.2 3.0 71.3 63.6 36.5 90.3 73.1 94.2 24.8 81.5 72.5 73.0
17 17 1002 2018 244.98 617.65 680.25 3270.64 2397.55 2662.11 9855.85 229.89 747.49 825.55 4090.66 2879.93 2903.11 11670.28 1.24 1.13 1.69 0.72 1.17 0.87 0.91 1.16 1.36 2.05 0.9 1.4 0.95 1.08 77.1 72.5 93.2 6.1 60.4 60.4 34.6 72.4 82.4 95.6 28.1 74.9 67.1 72.5
18 18 1002 2019 231.18 496.14 731.72 3661.49 2547.26 2965.32 10612.81 206.05 605.48 890.56 4567.54 3092.42 3209.58 12562.34 1.09 0.9 1.73 0.79 1.16 0.92 0.95 0.97 1.1 2.1 0.99 1.41 1.0 1.12 57.0 57.3 93.8 14.0 59.6 66.4 43.8 45.1 68.5 95.9 44.8 75.6 73.1 79.3
19 19 1003 2011 247.79 847.02 289.48 4139.17 1092.43 2511.29 9120.22 245.05 980.7 343.2 5054.34 1233.93 2619.35 10464.61 1.01 1.45 0.8 0.89 0.91 0.93 0.94 1.0 1.68 0.95 1.09 1.03 0.97 1.08 47.0 84.1 46.1 38.7 23.5 70.2 49.4 45.0 87.2 56.2 69.1 37.9 72.0 72.5
20 20 1003 2012 246.85 783.52 394.28 3749.52 1149.68 2558.94 8873.95 243.46 917.48 461.81 4704.15 1312.84 2704.1 10327.82 0.99 1.39 1.03 0.84 0.87 0.95 0.92 0.98 1.63 1.21 1.05 0.99 1.0 1.07 45.1 83.3 63.2 25.7 16.6 72.1 42.2 42.2 86.8 70.5 61.9 32.1 75.7 69.4
21 21 1003 2013 226.19 820.5 468.25 3478.13 1319.53 2556.04 8856.46 216.41 973.46 554.52 4480.64 1522.51 2735.06 10460.48 1.08 1.49 1.27 0.81 0.89 0.96 0.93 1.03 1.77 1.5 1.05 1.03 1.03 1.1 58.0 86.2 76.0 18.9 21.0 74.4 44.4 52.1 89.8 82.3 59.7 38.1 79.9 75.9
22 22 1003 2014 232.66 790.67 473.5 3501.19 1386.64 2589.64 8962.69 217.07 942.66 561.85 4514.27 1597.73 2734.49 10547.18 1.24 1.47 1.32 0.83 0.88 0.97 0.93 1.16 1.75 1.56 1.06 1.01 1.02 1.1 72.0 86.1 78.3 21.4 18.1 73.9 44.1 69.3 90.3 83.9 62.5 35.6 78.0 76.6
23 23 1003 2015 225.63 730.47 510.71 3372.93 1496.2 2698.26 9023.36 208.81 881.32 601.96 4394.86 1741.16 2866.61 10675.99 1.16 1.35 1.42 0.8 0.9 0.98 0.93 1.07 1.62 1.67 1.04 1.05 1.05 1.1 62.6 82.8 82.8 14.3 22.6 75.4 40.2 57.6 88.2 88.2 56.0 40.7 80.0 75.0
24 24 1003 2016 193.28 772.78 439.15 3813.06 1721.55 2808.54 9741.49 185.45 934.29 520.78 5113.73 2014.65 2995.96 11751.5 1.19 1.39 1.16 0.85 0.97 0.99 0.96 1.15 1.68 1.37 1.15 1.13 1.05 1.15 78.0 85.4 69.4 25.4 32.7 75.5 51.3 74.1 90.3 78.1 74.8 51.2 80.9 85.5
25 25 1003 2017 240.42 815.67 512.81 3795.63 1792.41 2927.63 10079.22 240.83 988.71 603.16 5127.6 2090.07 3088.95 12133.1 1.41 1.49 1.32 0.84 0.95 1.0 0.97 1.42 1.81 1.55 1.14 1.1 1.06 1.16 91.4 88.5 79.3 23.0 28.2 76.3 53.0 91.6 92.7 85.1 73.2 46.9 80.8 86.6
26 26 1003 2018 303.54 824.8 497.56 4061.79 1759.24 2960.95 10404.13 284.72 1010.38 587.71 5363.7 2083.05 3219.12 12544.25 1.54 1.5 1.23 0.89 0.86 0.97 0.96 1.44 1.84 1.46 1.18 1.02 1.06 1.16 94.0 88.7 74.1 32.3 16.7 72.3 51.8 92.7 93.4 82.7 78.4 36.7 80.0 86.2
27 27 1003 2019 301.38 813.43 453.01 4525.93 1912.95 3120.21 11129.04 270.71 999.8 526.92 5759.29 2251.75 3351.37 13166.6 1.43 1.47 1.07 0.98 0.87 0.97 0.99 1.28 1.81 1.24 1.25 1.03 1.04 1.17 88.1 88.6 61.8 51.5 18.7 72.2 57.8 84.5 93.2 71.7 84.7 37.9 78.1 87.2
28 28 1004 2011 310.78 742.85 494.84 4458.58 1056.72 2739.82 9788.19 307.99 832.41 607.89 5617.94 1192.83 2889.47 11421.0 1.27 1.27 1.37 0.96 0.88 1.02 1.01 1.25 1.42 1.69 1.21 1.0 1.07 1.18 81.0 79.7 81.2 53.6 19.3 80.5 65.4 79.8 82.2 88.0 85.2 34.1 83.9 87.5
29 29 1004 2012 302.34 657.44 592.68 4270.27 1229.94 2786.18 9816.78 299.09 724.98 713.25 5356.88 1358.96 2964.65 11382.87 1.22 1.17 1.55 0.96 0.93 1.03 1.01 1.21 1.29 1.86 1.2 1.02 1.1 1.18 78.2 75.8 86.9 52.0 25.5 81.0 66.8 76.1 79.0 91.9 84.0 36.7 85.6 87.4
30 30 1004 2013 268.73 631.72 559.99 3840.91 1251.38 2668.51 9198.97 255.93 709.44 672.68 4977.57 1426.12 2870.49 10877.46 1.28 1.15 1.52 0.9 0.85 1.01 0.96 1.22 1.29 1.82 1.16 0.97 1.08 1.14 81.6 75.5 86.3 37.2 13.5 78.4 53.7 78.4 79.1 91.2 77.8 29.4 83.8 83.3
31 31 1004 2014 212.59 600.8 569.73 3629.13 1289.23 2638.81 8913.8 195.02 675.19 686.48 4736.27 1468.23 2822.01 10543.98 1.14 1.12 1.59 0.86 0.82 0.98 0.93 1.04 1.26 1.91 1.12 0.93 1.05 1.1 60.0 73.6 88.1 26.6 10.1 75.7 42.7 52.8 78.6 93.0 71.4 24.2 81.2 76.6
32 32 1004 2015 213.88 593.3 566.66 3653.27 1278.35 2793.07 9072.85 196.2 675.69 677.13 4970.31 1469.09 2958.9 10909.49 1.1 1.09 1.57 0.86 0.77 1.02 0.93 1.01 1.24 1.88 1.17 0.89 1.08 1.12 55.1 71.7 88.9 26.5 6.8 78.5 41.8 47.3 77.5 93.3 77.6 19.8 83.2 79.4
33 33 1004 2016 154.74 610.8 616.87 3796.64 1295.75 2922.5 9364.51 146.76 697.71 742.48 5076.38 1489.81 3085.86 11195.02 0.96 1.1 1.63 0.85 0.73 1.03 0.92 0.91 1.26 1.96 1.14 0.84 1.08 1.1 41.9 71.5 91.8 24.7 4.2 79.1 40.0 37.3 78.1 94.6 73.5 15.1 83.8 76.4
34 34 1004 2017 179.67 671.97 713.74 4205.48 1467.42 3068.67 10276.49 180.73 777.6 855.9 5615.2 1711.96 3236.9 12342.56 1.06 1.23 1.83 0.93 0.77 1.05 0.98 1.06 1.42 2.2 1.25 0.9 1.11 1.18 57.0 78.6 95.5 42.8 7.5 80.3 57.9 57.9 84.4 96.8 86.0 22.3 85.0 89.0
35 35 1004 2018 211.02 626.9 799.66 3895.09 1468.43 3164.14 10134.67 211.63 714.36 957.41 5008.43 1677.44 3409.34 11943.81 1.07 1.14 1.98 0.86 0.72 1.04 0.94 1.07 1.3 2.37 1.1 0.82 1.12 1.11 55.1 73.5 97.2 24.9 4.1 79.5 43.3 59.6 79.8 97.9 66.9 12.1 86.2 77.7
36 36 1004 2019 237.38 707.73 855.7 4005.51 1663.87 3372.82 10813.77 240.72 806.6 1024.17 4978.01 1879.06 3705.2 12601.61 1.12 1.28 2.02 0.87 0.76 1.05 0.96 1.14 1.46 2.42 1.08 0.86 1.15 1.12 60.7 80.7 97.0 26.3 6.8 80.3 49.5 70.2 85.6 97.8 61.8 16.7 87.4 80.1
37 37 1006 2011 181.57 597.92 203.18 3753.7 1093.43 2435.5 8269.65 178.64 692.67 241.73 4706.52 1242.13 2504.5 9565.27 0.74 1.02 0.56 0.81 0.92 0.9 0.85 0.73 1.18 0.67 1.01 1.04 0.93 0.98 9.4 70.5 25.4 20.6 23.6 65.6 26.4 8.2 76.0 32.6 55.7 39.0 64.9 51.6
38 38 1006 2012 225.29 560.04 235.92 4007.13 1198.08 2496.24 8732.28 222.14 651.26 281.2 4891.56 1366.18 2599.27 10014.58 0.91 0.99 0.62 0.9 0.9 0.92 0.9 0.9 1.16 0.73 1.1 1.03 0.96 1.03 30.3 69.2 29.6 37.9 21.2 69.5 37.6 27.9 74.8 37.7 68.8 37.5 70.2 62.5
39 39 1006 2013 187.77 504.95 356.48 3817.81 1485.33 2584.07 8941.84 173.13 598.53 430.38 4767.46 1709.62 2721.23 10395.83 0.9 0.92 0.97 0.89 1.01 0.97 0.94 0.83 1.09 1.17 1.11 1.16 1.03 1.09 27.6 63.3 57.8 36.1 38.6 75.6 46.6 17.8 71.8 67.8 70.9 54.3 79.3 74.9
40 40 1006 2014 169.69 526.24 357.66 3503.25 1489.86 2484.9 8531.0 152.31 624.22 429.74 4338.1 1718.25 2606.9 9860.33 0.91 0.98 1.0 0.83 0.94 0.93 0.89 0.81 1.16 1.2 1.02 1.09 0.97 1.03 29.3 65.9 58.5 21.6 28.3 69.3 31.3 17.3 75.2 69.6 55.0 46.8 71.5 60.3
41 41 1006 2015 165.25 466.53 512.83 3124.68 1571.25 2439.37 8268.8 144.92 561.98 612.73 4032.97 1837.14 2535.21 9703.61 0.85 0.86 1.42 0.74 0.95 0.89 0.85 0.75 1.04 1.7 0.95 1.11 0.92 1.0 22.2 55.9 83.1 6.6 29.5 63.1 17.7 10.5 67.3 89.0 39.2 48.1 63.7 50.1
42 42 1006 2016 130.11 595.27 612.92 3755.58 1302.66 2383.02 8740.95 120.73 718.36 746.93 4569.99 1530.08 2483.04 10114.75 0.8 1.07 1.62 0.84 0.73 0.84 0.86 0.75 1.3 1.97 1.02 0.86 0.87 0.99 17.8 69.9 91.6 22.9 4.5 54.4 20.6 14.4 79.6 94.7 53.5 16.9 54.6 50.1
43 43 1006 2017 172.55 611.95 630.24 3079.54 1608.9 2182.9 8261.74 168.99 741.02 789.59 3887.95 1889.14 2308.02 9751.52 1.01 1.12 1.62 0.68 0.85 0.75 0.79 0.99 1.36 2.03 0.86 1.0 0.79 0.93 50.5 72.1 91.8 2.9 15.7 37.5 6.0 46.8 81.9 95.3 22.2 34.3 39.0 32.7
44 44 1006 2018 176.06 573.95 829.81 3557.0 1438.41 2606.35 9174.38 158.05 702.12 1049.47 4395.83 1702.89 2745.83 10743.87 0.89 1.05 2.06 0.78 0.7 0.86 0.85 0.8 1.28 2.6 0.97 0.83 0.9 1.0 28.8 67.8 97.6 12.5 3.3 57.2 15.9 18.3 78.9 98.8 41.3 13.4 59.2 48.3
45 45 1006 2019 220.69 584.36 893.47 3516.1 1581.42 2713.66 9520.0 193.05 718.7 1143.62 4310.29 1862.5 2875.53 11119.58 1.04 1.06 2.11 0.76 0.72 0.84 0.85 0.91 1.3 2.7 0.93 0.85 0.89 0.99 50.4 68.3 97.5 9.8 4.6 54.9 16.0 35.7 79.8 98.9 33.8 16.0 57.9 46.5
46 46 1007 2011 284.95 793.12 326.37 3842.2 1263.35 2614.42 9127.3 280.39 842.47 361.12 4408.15 1330.11 2723.26 9936.86 1.16 1.36 0.91 0.83 1.06 0.97 0.94 1.14 1.44 1.0 0.95 1.11 1.01 1.02 69.6 82.0 54.9 24.9 45.8 75.2 49.5 66.8 82.4 59.7 43.1 48.0 77.4 61.0
47 47 1007 2012 277.63 763.46 372.31 3691.21 1287.66 2765.69 9157.62 276.71 821.71 406.48 4326.72 1370.05 2891.45 10081.04 1.12 1.35 0.97 0.83 0.97 1.02 0.95 1.12 1.46 1.06 0.97 1.03 1.07 1.04 65.0 82.2 59.2 23.6 32.1 80.3 50.1 63.9 83.4 62.5 46.3 38.1 83.2 63.9
48 48 1007 2013 238.98 684.83 399.88 3304.44 1384.37 2728.26 8743.32 229.95 757.21 447.97 3983.44 1504.46 2883.52 9794.68 1.14 1.24 1.08 0.77 0.94 1.03 0.92 1.1 1.37 1.21 0.93 1.02 1.09 1.03 66.1 79.0 65.7 12.5 27.6 80.3 40.8 62.1 81.5 70.5 37.0 36.8 84.2 60.3
49 49 1007 2014 248.59 625.42 425.66 3490.3 1488.5 2834.45 9116.23 232.09 684.93 483.98 4229.32 1593.13 2969.82 10181.21 1.33 1.16 1.18 0.82 0.94 1.06 0.95 1.24 1.27 1.35 1.0 1.01 1.11 1.06 79.4 75.5 71.9 21.0 28.3 82.4 49.4 77.6 79.2 76.6 50.1 35.0 86.0 69.0
50 50 1007 2015 256.81 605.79 408.14 3593.4 1384.21 2810.18 9056.81 235.12 675.59 467.45 4435.61 1497.96 2973.34 10267.62 1.32 1.12 1.13 0.85 0.84 1.03 0.93 1.21 1.24 1.3 1.05 0.9 1.08 1.06 77.9 73.0 67.9 23.8 12.7 79.0 41.3 74.0 77.4 74.1 57.9 21.8 83.9 66.5
51 51 1007 2016 205.81 595.68 546.54 3508.83 1531.68 3089.0 9472.43 203.65 670.21 625.26 4278.4 1673.55 3240.8 10671.01 1.27 1.07 1.44 0.79 0.86 1.08 0.93 1.26 1.21 1.65 0.96 0.94 1.14 1.05 84.0 70.0 85.3 12.9 16.8 83.8 43.4 85.5 75.7 88.4 40.9 26.7 88.0 64.3
52 52 1007 2017 256.75 646.49 634.13 3836.29 1663.41 3287.91 10311.74 257.13 740.25 724.05 4800.86 1849.5 3466.88 11810.45 1.51 1.18 1.63 0.85 0.88 1.12 0.99 1.51 1.36 1.86 1.06 0.98 1.18 1.13 94.2 76.1 92.0 24.6 19.0 86.4 58.6 94.4 81.8 93.1 61.1 31.6 90.8 81.6
53 53 1007 2018 305.88 668.67 634.71 3668.34 1622.91 3372.59 10257.31 313.16 775.27 728.88 4662.68 1812.88 3611.36 11872.22 1.55 1.22 1.57 0.81 0.79 1.11 0.95 1.59 1.41 1.81 1.03 0.88 1.19 1.1 94.1 77.6 89.9 16.2 9.3 85.0 47.4 96.1 84.0 92.1 53.4 19.9 90.9 75.9
54 54 1007 2019 312.72 691.62 597.57 3998.09 1621.62 3642.61 10848.62 324.57 792.47 700.58 4929.87 1785.67 3901.93 12403.87 1.48 1.25 1.41 0.86 0.74 1.13 0.97 1.54 1.43 1.65 1.07 0.82 1.21 1.11 90.9 79.1 84.2 26.0 5.4 86.4 50.3 95.2 85.0 89.3 59.7 12.2 91.9 76.4
55 55 1008 2011 348.82 980.07 464.93 3902.54 1550.69 2365.91 9641.04 343.15 1133.68 560.2 5031.39 1761.08 2442.97 11327.07 1.42 1.68 1.29 0.84 1.3 0.88 0.99 1.4 1.94 1.55 1.08 1.47 0.91 1.17 91.9 88.4 78.0 27.2 68.6 61.8 62.0 90.6 90.6 84.8 68.3 76.5 61.1 86.2
56 56 1008 2012 266.64 901.35 407.86 3771.72 1624.32 2304.64 9304.7 264.66 1051.19 477.08 4830.85 1857.01 2384.29 10921.48 1.07 1.6 1.07 0.85 1.22 0.85 0.96 1.07 1.86 1.25 1.08 1.4 0.88 1.13 58.3 88.0 65.4 26.7 63.8 57.6 53.7 56.8 90.2 72.7 66.6 72.5 56.5 80.9
57 57 1008 2013 256.16 961.08 320.28 3313.96 1560.35 2176.38 8617.64 238.98 1138.94 382.51 4266.15 1816.07 2279.92 10180.6 1.22 1.75 0.87 0.77 1.06 0.82 0.9 1.14 2.07 1.04 1.0 1.23 0.86 1.07 75.8 91.0 49.5 12.8 46.0 51.9 37.2 69.1 93.4 60.5 50.6 61.7 53.3 70.2
58 58 1008 2014 226.76 948.97 396.77 4199.56 1718.07 2461.61 9974.66 203.3 1125.16 464.89 5394.37 1980.68 2521.54 11742.34 1.21 1.77 1.1 0.99 1.09 0.92 1.04 1.09 2.09 1.29 1.27 1.25 0.94 1.22 68.8 91.8 66.2 55.2 50.7 68.0 71.3 59.4 94.1 74.2 89.3 64.9 66.8 92.6
59 59 1008 2015 242.67 904.22 324.23 3564.2 1838.11 2680.19 9561.12 214.94 1069.95 369.52 4839.5 2129.93 2734.07 11402.58 1.25 1.67 0.9 0.84 1.11 0.98 0.98 1.11 1.97 1.03 1.14 1.29 1.0 1.17 71.8 91.0 51.5 22.4 52.8 74.8 56.2 62.2 93.3 59.4 73.6 66.1 74.5 86.8
60 60 1008 2016 175.5 898.29 599.41 3429.12 1715.77 2594.44 9387.82 166.23 1061.34 673.14 4461.31 2001.5 2710.56 11078.62 1.08 1.62 1.58 0.77 0.97 0.91 0.92 1.03 1.91 1.77 1.0 1.13 0.95 1.09 64.0 90.8 90.9 10.5 32.0 66.5 40.7 57.4 93.5 91.5 48.8 50.2 68.5 74.2
61 61 1008 2017 156.85 711.43 711.44 4150.63 1937.94 2874.05 10514.13 153.93 835.57 826.15 5290.17 2248.47 2977.73 12332.73 0.92 1.3 1.83 0.92 1.02 0.98 1.01 0.9 1.53 2.12 1.17 1.19 1.02 1.18 35.4 82.0 95.4 40.0 39.5 74.0 63.6 33.0 87.4 96.0 78.2 57.1 76.9 88.8
62 62 1008 2018 219.56 683.57 761.12 4009.54 1977.01 2758.77 10379.95 201.58 822.93 894.45 5078.63 2323.99 3017.13 12332.23 1.11 1.25 1.89 0.88 0.96 0.91 0.96 1.02 1.5 2.22 1.12 1.13 0.99 1.14 61.4 79.0 96.3 29.6 31.2 64.4 51.0 51.8 86.5 97.1 69.6 50.7 72.5 83.4
63 63 1008 2019 210.27 616.0 921.74 4070.44 2184.1 2976.31 10943.15 184.11 736.14 1070.46 5406.2 2542.24 3251.47 13189.61 0.99 1.12 2.17 0.88 1.0 0.93 0.98 0.87 1.33 2.52 1.17 1.16 1.01 1.18 43.8 71.9 98.0 29.8 36.0 66.8 53.3 29.2 81.0 98.1 76.6 54.4 75.0 87.5
64 64 1010 2011 313.53 599.89 506.81 4178.08 1011.72 2449.65 9052.71 311.61 641.53 576.27 5003.63 1086.75 2580.34 10193.69 1.28 1.03 1.41 0.9 0.85 0.91 0.93 1.27 1.1 1.6 1.08 0.91 0.96 1.05 82.0 70.7 82.5 40.4 14.5 66.3 47.5 81.1 72.9 85.7 67.3 22.6 69.5 67.1
65 65 1010 2012 287.7 530.89 575.05 3832.33 1177.98 2578.43 8966.02 284.5 575.57 660.46 4593.92 1278.46 2737.68 10113.53 1.16 0.94 1.5 0.86 0.89 0.95 0.93 1.15 1.02 1.73 1.03 0.96 1.01 1.04 70.6 65.9 85.3 29.8 19.2 73.3 44.7 68.4 69.6 89.0 57.6 28.7 77.3 64.8
66 66 1010 2013 257.18 489.42 578.38 3674.34 1330.55 2570.37 8875.0 256.9 527.83 669.62 4354.69 1436.61 2751.06 9963.61 1.23 0.89 1.57 0.86 0.9 0.97 0.93 1.23 0.96 1.81 1.02 0.97 1.04 1.04 76.2 61.6 88.1 28.5 22.2 74.8 44.8 78.9 65.4 91.1 54.5 30.5 80.4 64.7
67 67 1010 2014 215.04 468.09 500.46 3701.28 1475.93 2680.88 9022.66 223.13 505.8 571.8 4415.81 1593.83 2826.65 10114.01 1.15 0.87 1.39 0.87 0.93 1.0 0.94 1.19 0.94 1.59 1.04 1.01 1.05 1.05 61.4 58.5 81.3 29.9 26.8 77.3 46.4 73.0 63.8 84.7 58.2 35.0 81.4 67.5
68 68 1010 2015 180.54 538.6 458.53 3841.96 1480.98 3004.21 9485.17 191.48 591.78 521.66 4643.46 1633.03 3120.96 10681.79 0.93 0.99 1.27 0.91 0.89 1.1 0.97 0.99 1.09 1.45 1.1 0.99 1.14 1.1 32.1 65.2 76.1 36.2 21.2 84.8 54.0 43.4 70.8 80.8 66.5 32.5 88.0 75.2
69 69 1010 2016 184.5 539.69 536.16 3984.02 1532.18 2958.75 9707.78 186.02 599.82 616.35 4837.49 1701.3 3106.22 11017.76 1.14 0.97 1.41 0.89 0.86 1.04 0.95 1.15 1.08 1.63 1.08 0.96 1.09 1.08 71.0 63.4 84.2 34.3 16.9 80.5 50.5 74.9 69.8 87.6 65.1 28.4 84.4 72.7
70 70 1010 2017 188.13 584.47 550.22 4502.89 1822.91 3374.86 11004.1 183.97 646.26 648.91 5437.43 2001.41 3545.31 12445.42 1.11 1.07 1.41 1.0 0.96 1.15 1.05 1.08 1.18 1.67 1.21 1.06 1.21 1.19 64.6 69.2 84.8 56.5 30.5 87.8 73.4 61.0 73.7 89.0 82.4 41.3 92.4 89.7
71 71 1010 2018 213.68 617.18 593.43 4442.9 1834.19 3647.21 11320.3 211.85 688.19 683.78 5271.01 2039.49 3873.04 12740.33 1.08 1.13 1.47 0.98 0.89 1.2 1.05 1.07 1.25 1.7 1.16 0.99 1.27 1.18 57.3 72.4 86.6 51.6 21.7 89.7 72.6 59.8 77.7 90.0 75.7 33.9 94.9 88.3
